Findprix helps you compare the Oppo A6c 4G 4GB RAM, 128GB and Redmi A4 5G 128GB in terms of price, specifications, user reviews, and more. Oppo A6c 4G 4GB RAM, 128GB is priced at ₹16,999. Redmi A4 5G 128GB is priced at ₹16,094. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Oppo A6c 4G | ₹16,999 | Unisoc T7250 | 6 nm | 4GB | LPDDR4X | 128GB | UFS 2.2 | 6.75 inches | HD+ | 5MP | 13MP | 7000 mAh | 15W | Android 15 |
| Redmi A4 5G | ₹16,094 | Qualcomm Snapdragon 4s Gen 2 | 4 nm | 4GB | 128GB | UFS 2.2 | 6.88 inches | HD+ | 5MP | 50MP | 5160 mAh | 18W | Android 14 |
Prices
Oppo A6c 4G
Price has been stable for the last 6 days.
Redmi A4 5G
₹1,095 above the 1 month average of ₹14,999 — slightly expensive.
Ratings
Oppo A6c 4G
5.0
(1)
Redmi A4 5G
4.1
(22.8K)
General
| Feature | Oppo A6c 4G | Redmi A4 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 14 |
| OS Updates | -- | 2 Years |
| Custom UI | -- | HyperOS |
Design
| Feature | Oppo A6c 4G | Redmi A4 5G |
|---|---|---|
| Dimensions | 166.5 x 78.2 x 9 mm | 171.88 x 77.8 x 8.22 mm |
| Weight | 215 g | 212.3 g |
| Water Resistance | Yes, IP64 | Yes, Splash proof, IP52 |
| Dust Resistance | Yes | Yes |
| Build Material | -- | Back: Mineral Glass |
| Colours | Stone Brown, Feather White | Sparkle Purple, Starry Black |
Display
| Feature | Oppo A6c 4G | Redmi A4 5G |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | LCD | IPS LCD |
| Brightness | Typical: 700 nits HBM: 900 nits | 600 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.75 inches (17.15 cm), HD+ | 6.88 inches (17.48 cm), HD+ |
| Screen Resolution | 720 x 1570 pixels | 720 x 1640 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~90.5% | 90% |
| Pixel Density | ~256 ppi | ~ 260 ppi |
Rear Camera
| Feature | Oppo A6c 4G | Redmi A4 5G |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 13 MP (wide) 81° FoV, 4P lens, f/2.2 aperture upto 10x digital zoom AF | 50 MP (Wide) f/1.8 aperture AF |
| Autofocus | Yes | Yes |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | Standard: 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps, 720p @ 30 fps | 1080p @ 30 fps |
| Features | -- | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Front Camera
| Feature | Oppo A6c 4G | Redmi A4 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP (wide) 77° FoV, 3P lens, f/2.2 aperture | 5 MP ( Wide) f/1.8 aperture AF |
| Video Recording | 720p @ 30 fps | 1080p @ 30 fps |
Performance
| Feature | Oppo A6c 4G | Redmi A4 5G |
|---|---|---|
| RAM | 4 GB | 4 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | Unisoc T7250 | Qualcomm Snapdragon 4s Gen 2 |
| Fabrication | 6 nm | 4 nm |
| GPU | Mali-G57 | Adreno 611 |
| CPU | Octa core | Octa core (2 x 2 GHz Cortex A78 + 6 x 1.8 GHz Cortex A55) |
Storage
| Feature | Oppo A6c 4G | Redmi A4 5G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes | Yes, Up to 1 TB |
Battery
| Feature | Oppo A6c 4G | Redmi A4 5G |
|---|---|---|
| Battery | 7000 mAh | 5160 mAh |
| Battery Type | -- | Li-Polymer |
| Wired Charging Speed | 15W | 18W |
Network
| Feature | Oppo A6c 4G | Redmi A4 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM SIM1: Nano SIM2: Nano |
| Network Support | 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 4G Bands | B1, B3, B5, B7, B8, B20, B28, B38, B40, B41 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | Yes with A-GPS |
| SAR | Head: 1.036W/kg Body: 0.558W/kg | -- |
Connectivity
| Feature | Oppo A6c 4G | Redmi A4 5G |
|---|---|---|
| Bluetooth | Yes, v5.2 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| USB | USB Type-C, OTG | USB Type-C 2.0 |
| NFC | No | -- |
Features
| Feature | Oppo A6c 4G | Redmi A4 5G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor | Accelerometer |
Search Products to Compare
×




