Findprix helps you compare the Oppo A6s 6GB RAM and Motorola Moto G37 Power 8GB RAM, 128GB in terms of price, specifications, user reviews, and more. Oppo A6s 6GB RAM is priced at ₹22,999. Motorola Moto G37 Power 8GB RAM, 128GB is priced at ₹20,579. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Oppo A6s | ₹22,999 | MediaTek Dimensity 6300 | 6 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.75 inches | HD+ | 16MP | 50MP + 2MP | 6500 mAh | 45W | Android 15 | ColorOS 15 |
| Motorola Moto G37 Power | ₹20,579 | MediaTek Dimensity 6400 | 6 nm | 8GB | LPDDR4X | 128GB | UFS 2.2 | 6.67 inches | HD+ | 8MP | 50MP | 7000 mAh | 30W | Android 16 | My UX |
Prices
Oppo A6s
At its highest but matches the 1 month average of ₹22,999.
Motorola Moto G37 Power
₹691 below the 3 weeks average of ₹21,270 — good deal.
Ratings
Oppo A6s
4.4
(566)
Motorola Moto G37 Power
3.6
(185)
General
| Feature | Oppo A6s | Motorola Moto G37 Power |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 16 |
| OS Updates | -- | 1 Year |
| Security Updates | -- | 3 Years |
| Custom UI | ColorOS | My UX |
Design
| Feature | Oppo A6s | Motorola Moto G37 Power |
|---|---|---|
| Dimensions | 166.61 x 78.51 x 8.61 mm | 166.2 x 76.5 x 8.8 mm |
| Weight | 216 g | 215 g |
| Water Resistance | Yes, IP68, IP69 (up to 1.5m for 30 min) | Yes, IP64 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Plastic | Back: Vegan Leather |
| Durability | -- | MIL-STD-810H compliant |
| Colours | Aurora Gold, Plum Purple | PANTONE Nautical Blue, PANTONE Impenetrable, PANTONE Capri |
Display
| Feature | Oppo A6s | Motorola Moto G37 Power |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | -- | 120 Hz |
| Display Type | IPS LCD | LCD |
| Brightness | Typical: 700 nits Peak: 1125 nits | HBM: 1050 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.75 inches (17.15 cm), HD+ | 6.67 inches (16.94 cm), HD+ |
| Screen Resolution | 720 x 1570 pixels | 720 x 1604 pixels |
| Aspect Ratio | 19.5:9 | 20.05:9 |
| Screen-to-Body Ratio | ~90.6% | ~84.3% |
| Pixel Density | ~256 ppi | ~264 ppi |
| Screen Protection | -- | Yes, Corning Gorilla Glass 7i |
Rear Camera
| Feature | Oppo A6s | Motorola Moto G37 Power |
|---|---|---|
| Camera Setup | Dual | Single |
| Primary | 50 MP (wide) 76° FoV, f/1.8 aperture upto 10x digital zoom PDAF | 50 MP (wide) f/1.8 aperture, 0.61µm pixel size upto 8x dgital zoom PDAF |
| Secondary | 2 MP (mono) f/2.4 aperture | -- |
| Autofocus | Yes, Phase Detection Autofocus | Yes, PDAF |
| Flash | Yes, LED | Yes, Dual LED |
| Video Recording | 1080p @ 60 fps | 2160p @ 30 fps, 1080p @ 60 fps |
Front Camera
| Feature | Oppo A6s | Motorola Moto G37 Power |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 16 MP (wide) f/2.4 aperture | 8 MP (wide) f/2.0 aperture, 1.12µm pixel size Fixed Focus |
| Video Recording | 1080p @ 30 fps | 2160p @ 30 fps, 1080p @ 30 fps |
Performance
| Feature | Oppo A6s | Motorola Moto G37 Power |
|---|---|---|
| RAM | 6 GB | 8 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | MediaTek Dimensity 6300 | MediaTek Dimensity 6400 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| CPU | Octa core 2x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz |
Storage
| Feature | Oppo A6s | Motorola Moto G37 Power |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes | Yes, up to 1 TB |
Battery
| Feature | Oppo A6s | Motorola Moto G37 Power |
|---|---|---|
| Battery | 6500 mAh | 7000 mAh |
| Battery Type | Silicon Carbon | -- |
| Wired Charging Speed | 45W | 30W |
| Wired Reverse Charging | Yes, 5W | Yes, 6W |
Network
| Feature | Oppo A6s | Motorola Moto G37 Power |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n20, n26, n28, n38, n40, n41, n48, n66, n77, n78 | n1, n2, n3, n5, n8, n28, n38, n40, n41, n48, n77, n78 |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B13, B17, B18, B19, B20, B26, B28, B38, B39, B40, B41, B42, B48, B66, B71 | B1, B2, B3, B5, B8, B28, B38, B40, B41, B48 |
| Navigation Support | GPS, Glonass, Galileo, QZSS | GPS, Glonass, Beidou, Galileo, QZSS |
Connectivity
| Feature | Oppo A6s | Motorola Moto G37 Power |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| NFC | -- | Yes |
Features
| Feature | Oppo A6s | Motorola Moto G37 Power |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, 3.5 mm |
| FM Radio | -- | Yes |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




