Findprix helps you compare the Oppo A6x 4G and Itel Zeno 20 in terms of price, specifications, user reviews, and more. Oppo A6x 4G is priced at ₹12,999. Itel Zeno 20 is priced at ₹11,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Oppo A6x 4G | ₹12,999 | Qualcomm Snapdragon 685 | 6 nm | 4GB | LPDDR4X | 64GB | UFS 2.2 | 6.75 inches | HD+ | 5MP | 13MP | 6500 mAh | Android 15 |
| Itel Zeno 20 | ₹11,999 | Unisoc T7100 | 28 nm | 3GB | LPDDR4X | 64GB | eMMC 5.1 | 6.6 inches | HD+ | 5MP | 13MP | 5000 mAh | 15W | Android 14 |
Prices
Oppo A6x 4G
Price has been stable for the last 1 month.
Itel Zeno 20
₹6,200 above the 1 month average of ₹5,799 — overpriced.
Ratings
Oppo A6x 4G
3.8
(152)
Itel Zeno 20
4.1
(104)
General
| Feature | Oppo A6x 4G | Itel Zeno 20 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 14 |
| Security Updates | -- | 2 Years |
| Custom UI | ColorOS 15 | Android Go |
Design
| Feature | Oppo A6x 4G | Itel Zeno 20 |
|---|---|---|
| Dimensions | 166.6 x 78.5 x 8.6 mm | 164 x 76 x 9 mm |
| Weight | 210 g | 187 g |
| Water Resistance | Yes, IP64 | Yes, IP54 |
| Dust Resistance | Yes | Yes |
| Colours | Ice Blue, Olive Green | Starlit Black, Space Titanium, Aurora Blue |
Display
| Feature | Oppo A6x 4G | Itel Zeno 20 |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 240 Hz | 180 Hz |
| Display Type | LCD | IPS LCD |
| Brightness | 1125 nits | 480 nits |
| Refresh Rate | 120 Hz | 90 Hz |
| Screen Size | 6.75 inches (17.15 cm), HD+ | 6.6 inches (16.76 cm), HD+ |
| Screen Resolution | 720 x 1570 pixels | 720 x 1612 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~90.6% | ~90% |
| Pixel Density | ~256 ppi | ~267 ppi |
Rear Camera
| Feature | Oppo A6x 4G | Itel Zeno 20 |
|---|---|---|
| Camera Setup | Dual | Single |
| Primary | 13 MP (wide) 77° FoV, 4P lens, f/2.2 aperture upto 10x digital zoom | 13 MP upto 4x Digital Zoom |
| Secondary | QVGA MP (mono) 40° FoV, 1P lens, f/3.0 aperture | -- |
| OIS | -- | No |
| Autofocus | Yes | -- |
| Flash | Yes | Yes, LED |
| Video Recording | Standard: 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps | -- |
Front Camera
| Feature | Oppo A6x 4G | Itel Zeno 20 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP 77° FoV, 3P lens, f/2.2 aperture | 5 MP |
| Video Recording | Standard: 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps | -- |
Performance
| Feature | Oppo A6x 4G | Itel Zeno 20 |
|---|---|---|
| RAM | 4 GB | 3 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | Qualcomm Snapdragon 685 | Unisoc T7100 |
| Fabrication | 6 nm | 28 nm |
| GPU | Adreno 610 | -- |
| CPU | Octa core 4x Cortex A73 @ 2.8 GHz 4x Cortex A53 @ 1.9 GHz | Octa core 4x Cortex A55 @ 1.6 GHz 4x Cortex A55 @ 1.2 GHz |
Storage
| Feature | Oppo A6x 4G | Itel Zeno 20 |
|---|---|---|
| Internal Storage | 64 GB | 64 GB |
| Storage Type | UFS 2.2 | eMMC 5.1 |
| Memory Card Slot | -- | Yes, up to 2 TB |
Battery
| Feature | Oppo A6x 4G | Itel Zeno 20 |
|---|---|---|
| Battery | 6500 mAh | 5000 mAh |
| Battery Type | -- | Li-ion |
| Wired Charging Speed | -- | 15W |
Network
| Feature | Oppo A6x 4G | Itel Zeno 20 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 4G, 3G, 2G | 4G, 3G, 2G |
| 4G Bands | B1, B3, B5, B7, B8, B20, B28, B38, B40, B41 | B1, B3, B5, B8, B38, B40, B41 |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | GPS |
| SAR | -- | Head: 0.824 W/kg Body: 0.463 W/kg |
Connectivity
| Feature | Oppo A6x 4G | Itel Zeno 20 |
|---|---|---|
| Bluetooth | Yes, v5.0 | Yes, v5.0 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| USB | USB Type-C 2.0, OTG | USB Type-C |
| NFC | No | No |
Features
| Feature | Oppo A6x 4G | Itel Zeno 20 |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor | Accelerometer |
Search Products to Compare
×




