Findprix helps you compare the Oppo A6x 4G and Realme C65 5G (4GB RAM + 128GB) in terms of price, specifications, user reviews, and more. Oppo A6x 4G is priced at ₹12,999. Realme C65 5G (4GB RAM + 128GB) is priced at ₹11,499. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Oppo A6x 4G | ₹12,999 | Qualcomm Snapdragon 685 | 6 nm | 4GB | LPDDR4X | 64GB | UFS 2.2 | 6.75 inches | HD+ | 5MP | 13MP | 6500 mAh | Android 15 |
| Realme C65 5G | ₹11,499 | MediaTek Dimensity 6300 | 6 nm | 4 GB | 128 GB | UFS 2.2 | 6.67 inches | HD+ | 8 MP | 50 MP | 5000 mAh | Li-Polymer | Android 14 | Realme UI |
Prices
Oppo A6x 4G
Price has been stable for the last 1 month.
Realme C65 5G
₹1,629 above the 1 month average of ₹9,870 — high price.
Ratings
Oppo A6x 4G
3.9
(108)
Realme C65 5G
4.2
(6.2K)
General
| Feature | Oppo A6x 4G | Realme C65 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 14 |
| Custom UI | ColorOS 15 | -- |
Design
| Feature | Oppo A6x 4G | Realme C65 5G |
|---|---|---|
| Dimensions | 166.6 x 78.5 x 8.6 mm | 165.6 x 76.1 x 7.89 mm |
| Weight | 210 g | 190 g |
| Water Resistance | Yes, IP64 | Yes, Splash proof, IP54 |
| Dust Resistance | Yes | -- |
| Colours | Ice Blue, Olive Green | Feather Green, Glowing Black |
Display
| Feature | Oppo A6x 4G | Realme C65 5G |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | LCD | IPS LCD |
| Brightness | 1125 nits | 500 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.75 inches (17.15 cm), HD+ | 6.67 inches |
| Screen Resolution | 720 x 1570 pixels | 720 x 1604 pixels |
| Aspect Ratio | 20:9 | 20.5:9 |
| Screen-to-Body Ratio | ~90.6% | -- |
| Pixel Density | ~256 ppi | 264 ppi |
Rear Camera
| Feature | Oppo A6x 4G | Realme C65 5G |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 13 MP (wide) 77° FoV, 4P lens, f/2.2 aperture upto 10x digital zoom | 8 MP (wide) f/2.0 aperture |
| Secondary | QVGA MP (mono) 40° FoV, 1P lens, f/3.0 aperture | -- |
| Autofocus | Yes | Yes |
| Main Sensor | -- | Samsung ISOCELL JN1 |
| Flash | Yes | Yes, LED Flash |
| Video Recording | Standard: 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps | 1080p @ 30 fps |
| Features | -- | 10 x Digital Zoom, Face detection, Touch to focus, Autofocus |
Front Camera
| Feature | Oppo A6x 4G | Realme C65 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP 77° FoV, 3P lens, f/2.2 aperture | -- |
| Video Recording | Standard: 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps | 1080p @ 30 fps |
Performance
| Feature | Oppo A6x 4G | Realme C65 5G |
|---|---|---|
| RAM | 4 GB | 4 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | Qualcomm Snapdragon 685 | MediaTek Dimensity 6300 |
| Fabrication | 6 nm | 6 nm |
| GPU | Adreno 610 | Mali-G57 MC2 |
| CPU | Octa core 4x Cortex A73 @ 2.8 GHz 4x Cortex A53 @ 1.9 GHz | Octa core (2 x 2.4 GHz Cortex A76 + 6 x 2 GHz Cortex A55) |
Storage
| Feature | Oppo A6x 4G | Realme C65 5G |
|---|---|---|
| Internal Storage | 64 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | -- | Yes, Up to 2 TB |
Battery
| Feature | Oppo A6x 4G | Realme C65 5G |
|---|---|---|
| Battery | 6500 mAh | 5000 mAh |
| Battery Type | -- | Li-Polymer |
| Wired Charging Speed | -- | 15W |
Network
| Feature | Oppo A6x 4G | Realme C65 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM (Nano + Nano), Hybrid slot |
| Network Support | 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 4G Bands | B1, B3, B5, B7, B8, B20, B28, B38, B40, B41 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | Yes with Glonass |
Connectivity
| Feature | Oppo A6x 4G | Realme C65 5G |
|---|---|---|
| Bluetooth | Yes, v5.0 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
| USB | USB Type-C 2.0, OTG | USB Type-C, USB On-The-Go |
| NFC | No | No |
Features
| Feature | Oppo A6x 4G | Realme C65 5G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | -- | No |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




