Findprix helps you compare the Oppo A6x 4G and Samsung Galaxy F04 in terms of price, specifications, user reviews, and more. Oppo A6x 4G is priced at ₹12,999. Samsung Galaxy F04 is priced at ₹11,499. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Oppo A6x 4G | ₹12,999 | Qualcomm Snapdragon 685 | 6 nm | 4GB | LPDDR4X | 64GB | UFS 2.2 | 6.75 inches | HD+ | 5MP | 13MP | 6500 mAh | Android 15 |
| Samsung Galaxy F04 | ₹11,499 | MediaTek Helio P35 | 12 nm | 4 GB | 64 GB | 6.5 inches | HD+ | 5 MP | 13 MP + 2 MP | 5000 mAh | Li-Ion | Android 12 | Samsung One UI |
Prices
Oppo A6x 4G
Price has been stable for the last 1 month.
Samsung Galaxy F04
At its highest but matches the 1 month average of ₹11,499.
Ratings
Oppo A6x 4G
3.8
(152)
Samsung Galaxy F04
4.2
(1.1L)
General
| Feature | Oppo A6x 4G | Samsung Galaxy F04 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 12 |
| Custom UI | ColorOS 15 | -- |
Design
| Feature | Oppo A6x 4G | Samsung Galaxy F04 |
|---|---|---|
| Dimensions | 166.6 x 78.5 x 8.6 mm | 164.2 x 75.9 x 9.1 mm |
| Weight | 210 g | 188 g |
| Water Resistance | Yes, IP64 | -- |
| Dust Resistance | Yes | -- |
| Build Material | -- | Back: Plastic |
| Colours | Ice Blue, Olive Green | Jade Purple, Opal Green |
Display
| Feature | Oppo A6x 4G | Samsung Galaxy F04 |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touch Screen, Multi-touch |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | LCD | IPS LCD |
| Brightness | 1125 nits | -- |
| Refresh Rate | 120 Hz | -- |
| Screen Size | 6.75 inches (17.15 cm), HD+ | 6.5 inches |
| Screen Resolution | 720 x 1570 pixels | 720 x 1600 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~90.6% | -- |
| Pixel Density | ~256 ppi | 270 ppi |
Rear Camera
| Feature | Oppo A6x 4G | Samsung Galaxy F04 |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 13 MP (wide) 77° FoV, 4P lens, f/2.2 aperture upto 10x digital zoom | 13 MP (wide) f/2.2 aperture |
| Secondary | QVGA MP (mono) 40° FoV, 1P lens, f/3.0 aperture | 2 MP (depth) f/2.4 aperture |
| Autofocus | Yes | Yes |
| Flash | Yes | Yes, LED Flash |
| Video Recording | Standard: 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps | 1080p @ 30 fps |
| Features | -- | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus |
Front Camera
| Feature | Oppo A6x 4G | Samsung Galaxy F04 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP 77° FoV, 3P lens, f/2.2 aperture | -- |
| Video Recording | Standard: 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps | -- |
Performance
| Feature | Oppo A6x 4G | Samsung Galaxy F04 |
|---|---|---|
| RAM | 4 GB | 4 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | Qualcomm Snapdragon 685 | MediaTek Helio P35 |
| Fabrication | 6 nm | 12 nm |
| GPU | Adreno 610 | PowerVR GE8320 |
| CPU | Octa core 4x Cortex A73 @ 2.8 GHz 4x Cortex A53 @ 1.9 GHz | Octa core (4 x 2.3 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) |
Storage
| Feature | Oppo A6x 4G | Samsung Galaxy F04 |
|---|---|---|
| Internal Storage | 64 GB | 64 GB |
| Storage Type | UFS 2.2 | -- |
| Memory Card Slot | -- | Yes, up to 1 TB |
Battery
| Feature | Oppo A6x 4G | Samsung Galaxy F04 |
|---|---|---|
| Battery | 6500 mAh | 5000 mAh |
| Battery Type | -- | Li-Ion |
Network
| Feature | Oppo A6x 4G | Samsung Galaxy F04 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM (Nano + Nano) |
| Network Support | 4G, 3G, 2G | 4G, 3G, 2G, EDGE, GPRS |
| 4G Bands | B1, B3, B5, B7, B8, B20, B28, B38, B40, B41 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | Yes with A-GPS |
Connectivity
| Feature | Oppo A6x 4G | Samsung Galaxy F04 |
|---|---|---|
| Bluetooth | Yes, v5.0 | Yes, v5.0 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 4, Hotspot |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, USB On-The-Go |
| NFC | No | No |
Features
| Feature | Oppo A6x 4G | Samsung Galaxy F04 |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | -- | Yes |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | No |
| Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor | Proximity sensor, Accelerometer |
Search Products to Compare
×




