Findprix helps you compare the Oppo F27 Pro Plus 5G and OnePlus Nord CE6 Lite in terms of price, specifications, user reviews, and more. Oppo F27 Pro Plus 5G is priced at ₹25,999. OnePlus Nord CE6 Lite is priced at ₹22,998. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Oppo F27 Pro Plus 5G | ₹25,999 | MediaTek Dimensity 7050 | 8 GB | 128 GB | UFS 3.1 | 6.7 inches | Full HD+ | 8 MP | 64 MP + 2 MP | 5000 mAh | Android 14 |
| OnePlus Nord CE6 Lite | ₹22,998 | MediaTek Dimensity 7400 Apex | 4 nm | 6GB | LPDDR5 | 128GB | UFS 3.1 | 6.72 inches | FHD+ | 8MP | 50MP + 2MP | 7000 mAh | 45W | Android 16 | OxygenOS 16 |
Prices
Oppo F27 Pro Plus 5G
Price is at the 1 month average of ₹25,999.
OnePlus Nord CE6 Lite
Just ₹1 below the 3 weeks average of ₹22,999 — good deal.
Ratings
Oppo F27 Pro Plus 5G
4.2
(14.6K)
OnePlus Nord CE6 Lite
4.3
(563)
General
| Feature | Oppo F27 Pro Plus 5G | OnePlus Nord CE6 Lite |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 16 |
| Security Updates | -- | 5 Years |
| Custom UI | -- | OxygenOS 16 |
Design
| Feature | Oppo F27 Pro Plus 5G | OnePlus Nord CE6 Lite |
|---|---|---|
| Dimensions | 162.3 x 74.3 x 7.89 mm | 165.9 x 76 x 8.5 mm |
| Weight | 177 g | 208 g |
| Water Resistance | Yes, Water resistant, IP69 | Yes, IP64 |
| Dust Resistance | -- | Yes |
| Durability | -- | MIL-STD-810H compliant |
| Colours | Dusk Pink. Midnight Navy | Hyper Black, Vivid Mint |
Display
| Feature | Oppo F27 Pro Plus 5G | OnePlus Nord CE6 Lite |
|---|---|---|
| Touch Screen | Yes, Capacitive Touch Screen, Multi-touch | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | AMOLED | IPS LCD |
| Brightness | 950 nits | Typical: 800 nits HBM: 1000 nits |
| Refresh Rate | 120 Hz | 144 Hz |
| Screen Size | 6.7 inches | 6.72 inches (17.07 cm), Full HD+ |
| Screen Resolution | -- | 1080 x 2400 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | -- | ~91.4% |
| Pixel Density | -- | ~392 ppi |
Rear Camera
| Feature | Oppo F27 Pro Plus 5G | OnePlus Nord CE6 Lite |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 64 MP (wide) f/1.7 aperture | 50 MP (wide) Omnivision OV50D40 sensor f/1.8 aperture, 27mm focal length, 1/2.88" sensor size, 0.61µm pixel size upto 10x digital zoom PDAF |
| Secondary | 2 MP (ultra wide) f/2.4 aperture | 2 MP (depth) f/2.4 aperture |
| OIS | -- | No |
| Gyro EIS | -- | Yes |
| Autofocus | -- | Yes, Phase Detection Autofocus |
| Main Sensor | OmniVision OV64B | Omnivision OV50D40 |
| Flash | Yes, LED Flash | Yes, LED |
| Video Recording | 4K @ 30 fps, 1080p @ 60 fps, 720p @ 60 fps | Standard: 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 60 fps Video Stabilization (EIS): 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 60 fps Slow Motion: 1080p @ 120 fps, 720p @ 240 fps Time-lapse: 1080p @ 30 fps |
| Features | 10x Digital Zoom | -- |
Front Camera
| Feature | Oppo F27 Pro Plus 5G | OnePlus Nord CE6 Lite |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.4 aperture | 8 MP (wide) f/2.0 aperture |
| Gyro EIS | -- | Yes |
| Video Recording | 1080p @ 30 fps | Standard: 1080p @ 30 fps, 720p @ 30 fps Video Stabilization (EIS): 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps |
Performance
| Feature | Oppo F27 Pro Plus 5G | OnePlus Nord CE6 Lite |
|---|---|---|
| RAM | 8 GB | 6 GB |
| RAM Type | -- | LPDDR5 |
| Chipset | MediaTek Dimensity 7050 | MediaTek Dimensity 7400 Apex |
| Fabrication | -- | 4 nm |
| GPU | Mali G610 | Mali-G615 MC2 |
| CPU | Octa core (2 x 2.6 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) | Octa core 4x Cortex-A78 @ 2.6 GHz 4x Cortex-A55 @ 2.0 GHz |
| Cooling System | -- | Yes, Vapor Chamber |
| Cooling Area | -- | 5,300 mm² |
Storage
| Feature | Oppo F27 Pro Plus 5G | OnePlus Nord CE6 Lite |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Memory Card Slot | No | Yes, up to 2 TB |
Battery
| Feature | Oppo F27 Pro Plus 5G | OnePlus Nord CE6 Lite |
|---|---|---|
| Battery | 5000 mAh | 7000 mAh |
| Wired Charging Speed | 67W Super VOOC | 45W |
| Wired Reverse Charging | -- | Yes, 10W |
| Bypass Charging | -- | Yes |
Network
| Feature | Oppo F27 Pro Plus 5G | OnePlus Nord CE6 Lite |
|---|---|---|
| SIM | Dual SIM (Nano + Nano), Hybrid slot | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28B, n40, n41, n77, n78 |
| 4G Bands | -- | B1, B3, B5, B8, B28B, B40, B41 |
| Navigation Support | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS | GPS, Glonass, Galileo, BDS, QZSS |
| SAR | -- | Head: 1.180 W/kg Body: 0.720 W/kg |
Connectivity
| Feature | Oppo F27 Pro Plus 5G | OnePlus Nord CE6 Lite |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.4 |
| Wi-Fi | Wi-Fi 6 | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), 2×2 MIMO, Dual Band |
| USB | Yes, USB-C 2.0 | USB Type-C 2.0 |
| NFC | -- | No |
Features
| Feature | Oppo F27 Pro Plus 5G | OnePlus Nord CE6 Lite |
|---|---|---|
| Audio Jack | -- | Yes, USB Type-C |
| Loud Speaker | -- | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, Side |
| Sensors | Geomagnetic Sensor, Light Sensor, Proximity Sensor, In-Display Optical Sensor, Acceleration Sensor, Gravity Sensor, Gyroscope, Step Counting | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




