Findprix helps you compare the Oppo F27 Pro Plus 5G and Redmi Note 15 SE in terms of price, specifications, user reviews, and more. Oppo F27 Pro Plus 5G is priced at ₹25,999. Redmi Note 15 SE is priced at ₹21,445. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Oppo F27 Pro Plus 5G | ₹25,999 | MediaTek Dimensity 7050 | 8 GB | 128 GB | UFS 3.1 | 6.7 inches | Full HD+ | 8 MP | 64 MP + 2 MP | 5000 mAh | Android 14 |
| Redmi Note 15 SE | ₹21,445 | Qualcomm Snapdragon 6 Gen 3 | 4 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.77 inches | FHD+ | 20MP | 50MP + 2MP | 5000 mAh | 45W | Android 15 | HyperOS 2 |
Prices
Oppo F27 Pro Plus 5G
Price is at the 1 month average of ₹25,999.
Redmi Note 15 SE
Only ₹1,106 above the 1 month average of ₹20,339 — good deal.
Ratings
Oppo F27 Pro Plus 5G
4.2
(14.6K)
Redmi Note 15 SE
4.4
(1.9K)
General
| Feature | Oppo F27 Pro Plus 5G | Redmi Note 15 SE |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 15 |
| OS Updates | -- | 4 Years |
| Security Updates | -- | 6 Years |
| Custom UI | -- | HyperOS 2 |
Design
| Feature | Oppo F27 Pro Plus 5G | Redmi Note 15 SE |
|---|---|---|
| Dimensions | 162.3 x 74.3 x 7.89 mm | 164 x 75.42 x 7.82 mm |
| Weight | 177 g | 182 g |
| Water Resistance | Yes, Water resistant, IP69 | Yes, IP65, IP66 |
| Dust Resistance | -- | Yes |
| Durability | -- | MIL-STD-810H compliant, Drop tested up to 1.7m |
| Colours | Dusk Pink. Midnight Navy | Carbon Black, Crimson Reserve, Frosted White |
Display
| Feature | Oppo F27 Pro Plus 5G | Redmi Note 15 SE |
|---|---|---|
| Touch Screen | Yes, Capacitive Touch Screen, Multi-touch | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | AMOLED | AMOLED |
| Brightness | 950 nits | Typical: 800 nits Peak: 3200 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.7 inches | 6.77 inches (17.19 cm), Full HD+ |
| Screen Resolution | -- | 1080 x 2392 pixels |
| Aspect Ratio | 20:9 | -- |
| Screen-to-Body Ratio | -- | ~92% |
| Pixel Density | -- | ~388 ppi |
| Curved Display | -- | Yes |
| Dimming Technology | -- | PWM Dimming @ 3840 Hz |
| Features | -- | Colour depth: 12bit, Contrast ratio: 8,000,000:1, DCI- P3 wide color gamut, Sunlight display |
Rear Camera
| Feature | Oppo F27 Pro Plus 5G | Redmi Note 15 SE |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 64 MP (wide) f/1.7 aperture | 50 MP (wide) Light Fusion 400 sensor 5P lens, f/1.8 aperture, 1/2.88" sensor size, 1.22µm pixel size PDAF |
| Secondary | 2 MP (ultra wide) f/2.4 aperture | 2 MP (depth) |
| Gyro EIS | -- | Yes |
| Autofocus | -- | Yes, PDAF |
| Main Sensor | OmniVision OV64B | Light Fusion 400 |
| Flash | Yes, LED Flash | LED flash |
| Video Recording | 4K @ 30 fps, 1080p @ 60 fps, 720p @ 60 fps | 2160p @ 30 fps, 1080p @ 30 fps, 720p @ 30 fps |
| Features | 10x Digital Zoom | -- |
Front Camera
| Feature | Oppo F27 Pro Plus 5G | Redmi Note 15 SE |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.4 aperture | 20 MP (wide) 4P lens, f/2.2 aperture, 1/4" sensor size |
| Video Recording | 1080p @ 30 fps | 1080p @ 30 fps, 720p @ 30 fps |
Performance
| Feature | Oppo F27 Pro Plus 5G | Redmi Note 15 SE |
|---|---|---|
| RAM | 8 GB | 6 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | MediaTek Dimensity 7050 | Qualcomm Snapdragon 6 Gen 3 |
| Fabrication | -- | 4 nm |
| GPU | Mali G610 | Adreno 710 |
| CPU | Octa core (2 x 2.6 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) | Octa-core 4x Cortex-A78 @ 2.4 GHz 4x Cortex-A55 @ 1.8 GHz |
Storage
| Feature | Oppo F27 Pro Plus 5G | Redmi Note 15 SE |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 3.1 | UFS 2.2 |
| Memory Card Slot | No | Yes, up to 1 TB |
Battery
| Feature | Oppo F27 Pro Plus 5G | Redmi Note 15 SE |
|---|---|---|
| Battery | 5000 mAh | 5800 mAh |
| Battery Type | -- | Li-Ion |
| Wired Charging Speed | 67W Super VOOC | 45W Turbo |
| Wired Reverse Charging | -- | Yes, 18W |
Network
| Feature | Oppo F27 Pro Plus 5G | Redmi Note 15 SE |
|---|---|---|
| SIM | Dual SIM (Nano + Nano), Hybrid slot | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28, n40, n78 |
| 4G Bands | -- | B1, B3, B5, B8, B28, B40, B41 |
| Navigation Support | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS | GPS (L1), Glonass (G1), Galileo (E1), BDS (B1I + B1C) |
Connectivity
| Feature | Oppo F27 Pro Plus 5G | Redmi Note 15 SE |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.1 |
| Wi-Fi | Wi-Fi 6 | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band |
| USB | Yes, USB-C 2.0 | USB Type-C 2.0, OTG |
| Infrared port | -- | Yes |
Features
| Feature | Oppo F27 Pro Plus 5G | Redmi Note 15 SE |
|---|---|---|
| Audio Jack | -- | USB Type-C |
| FM Radio | -- | No |
| Loud Speaker | -- | Yes |
| Stereo Speakers | -- | Yes, Dolby Atmos |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Geomagnetic Sensor, Light Sensor, Proximity Sensor, In-Display Optical Sensor, Acceleration Sensor, Gravity Sensor, Gyroscope, Step Counting | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




