Findprix helps you compare the Oppo F29 (8GB + 256GB) and Oppo F29 in terms of price, specifications, user reviews, and more. Oppo F29 (8GB + 256GB) is priced at ₹19,728. Oppo F29 is priced at ₹27,534. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Oppo F29 | ₹19,728 | Qualcomm Snapdragon 6 Gen 1 | 4 nm | 8GB | 256GB | UFS 3.1 | 6.7 inches | FHD+ | 16MP | 50MP + 2MP | 6500 mAh | 45W | Android 15 |
| Oppo F29 | ₹27,534 | Qualcomm Snapdragon 6 Gen 1 | 4 nm | 8GB | 128GB | UFS 3.1 | 6.7 inches | FHD+ | 16MP | 50MP + 2MP | 6500 mAh | 45W | Android 15 |
Prices
Oppo F29
Lowest price in 1 month. Average was ₹27,699 — great time to buy.
Oppo F29
₹2,544 above the 1 month average of ₹24,990 — slightly expensive.
Ratings
Oppo F29
4.4
(3.2K)
Oppo F29
4.4
(3.2K)
General
| Feature | Oppo F29 | Oppo F29 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 15 |
| OS Updates | 2 Years | 2 Years |
| Security Updates | 3 Years | 3 Years |
| Custom UI | ColorOS 15 | ColorOS 15 |
Design
| Feature | Oppo F29 | Oppo F29 |
|---|---|---|
| Dimensions | 161.6 x 74.5 x 7.7 mm | 161.6 x 74.5 x 7.7 mm |
| Weight | 185 g | 185 g |
| Water Resistance | Yes, IP68/IP69 (up to 1.5m for 30 min, high pressure water jets) | Yes, IP68/IP69 (up to 1.5m for 30 min, high pressure water jets) |
| Dust Resistance | Yes | Yes |
| Build Material | Front: Glass (Gorilla Glass 7i), Back: fiber fabric or fiberglass | Front: Glass (Gorilla Glass 7i), Back: fiber fabric or fiberglass |
| Colours | Deep Purple, Glacier Blue | Deep Purple, Glacier Blue |
Display
| Feature | Oppo F29 | Oppo F29 |
|---|---|---|
| Touch Screen | Yes, 240 Hz Touch Sampling Rate | Yes, 240 Hz Touch Sampling Rate |
| Display Type | AMOLED | AMOLED |
| Brightness | 1200 nits | 1200 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.7 inches | 6.7 inches |
| Screen Resolution | 1080 x 2412 pixels | 1080 x 2412 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~89.7% | ~89.7% |
| Pixel Density | ~394 ppi | ~394 ppi |
| Screen Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass 7i |
Rear Camera
| Feature | Oppo F29 | Oppo F29 |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (Wide) f/1.8 aperture, 27 mm focal length, 1/2.88″ sensor size PDAF | 50 MP (Wide) f/1.8 aperture, 27 mm focal length, 1/2.88″ sensor size PDAF |
| Secondary | 2 MP (Depth) f/2.4 aperture | 2 MP (Depth) f/2.4 aperture |
| OIS | No | No |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes, PDAF | Yes, PDAF |
| Main Sensor | Samsung ISOCELL | Samsung ISOCELL |
| Flash | Yes, LED flash | Yes, LED flash |
| Video Recording | 4K @ 30 fps, 1080p @ 120 fps | 4K @ 30 fps, 1080p @ 120 fps |
Front Camera
| Feature | Oppo F29 | Oppo F29 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 16 MP (Wide) f/2.4 aperture | 16 MP (Wide) f/2.4 aperture |
| Video Recording | 1080p @ 30 fps | 1080p @ 30 fps |
Performance
| Feature | Oppo F29 | Oppo F29 |
|---|---|---|
| RAM | 8 GB | 8 GB |
| Chipset | Qualcomm Snapdragon 6 Gen 1 | Qualcomm Snapdragon 6 Gen 1 |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 710 | Adreno 710 |
| CPU | Octa-core (4 x 2.2 GHz Cortex-A78 + 4 x 1.8 GHz Cortex-A55) | Octa-core (4 x 2.2 GHz Cortex-A78 + 4 x 1.8 GHz Cortex-A55) |
Storage
| Feature | Oppo F29 | Oppo F29 |
|---|---|---|
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Memory Card Slot | No | No |
Battery
| Feature | Oppo F29 | Oppo F29 |
|---|---|---|
| Battery | 6500 mAh | 6500 mAh |
| Battery Type | Si/C Li-Ion | Si/C Li-Ion |
| Wired Charging Speed | 45W | 45W |
| Wired Charging Time | 30% in 21 minutes | 30% in 21 minutes |
| Wireless Charging Speed | No | No |
Network
| Feature | Oppo F29 | Oppo F29 |
|---|---|---|
| SIM | Dual SIM SIM 1: Nano SIM 2: Nano | Dual SIM SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| Navigation Support | Yes, GPS, GALILEO, GLONASS, BDS, QZSS | Yes, GPS, GALILEO, GLONASS, BDS, QZSS |
Connectivity
| Feature | Oppo F29 | Oppo F29 |
|---|---|---|
| Bluetooth | Yes, v5.1 | Yes, v5.1 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Dual band | Wi-Fi 802.11 a/b/g/n/ac, Dual band |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | No | No |
| Infrared port | No | No |
Features
| Feature | Oppo F29 | Oppo F29 |
|---|---|---|
| Audio Jack | No | No |
| FM Radio | No | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Proximity Sensor | Accelerometer, Compass, Gyroscope, Proximity Sensor |
Search Products to Compare
×




