Findprix helps you compare the Oppo F29 Pro 5G (12GB + 256GB) and Oppo F29 Pro 5G in terms of price, specifications, user reviews, and more. Oppo F29 Pro 5G (12GB + 256GB) is priced at ₹27,999. Oppo F29 Pro 5G is priced at ₹20,480. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Oppo F29 Pro 5G | ₹27,999 | MediaTek Dimensity 7300 Energy | 4 nm | 12GB | 256GB | UFS 3.1 | 6.7 inches | FHD+ | 16MP | 50MP + 2MP | 6000 mAh | 80W | Android 15 |
| Oppo F29 Pro 5G | ₹20,480 | MediaTek Dimensity 7300 Energy | 4 nm | 8GB | 128GB | UFS 3.1 | 6.7 inches | FHD+ | 16MP | 50MP + 2MP | 6000 mAh | 80W | Android 15 |
Prices
Oppo F29 Pro 5G
Price has been stable for the last 1 month.
Oppo F29 Pro 5G
Lowest price in 1 month. Average was ₹29,999 — great time to buy.
Ratings
Oppo F29 Pro 5G
4.2
(266)
Oppo F29 Pro 5G
4.3
(2.5K)
General
| Feature | Oppo F29 Pro 5G | Oppo F29 Pro 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 15 |
| OS Updates | 2 Years | 2 Years |
| Security Updates | 3 Years | 3 Years |
| Custom UI | ColorOS 15 | ColorOS 15 |
Design
| Feature | Oppo F29 Pro 5G | Oppo F29 Pro 5G |
|---|---|---|
| Dimensions | 161.5 x 74.9 x 7.6 mm | 161.5 x 74.9 x 7.6 mm |
| Weight | 180 g | 180 g |
| Water Resistance | Yes, IP68/IP69 (1.5m for 30 min) | Yes, IP68/IP69 (1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Front: Glass (Gorilla Glass Victus 2), Back: Fiber Fabric | Front: Glass (Gorilla Glass Victus 2), Back: Fiber Fabric |
| Colours | Marble White, Granite Black | Marble White, Granite Black |
Display
| Feature | Oppo F29 Pro 5G | Oppo F29 Pro 5G |
|---|---|---|
| Touch Screen | Yes, 240 Hz Touch Sampling Rate | Yes, 240 Hz Touch Sampling Rate |
| Display Type | AMOLED | AMOLED |
| Brightness | 1200 nits | 1200 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.7 inches, Full HD+ | 6.7 inches, Full HD+ |
| Screen Resolution | 1080 x 2412 pixels | 1080 x 2412 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~89.3% | ~89.3% |
| Pixel Density | ~394 ppi | ~394 ppi |
| Screen Protection | Yes, Corning Gorilla Glass Victus 2 | Yes, Corning Gorilla Glass Victus 2 |
Rear Camera
| Feature | Oppo F29 Pro 5G | Oppo F29 Pro 5G |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (Wide) f/1.8 aperture, 27 mm focal length, 1/2.88″ sensor size OIS, PDAF | 50 MP (Wide) f/1.8 aperture, 27 mm focal length, 1/2.88″ sensor size OIS, PDAF |
| Secondary | 2 MP f/2.4 aperture | 2 MP f/2.4 aperture |
| OIS | Yes | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes, PDAF | Yes, PDAF |
| Main Sensor | OmniVision OV50D40 | OmniVision OV50D40 |
| Flash | Yes, LED | Yes, LED |
| Video Recording | 4K @ 30 fps, 1080p @ 480 fps, 720p @ 960 fps | 4K @ 30 fps, 1080p @ 480 fps, 720p @ 960 fps |
| Features | Pro, Video, Photo, Portrait, Night, Extra HD, Pano, Macro, Slow Motion, Timelapse, Dual View Video, Sticker, Text Scanner, Google Lens | Pro, Video, Photo, Portrait, Night, Extra HD, Pano, Macro, Slow Motion, Timelapse, Dual View Video, Sticker, Text Scanner, Google Lens |
Front Camera
| Feature | Oppo F29 Pro 5G | Oppo F29 Pro 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 16 MP (Wide) f/2.4 aperture | 16 MP (Wide) f/2.4 aperture |
| Video Recording | 1080p @ 30 fps | 1080p @ 30 fps |
Performance
| Feature | Oppo F29 Pro 5G | Oppo F29 Pro 5G |
|---|---|---|
| RAM | 12 GB | 8 GB |
| Chipset | Mediatek Dimensity 7300 Energy | Mediatek Dimensity 7300 Energy |
| Fabrication | 4 nm | 4 nm |
| GPU | Mali-G615 MC2 | Mali-G615 MC2 |
| CPU | Octa-core (4 x 2.5 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | Octa-core (4 x 2.5 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) |
Storage
| Feature | Oppo F29 Pro 5G | Oppo F29 Pro 5G |
|---|---|---|
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Memory Card Slot | No | No |
Battery
| Feature | Oppo F29 Pro 5G | Oppo F29 Pro 5G |
|---|---|---|
| Battery | 6000 mAh | 6000 mAh |
| Battery Type | Si/C Li-Ion | Si/C Li-Ion |
| Wired Charging Speed | 80W | 80W |
| Wired Charging Time | 45% in 20 minutes | 45% in 20 minutes |
| Wireless Charging Speed | No | No |
Network
| Feature | Oppo F29 Pro 5G | Oppo F29 Pro 5G |
|---|---|---|
| SIM | Dual SIM rnSIM 1: Nano rnSIM 2: Nano | Dual SIM rnSIM 1: Nano rnSIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| Navigation Support | Yes, GPS, GALILEO, GLONASS, BDS, QZSS | Yes, GPS, GALILEO, GLONASS, BDS, QZSS |
Connectivity
| Feature | Oppo F29 Pro 5G | Oppo F29 Pro 5G |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 6 | Yes, Wi-Fi 6 |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | No | No |
| Infrared port | Yes | Yes |
Features
| Feature | Oppo F29 Pro 5G | Oppo F29 Pro 5G |
|---|---|---|
| Audio Jack | No | No |
| FM Radio | No | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Proximity Sensor | Accelerometer, Compass, Gyroscope, Proximity Sensor |
Search Products to Compare
×




