Findprix helps you compare the Oppo F29 Pro 5G and Nothing Phone 4b 8GB RAM, 256GB in terms of price, specifications, user reviews, and more. Oppo F29 Pro 5G is priced at ₹34,990. Nothing Phone 4b 8GB RAM, 256GB is priced at ₹36,640. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Oppo F29 Pro 5G | ₹34,990 | MediaTek Dimensity 7300 Energy | 4 nm | 8GB | 128GB | UFS 3.1 | 6.7 inches | FHD+ | 16MP | 50MP + 2MP | 6000 mAh | 80W | Android 15 |
| Nothing Phone 4b | ₹36,640 | Qualcomm Snapdragon 6 Gen 4 | 4 nm | 8GB | LPDDR4X | 256GB | UFS 2.2 | 6.77 inches | FHD+ | 16MP | 50MP + 8MP | 6000 mAh | 33W | Android 16 | Nothing OS 4.1 |
Prices
Oppo F29 Pro 5G
₹14,510 above the 1 month average of ₹20,480 — overpriced.
Nothing Phone 4b
Lowest price in 3 weeks. Average was ₹37,722 — great time to buy.
Ratings
Oppo F29 Pro 5G
4.2
(2.3K)
Nothing Phone 4b
4.0
(611)
General
| Feature | Oppo F29 Pro 5G | Nothing Phone 4b |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 16 |
| OS Updates | 2 Years | 3 Years |
| Security Updates | 3 Years | 6 Years |
| Custom UI | ColorOS 15 | Nothing OS 4.1 |
Design
| Feature | Oppo F29 Pro 5G | Nothing Phone 4b |
|---|---|---|
| Dimensions | 161.5 x 74.9 x 7.6 mm | 164.4 x 78.2 x 8.6 mm |
| Weight | 180 g | 210 g |
| Water Resistance | Yes, IP68/IP69 (1.5m for 30 min) | Yes, IP64 (up to 0.25m for 20 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Front: Glass (Gorilla Glass Victus 2), Back: Fiber Fabric | Back: Plastic |
| Colours | Marble White, Granite Black | Black, White, Blue |
| Features | -- | Back: Notification LED |
Display
| Feature | Oppo F29 Pro 5G | Nothing Phone 4b |
|---|---|---|
| Touch Screen | Yes, 240 Hz Touch Sampling Rate | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | AMOLED | Super AMOLED |
| Brightness | 1200 nits | Typical: 600 nits HBM: 1200 nits Peak: 2000 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.7 inches, Full HD+ | 6.77 inches (17.2 cm), Full HD+ |
| Screen Resolution | 1080 x 2412 pixels | 1080 x 2344 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~89.3% | ~87.4% |
| Pixel Density | ~394 ppi | ~381 ppi |
| Screen Protection | Yes, Corning Gorilla Glass Victus 2 | Yes, AGC DT-star 2 |
| Dimming Technology | -- | PWM Dimming @ 480 Hz |
Rear Camera
| Feature | Oppo F29 Pro 5G | Nothing Phone 4b |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (Wide) f/1.8 aperture, 27 mm focal length, 1/2.88″ sensor size OIS, PDAF | 50 MP (wide) f/1.8 aperture, 1/2.76" sensor size OIS, PDAF |
| Secondary | 2 MP f/2.4 aperture | 8 MP (ultra-wide) 119.5° FoV, f/2.2 aperture, 15mm focal length, 1/4.0" sensor size, 1.12µm pixel size |
| OIS | Yes | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes, PDAF | Yes |
| Main Sensor | OmniVision OV50D40 | -- |
| Flash | Yes, LED | Yes |
| Video Recording | 4K @ 30 fps, 1080p @ 480 fps, 720p @ 960 fps | Standard: 2160p @ 30 fps, 1080p @ 60 fps Slow Motion: 1080p @ 120 fps Time-lapse: 2160p @ 30 fps, 1080p @ 30 fps |
| Features | Pro, Video, Photo, Portrait, Night, Extra HD, Pano, Macro, Slow Motion, Timelapse, Dual View Video, Sticker, Text Scanner, Google Lens | -- |
Front Camera
| Feature | Oppo F29 Pro 5G | Nothing Phone 4b |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 16 MP (Wide) f/2.4 aperture | 16 MP (wide) 81.8° FoV, f/2.4 aperture, 1/3.0" sensor size |
| Video Recording | 1080p @ 30 fps | 1080p @ 30 fps |
Performance
| Feature | Oppo F29 Pro 5G | Nothing Phone 4b |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | Mediatek Dimensity 7300 Energy | Qualcomm Snapdragon 6 Gen 4 |
| Fabrication | 4 nm | 4 nm |
| GPU | Mali-G615 MC2 | Adreno 810 |
| CPU | Octa-core (4 x 2.5 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | Octa core 1x Cortex-A720s @ 2.3 GHz 3x Cortex-A720s @ 2.2 GHz 4x Cortex-A520s @ 1.8 GHz |
| Cooling System | -- | Yes, Vapor Chamber |
| Cooling Area | -- | 4400 mm² |
Storage
| Feature | Oppo F29 Pro 5G | Nothing Phone 4b |
|---|---|---|
| Internal Storage | 128 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 2.2 |
| Memory Card Slot | No | No |
Battery
| Feature | Oppo F29 Pro 5G | Nothing Phone 4b |
|---|---|---|
| Battery | 6000 mAh | 6000 mAh |
| Battery Type | Si/C Li-Ion | -- |
| Wired Charging Speed | 80W | 33W |
| Wired Charging Time | 45% in 20 minutes | 50% charge in ~80 minutes |
| Wired Reverse Charging | -- | Yes, 7.5W |
| Wireless Charging Speed | No | -- |
Network
| Feature | Oppo F29 Pro 5G | Nothing Phone 4b |
|---|---|---|
| SIM | Dual SIM rnSIM 1: Nano rnSIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28B, n40, n41, n77, n78 |
| 4G Bands | -- | B1, B3, B5, B8, B28B, B38, B40, B41 |
| Navigation Support | Yes, GPS, GALILEO, GLONASS, BDS, QZSS | GPS (L1), Glonass (G1), Galileo (E1), BDS (B1I), QZSS (L1) |
Connectivity
| Feature | Oppo F29 Pro 5G | Nothing Phone 4b |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v6.0 |
| Wi-Fi | Yes, Wi-Fi 6 | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), MIMO |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | No | Yes |
| Infrared port | Yes | -- |
Features
| Feature | Oppo F29 Pro 5G | Nothing Phone 4b |
|---|---|---|
| Audio Jack | No | Yes, USB Type-C |
| FM Radio | No | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




