Findprix helps you compare the Oppo F29 Pro 5G and Realme 16T 8GB RAM, 256GB in terms of price, specifications, user reviews, and more. Oppo F29 Pro 5G is priced at ₹31,899. Realme 16T 8GB RAM, 256GB is priced at ₹34,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Oppo F29 Pro 5G | ₹31,899 | MediaTek Dimensity 7300 Energy | 4 nm | 8GB | 128GB | UFS 3.1 | 6.7 inches | FHD+ | 16MP | 50MP + 2MP | 6000 mAh | 80W | Android 15 |
| Realme 16T | ₹34,999 | MediaTek Dimensity 6300 | 6 nm | 8GB | LPDDR4X | 256GB | UFS 2.2 | 6.81 inches | HD+ | 16MP | 50MP + 2MP | 8000 mAh | 45W | Android 16 | Realme UI 7.0 |
Prices
Oppo F29 Pro 5G
₹7,900 above the 1 month average of ₹23,999 — overpriced.
Realme 16T
Price has been stable for the last 1 week.
Ratings
Oppo F29 Pro 5G
4.3
(2.4K)
Realme 16T
4.0
(53)
General
| Feature | Oppo F29 Pro 5G | Realme 16T |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 16 |
| OS Updates | 2 Years | -- |
| Security Updates | 3 Years | -- |
| Custom UI | ColorOS 15 | Realme UI 7.0 |
Design
| Feature | Oppo F29 Pro 5G | Realme 16T |
|---|---|---|
| Dimensions | 161.5 x 74.9 x 7.6 mm | 166.4 x 78.2 x 8.88 mm |
| Weight | 180 g | 224 g |
| Water Resistance | Yes, IP68/IP69 (1.5m for 30 min) | Yes, IP68, IP69K (up to 2.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Front: Glass (Gorilla Glass Victus 2), Back: Fiber Fabric | -- |
| Durability | -- | MIL-STD-810H compliant |
| Colours | Marble White, Granite Black | Starlight Red, Starlight Black, Aurora Green |
Display
| Feature | Oppo F29 Pro 5G | Realme 16T |
|---|---|---|
| Touch Screen | Yes, 240 Hz Touch Sampling Rate | Yes |
| Touch Sampling Rate | -- | 180 Hz |
| Display Type | AMOLED | LCD |
| Brightness | 1200 nits | Typical: 975 nits HBM: 1200 nits |
| Refresh Rate | 120 Hz | 144 Hz |
| Screen Size | 6.7 inches, Full HD+ | 6.81 inches (17.3 cm), HD+ |
| Screen Resolution | 1080 x 2412 pixels | 720 x 1570 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~89.3% | ~90.4% |
| Pixel Density | ~394 ppi | ~254 ppi |
| Screen Protection | Yes, Corning Gorilla Glass Victus 2 | Yes, Panda-1681 Glass |
Rear Camera
| Feature | Oppo F29 Pro 5G | Realme 16T |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (Wide) f/1.8 aperture, 27 mm focal length, 1/2.88″ sensor size OIS, PDAF | 50 MP (wide) 76° FoV, 5P lens, f/1.8 aperture, 28mm focal length, 1/2.93" sensor size upto 10x digital zoom AF |
| Secondary | 2 MP f/2.4 aperture | 2 MP (mono) 89° FoV, 3P lens, f/2.4 aperture |
| OIS | Yes | -- |
| Gyro EIS | Yes | -- |
| Autofocus | Yes, PDAF | Yes |
| Main Sensor | OmniVision OV50D40 | -- |
| Flash | Yes, LED | Yes |
| Video Recording | 4K @ 30 fps, 1080p @ 480 fps, 720p @ 960 fps | Standard: 1080p @ 60 fps, 720p @ 60 fps Slow Motion: 720p @ 120 fps Time-lapse: 1080p @ 30 fps |
| Features | Pro, Video, Photo, Portrait, Night, Extra HD, Pano, Macro, Slow Motion, Timelapse, Dual View Video, Sticker, Text Scanner, Google Lens | -- |
Front Camera
| Feature | Oppo F29 Pro 5G | Realme 16T |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 16 MP (Wide) f/2.4 aperture | 16 MP (wide) 85° FoV, 4P lens, f/2.4 aperture |
| Video Recording | 1080p @ 30 fps | Standard: 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps |
Performance
| Feature | Oppo F29 Pro 5G | Realme 16T |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | Mediatek Dimensity 7300 Energy | MediaTek Dimensity 6300 |
| Fabrication | 4 nm | 6 nm |
| GPU | Mali-G615 MC2 | Mali-G57 MC2 |
| CPU | Octa-core (4 x 2.5 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz |
| Cooling System | -- | Yes, AirFlow Vapor Chamber |
| Cooling Area | -- | 5300 mm² |
Storage
| Feature | Oppo F29 Pro 5G | Realme 16T |
|---|---|---|
| Internal Storage | 128 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 2.2 |
| Memory Card Slot | No | Yes |
Battery
| Feature | Oppo F29 Pro 5G | Realme 16T |
|---|---|---|
| Battery | 6000 mAh | 8000 mAh |
| Battery Type | Si/C Li-Ion | Silicon Carbon |
| Wired Charging Speed | 80W | 45W Super VOOC |
| Wired Charging Time | 45% in 20 minutes | -- |
| Wired Reverse Charging | -- | Yes, 15W |
| Wireless Charging Speed | No | -- |
| Bypass Charging | -- | Yes |
Network
| Feature | Oppo F29 Pro 5G | Realme 16T |
|---|---|---|
| SIM | Dual SIM rnSIM 1: Nano rnSIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28B, n40, n41, n77, n78 |
| 4G Bands | -- | B1, B3, B5, B8, B28B, B40, B41 |
| Navigation Support | Yes, GPS, GALILEO, GLONASS, BDS, QZSS | GPS, Glonass, Beidou, Galileo, QZSS |
Connectivity
| Feature | Oppo F29 Pro 5G | Realme 16T |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 6 | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | No | No |
| Infrared port | Yes | -- |
Features
| Feature | Oppo F29 Pro 5G | Realme 16T |
|---|---|---|
| Audio Jack | No | Yes, USB Type-C |
| FM Radio | No | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, In-display | Yes, Side |
| Sensors | Accelerometer, Compass, Gyroscope, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




