Findprix helps you compare the Oppo F29 Pro Plus 5G and Oppo F33 in terms of price, specifications, user reviews, and more. Oppo F29 Pro Plus 5G is coming soon to India, with prices expected to start at ₹27,999, An official launch date will be announced shortly. Oppo F33 is priced at ₹30,626. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Oppo F29 Pro Plus 5G | ₹27,999 | MediaTek Dimensity 7050 | 6 nm | 8 GB | 128 GB | UFS 3.1 | 6.7 inches | Full HD+ | 8 MP | 64 MP + 2 MP | 5000 mAh | Li-ion | Android 14 | ColorOS |
| Oppo F33 | ₹30,626 | MediaTek Dimensity 6360 Max | 6 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.57 inches | FHD+ | 16MP | 50MP + 2MP | 7000 mAh | 80W | Android 16 | ColorOS 16 |
Prices
Oppo F29 Pro Plus 5G
Prices not available
Oppo F33
Lowest price in 1 month. Average was ₹31,999 — great time to buy.
Ratings
Oppo F29 Pro Plus 5G
Ratings not available
Oppo F33
4.1
(38)
General
| Feature | Oppo F29 Pro Plus 5G | Oppo F33 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 16 |
| Custom UI | -- | ColorOS 16 |
Design
| Feature | Oppo F29 Pro Plus 5G | Oppo F33 |
|---|---|---|
| Dimensions | 162.7 x 74.3 x 7.9 mm | 158.2 x 75 x 8 mm |
| Weight | 177 g | 194 g |
| Water Resistance | Yes, Water resistant, IP69 | Yes, IP69K |
| Dust Resistance | -- | Yes |
| Build Material | Back: Vegan Leathe | Back: Plastic |
| Durability | -- | MIL-STD-810H compliant, 360° Armour Body |
| Colours | Midnight Navy, Dusk Pink | Forest Green, Pearl White |
Display
| Feature | Oppo F29 Pro Plus 5G | Oppo F33 |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | AMOLED | AMOLED |
| Brightness | -- | Typical: 600 nits HBM: 1400 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.7 inches | 6.57 inches (16.69 cm), Full HD+ |
| Screen Resolution | 1080 x 2412 pixels | 1080 x 2372 pixels |
| Aspect Ratio | -- | 20:9 |
| Screen-to-Body Ratio | -- | ~92.8% |
| Pixel Density | 394 ppi | ~397 ppi |
| Screen Protection | Yes, Corning Gorilla Glass, Glass Victus 2 | Yes, Asahi Glass Co DT-STAR D+ |
| Dimming Technology | -- | PWM Dimming @ 2160 Hz |
Rear Camera
| Feature | Oppo F29 Pro Plus 5G | Oppo F33 |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 64 MP (wide) f/1.7 aperture | 50 MP (wide) OmniVision OV50D40 sensor 76° FoV, 5P lens, f/1.8 aperture upto 10x digital zoom AF |
| Secondary | 2 MP (depth) f/2.4 aperture | 2 MP (mono) 89° FoV, 3P lens, f/2.4 aperture |
| Gyro EIS | -- | Yes |
| Autofocus | Yes | Yes |
| Main Sensor | -- | OmniVision OV50D40 |
| Flash | Yes, LED Flash | Yes |
| Video Recording | 2160p @ 30 fps | Standard: 1080p @ 60 fps, 720p @ 60 fps Video Stabilization (EIS): 1080p @ 30 fps, 720p @ 30 fps Slow Motion: 720p @ 120 fps Time-lapse: 1080p @ 30 fps |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus | -- |
Front Camera
| Feature | Oppo F29 Pro Plus 5G | Oppo F33 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.4 aperture | 16 MP (wide) 100° FoV, 5P lens, f/2.0 aperture upto 2x digital zoom AF |
| Gyro EIS | -- | Yes |
| Video Recording | 1080p @ 30 fps | Standard: 1080p @ 30 fps, 720p @ 30 fps Video Stabilization (EIS): 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps |
Performance
| Feature | Oppo F29 Pro Plus 5G | Oppo F33 |
|---|---|---|
| RAM | 8 GB | 6 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | MediaTek Dimensity 7050 | MediaTek Dimensity 6360 Max |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G68 MC4 | Mali-G57 MP2 |
| CPU | Octa core (2 x 2.6 GHz Cortex A78 + 6 x 2 GHz Cortex A55) | Octa-core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz |
Storage
| Feature | Oppo F29 Pro Plus 5G | Oppo F33 |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 3.1 | UFS 2.2 |
| Memory Card Slot | No | Yes |
Battery
| Feature | Oppo F29 Pro Plus 5G | Oppo F33 |
|---|---|---|
| Battery | 5000 mAh | 7000 mAh |
| Battery Type | Li-ion | Silicon Carbon |
| Wired Charging Speed | 67W Super VOOC | 80W |
| Wired Reverse Charging | -- | Yes, 10W |
Network
| Feature | Oppo F29 Pro Plus 5G | Oppo F33 |
|---|---|---|
| SIM | Dual SIM (Nano + Nano) | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28B, n38, n40, n41, n48, n77, n78 |
| 4G Bands | -- | B1, B3, B5, B8, B19, B28B, B38, B40, B41, B42, B48 |
| Navigation Support | Yes with A-GPS, Glonass | GPS, Glonass, Beidou, Galileo, QZSS |
| SAR | -- | Head: 1.179 W/kg Body: 0.806 W/kg |
Connectivity
| Feature | Oppo F29 Pro Plus 5G | Oppo F33 |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, OTG |
| NFC | No | No |
Features
| Feature | Oppo F29 Pro Plus 5G | Oppo F33 |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




