Findprix helps you compare the Oppo F31 Pro Plus 12GB RAM and Oppo F31 Pro Plus in terms of price, specifications, user reviews, and more. Oppo F31 Pro Plus 12GB RAM is priced at ₹34,999. Oppo F31 Pro Plus is priced at ₹30,845. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Oppo F31 Pro Plus | ₹34,999 | Qualcomm Snapdragon 7 Gen 3 | 4 nm | 12GB | LPDDR4X | 256GB | UFS 3.1 | 6.79 inches | FHD+ | 32MP | 50MP + 2MP | 7000 mAh | 80W | Android 15 |
| Oppo F31 Pro Plus | ₹30,845 | Qualcomm Snapdragon 7 Gen 3 | 4 nm | 8GB | LPDDR4X | 256GB | UFS 3.1 | 6.79 inches | FHD+ | 32MP | 50MP + 2MP | 7000 mAh | 80W | Android 15 |
Prices
Oppo F31 Pro Plus
Just ₹9 above the 1 month average of ₹34,990 — good deal.
Oppo F31 Pro Plus
Only ₹846 above the 1 month average of ₹29,999 — good deal.
Ratings
Oppo F31 Pro Plus
4.4
(727)
Oppo F31 Pro Plus
4.4
(707)
General
| Feature | Oppo F31 Pro Plus | Oppo F31 Pro Plus |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 15 |
| OS Updates | 2 Years | 2 Years |
| Security Updates | 3 Years | 3 Years |
| Custom UI | ColorOS | ColorOS |
Design
| Feature | Oppo F31 Pro Plus | Oppo F31 Pro Plus |
|---|---|---|
| Dimensions | 163.1 x 77.6 x 7.9 mm | 163.1 x 77.6 x 7.9 mm |
| Weight | 204 g | 204 g |
| Water Resistance | Yes IP68, IP66, IP69 (up to 1.5m for 30 min) | Yes IP68, IP66, IP69 (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Polycarbonate | Back: Polycarbonate |
| Colours | Festival Pink, Himalayan White, Gemstone Blue | Festival Pink, Himalayan White, Gemstone Blue |
| Features | MIL-STD-810H certified | MIL-STD-810H certified |
Display
| Feature | Oppo F31 Pro Plus | Oppo F31 Pro Plus |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 240 Hz | 240 Hz |
| Display Type | AMOLED | AMOLED |
| Brightness | 1600 nits | 1600 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.79 inches (17.25 cm), Full HD+ | 6.79 inches (17.25 cm), Full HD+ |
| Screen Resolution | 2800 × 1280 pixels | 2800 × 1280 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~93.5% | ~93.5% |
| Pixel Density | ~453 ppi | ~453 ppi |
| Screen Protection | Yes, AGC DT-Star D+ | Yes, AGC DT-Star D+ |
Rear Camera
| Feature | Oppo F31 Pro Plus | Oppo F31 Pro Plus |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (wide) 76° FoV, f/1.8 aperture, 1/2.88″ sensor size, 0.61µm pixel size upto 10x Digital Zoom OIS, PDAF | 50 MP (wide) 76° FoV, f/1.8 aperture, 1/2.88″ sensor size, 0.61µm pixel size upto 10x Digital Zoom OIS, PDAF |
| Secondary | 2 MP (mono) 89° FoV, f/2.4 aperture, 1/1.5″ sensor size, 1.75µm pixel size | 2 MP (mono) 89° FoV, f/2.4 aperture, 1/1.5″ sensor size, 1.75µm pixel size |
| OIS | Yes | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes, PDAF | Yes, PDAF |
| Flash | Yes, LED | Yes, LED |
| Video Recording | 2160p @ 30 fps, 1080p @ 120 fps, 720p @ 240 fps | 2160p @ 30 fps, 1080p @ 120 fps, 720p @ 240 fps |
Front Camera
| Feature | Oppo F31 Pro Plus | Oppo F31 Pro Plus |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP 82° FoV, f/2.4 aperture, 1/3.1″ sensor size, 0.7µm pixel size | 32 MP 82° FoV, f/2.4 aperture, 1/3.1″ sensor size, 0.7µm pixel size |
| Gyro EIS | Yes | Yes |
Performance
| Feature | Oppo F31 Pro Plus | Oppo F31 Pro Plus |
|---|---|---|
| RAM | 12 GB | 8 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | Qualcomm Snapdragon 7 Gen 3 | Qualcomm Snapdragon 7 Gen 3 |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 720 | Adreno 720 |
| CPU | Octa core 1x Cortex A715 @ 2.63 GHz 3x Cortex A715 @ 2.4 GHz 4x Cortex A510 @ 1.8 GHz | Octa core 1x Cortex A715 @ 2.63 GHz 3x Cortex A715 @ 2.4 GHz 4x Cortex A510 @ 1.8 GHz |
| Cooling System | Yes, Vapor Chamber | Yes, Vapor Chamber |
| Cooling Area | 5219 mm² | 5219 mm² |
Storage
| Feature | Oppo F31 Pro Plus | Oppo F31 Pro Plus |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Memory Card Slot | Yes | Yes |
Battery
| Feature | Oppo F31 Pro Plus | Oppo F31 Pro Plus |
|---|---|---|
| Battery | 7000 mAh | 7000 mAh |
| Wired Charging Speed | 80W | 80W |
| Wired Charging Time | 42% charge in ~20 minutes | 42% charge in ~20 minutes |
| Wired Reverse Charging | Yes, 10W | Yes, 10W |
Network
| Feature | Oppo F31 Pro Plus | Oppo F31 Pro Plus |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28, n38, n40, n41, n77, n78 | n1, n3, n5, n8, n28, n38, n40, n41, n77, n78 |
| 4G Bands | B1, B3, B5, B8, B19, B28, B38, B40, B41, B42, B48 | B1, B3, B5, B8, B19, B28, B38, B40, B41, B42, B48 |
| Navigation Support | GPS (L1 + L5), Glonass (G1), Galileo (E1+E5a), BDS (B1I+B1C+B2a), QZSS (L1+L5), NavIC (L5) | GPS (L1 + L5), Glonass (G1), Galileo (E1+E5a), BDS (B1I+B1C+B2a), QZSS (L1+L5), NavIC (L5) |
| SAR | Head: 1.160 W/kg Body: 0.988 W/kg | Head: 1.160 W/kg Body: 0.988 W/kg |
Connectivity
| Feature | Oppo F31 Pro Plus | Oppo F31 Pro Plus |
|---|---|---|
| Bluetooth | Yes, v5.2 | Yes, v5.2 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 ax), MIMO | Yes, Wi-Fi 6 (802.11 ax), MIMO |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
Features
| Feature | Oppo F31 Pro Plus | Oppo F31 Pro Plus |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor, Color Temperature sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor, Color Temperature sensor |
| AI Support | Yes | Yes |
Search Products to Compare
×




