Findprix helps you compare the Oppo F31 Pro Plus and Realme P4s 5G 8GB RAM, 256GB in terms of price, specifications, user reviews, and more. Oppo F31 Pro Plus is priced at ₹36,999. Realme P4s 5G 8GB RAM, 256GB is priced at ₹37,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Oppo F31 Pro Plus | ₹36,999 | Qualcomm Snapdragon 7 Gen 3 | 4 nm | 8GB | LPDDR4X | 256GB | UFS 3.1 | 6.79 inches | FHD+ | 32MP | 50MP + 2MP | 7000 mAh | 80W | Android 15 |
| Realme P4s 5G | ₹37,999 | MediaTek Dimensity 7400 Ultra | 4 nm | 8GB | LPDDR4X | 256GB | UFS 3.1 | 6.78 inches | FHD+ | 16MP | 50MP + 8MP | 8000 mAh | 80W | Android 16 | Realme UI 7.0 |
Prices
Oppo F31 Pro Plus
₹4,000 above the 1 month average of ₹32,999 — high price.
Realme P4s 5G
Price has been stable for the last 3 days.
Ratings
Oppo F31 Pro Plus
4.3
(537)
Realme P4s 5G
4.6
(39)
General
| Feature | Oppo F31 Pro Plus | Realme P4s 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 16 |
| OS Updates | 2 Years | 3 Years |
| Security Updates | 3 Years | 4 Years |
| Custom UI | ColorOS | Realme UI 7.0 |
Design
| Feature | Oppo F31 Pro Plus | Realme P4s 5G |
|---|---|---|
| Dimensions | 163.1 x 77.6 x 7.9 mm | 162.6 x 77.6 x 8.6 mm |
| Weight | 204 g | 208 g |
| Water Resistance | Yes IP68, IP66, IP69 (up to 1.5m for 30 min) | Yes, IP66, IP68, IP69 (up to 2m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Polycarbonate | Back: Plastic |
| Colours | Festival Pink, Himalayan White, Gemstone Blue | Titanium Gray, Electric Cyan |
| Features | MIL-STD-810H certified | -- |
Display
| Feature | Oppo F31 Pro Plus | Realme P4s 5G |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 240 Hz | 240 Hz |
| Display Type | AMOLED | AMOLED |
| Brightness | 1600 nits | HBM: 1400 nits Peak: 6500 nits |
| Refresh Rate | 120 Hz | 144 Hz |
| Screen Size | 6.79 inches (17.25 cm), Full HD+ | 6.78 inches (17.22 cm), Full HD+ |
| Screen Resolution | 2800 × 1280 pixels | 1272 x 2772 pixels |
| Aspect Ratio | 20:9 | 19.6:9 |
| Screen-to-Body Ratio | ~93.5% | ~93.57% |
| Pixel Density | ~453 ppi | ~450 ppi |
| HDR Support | -- | Yes, HDR 10+ |
| Screen Protection | Yes, AGC DT-Star D+ | Yes, AGC DT Star D+ |
Rear Camera
| Feature | Oppo F31 Pro Plus | Realme P4s 5G |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (wide) 76° FoV, f/1.8 aperture, 1/2.88″ sensor size, 0.61µm pixel size upto 10x Digital Zoom OIS, PDAF | 50 MP (wide) 78° FoV, 5P lens, f/1.8 aperture, 26mm focal length, 1/2.88″ sensor size, 0.61µm pixel size upto 10x digital zoom OIS, PDAF |
| Secondary | 2 MP (mono) 89° FoV, f/2.4 aperture, 1/1.5″ sensor size, 1.75µm pixel size | 8 MP (ultra-wide) 112° FoV, 5P lens, f/2.2 aperture, 16mm focal length, 1/4.0″ sensor size, 1.12µm pixel size |
| OIS | Yes | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes, PDAF | Yes |
| Flash | Yes, LED | Yes, LED |
| Video Recording | 2160p @ 30 fps, 1080p @ 120 fps, 720p @ 240 fps | Standard: 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 60 fps Video Stabilization (EIS/OIS): 2160p @ 30 fps, 1080p @ 60 fps Slow Motion: 1080p @ 120 fps, 720p @ 240 fps Time-lapse: 1080p @ 30 fps Pro Video: 2160p @ 30/24 fps, 1080p @ 60/30/24 fps Pro Video Stabilization (EIS/OIS): 2160p @ 30/24 fps, 1080p @ 60/30/24 fps |
Front Camera
| Feature | Oppo F31 Pro Plus | Realme P4s 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP 82° FoV, f/2.4 aperture, 1/3.1″ sensor size, 0.7µm pixel size | 16 MP (wide) 85° FoV, 4P lens, f/2.4 aperture, 23mm focal length, 1/3.09″ sensor size, 1µm pixel size |
| Gyro EIS | Yes | Yes |
| Video Recording | -- | Standard: 1080p @ 30 fps, 720p @ 30 fps Video Stabilization (EIS/OIS): 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps |
Performance
| Feature | Oppo F31 Pro Plus | Realme P4s 5G |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | Qualcomm Snapdragon 7 Gen 3 | MediaTek Dimensity 7400 Ultra |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 720 | Mali-G615 MC2 |
| CPU | Octa core 1x Cortex A715 @ 2.63 GHz 3x Cortex A715 @ 2.4 GHz 4x Cortex A510 @ 1.8 GHz | Octa core 4x Cortex-A78 @ 2.6 GHz 4x Cortex-A55 @ 2.0 GHz |
| Cooling System | Yes, Vapor Chamber | Yes |
| Cooling Area | 5219 mm² | 7000 mm² |
Storage
| Feature | Oppo F31 Pro Plus | Realme P4s 5G |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Memory Card Slot | Yes | No |
Battery
| Feature | Oppo F31 Pro Plus | Realme P4s 5G |
|---|---|---|
| Battery | 7000 mAh | 8000 mAh |
| Battery Type | -- | Si/C Li-Ion |
| Wired Charging Speed | 80W | 80W |
| Wired Charging Time | 42% charge in ~20 minutes | -- |
| Wired Reverse Charging | Yes, 10W | Yes, 10W |
| Bypass Charging | -- | Yes |
Network
| Feature | Oppo F31 Pro Plus | Realme P4s 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28, n38, n40, n41, n77, n78 | n1, n3, n5, n8, n28B, n40, n41, n77, n78 |
| 4G Bands | B1, B3, B5, B8, B19, B28, B38, B40, B41, B42, B48 | B1, B3, B5, B8, B28B, B40, B41 |
| Navigation Support | GPS (L1 + L5), Glonass (G1), Galileo (E1+E5a), BDS (B1I+B1C+B2a), QZSS (L1+L5), NavIC (L5) | GPS, GLONASS, BeiDou, Galileo, QZSS |
| SAR | Head: 1.160 W/kg Body: 0.988 W/kg | -- |
Connectivity
| Feature | Oppo F31 Pro Plus | Realme P4s 5G |
|---|---|---|
| Bluetooth | Yes, v5.2 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 ax), MIMO | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | No |
Features
| Feature | Oppo F31 Pro Plus | Realme P4s 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor, Color Temperature sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
| AI Support | Yes | -- |
Search Products to Compare
×




