Findprix helps you compare the Oppo F33 Pro 256GB and OnePlus 11 in terms of price, specifications, user reviews, and more. Oppo F33 Pro 256GB is priced at ₹36,499. OnePlus 11 is priced at ₹37,900. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Oppo F33 Pro | ₹36,499 | MediaTek Dimensity 6360 Max | 6 nm | 8GB | LPDDR4X | 256GB | UFS 2.2 | 6.57 inches | FHD+ | 50MP | 50MP + 2MP | 7000 mAh | 80W | Android 16 | ColorOS 16 |
| OnePlus 11 | ₹37,900 | Qualcomm Snapdragon 8 Gen 2 | 4 nm | 8 GB | 128 GB | UFS 3.1 | 6.7 inches | Quad HD+ | 16 MP | 50 MP + 48 MP + 32 MP | 5000 mAh | Li-Polymer | Android 13 | Oxygen OS |
Prices
Oppo F33 Pro
₹2,500 below the 1 month average of ₹38,999 — good deal.
OnePlus 11
At its highest but matches the 1 month average of ₹37,900.
Ratings
Oppo F33 Pro
4.5
(69)
OnePlus 11
4.3
(6.7K)
General
| Feature | Oppo F33 Pro | OnePlus 11 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 13 |
| Custom UI | ColorOS 16 | -- |
Design
| Feature | Oppo F33 Pro | OnePlus 11 |
|---|---|---|
| Dimensions | 158.4 x 75.2 x 8.3 mm | 163.1 x 74.1 x 8.5 mm |
| Weight | 194 g | 205 g |
| Water Resistance | Yes, IP69K | -- |
| Dust Resistance | Yes | -- |
| Build Material | Back: Plastic | Back: Gorilla Glass |
| Durability | MIL-STD-810H compliant, 360° Armour Body | -- |
| Colours | Misty Forest, Passion Red, Starry Blue | Titan Black, Eternal Green |
Display
| Feature | Oppo F33 Pro | OnePlus 11 |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touch Screen, Multi-touch |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | AMOLED | Super Fluid AMOLED |
| Brightness | Typical: 600 nits HBM: 1400 nits | 1300 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.57 inches (16.69 cm), Full HD+ | 6.7 inches |
| Screen Resolution | 1080 x 2372 pixels | 1440 x 3216 pixels |
| Aspect Ratio | 20:9 | 20.1:9 |
| Screen-to-Body Ratio | ~92.8% | -- |
| Pixel Density | ~397 ppi | 526 ppi |
| Screen Protection | Yes, Asahi Glass Co DT-STAR D+ | Yes, Corning Gorilla Glass, Glass Victus |
| Dimming Technology | PWM Dimming @ 2160 Hz | -- |
Rear Camera
| Feature | Oppo F33 Pro | OnePlus 11 |
|---|---|---|
| Camera Setup | Dual | Triple |
| Primary | 50 MP (wide) OmniVision OV50D40 sensor 76° FoV, 5P lens, f/1.8 aperture upto 10x digital zoom AF | 50 MP (wide) f/1.8 aperture |
| Secondary | 2 MP (mono) 89° FoV, 3P lens, f/2.4 aperture | 48 MP (ultra wide) f/2.2 aperture |
| Tertiary | -- | 32 MP (telephoto) f/2.0 aperture |
| OIS | -- | Yes |
| Gyro EIS | Yes | -- |
| Autofocus | Yes | Yes |
| Main Sensor | OmniVision OV50D40 | Sony Exmor RS |
| Flash | Yes | Yes, Dual LED Flash |
| Video Recording | Standard: 1080p @ 60 fps, 720p @ 60 fps Video Stabilization (EIS): 1080p @ 30 fps, 720p @ 30 fps Slow Motion: 720p @ 120 fps Time-lapse: 1080p @ 30 fps | 1080p @ 60 fps, 2160p @ 30 fps, 4320p @ 24 fps |
| Features | -- | Digital Zoom, Auto Flash, Face detection, Touch to focus, OIS, Autofocus |
Front Camera
| Feature | Oppo F33 Pro | OnePlus 11 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 50 MP (wide) GalaxyCore GC50F6 sensor 100° FoV, 5P lens, f/2.0 aperture upto 2x digital zoom AF | 16 MP (wide) f/2.0 aperture |
| Main Sensor | GalaxyCore GC50F6 | -- |
| Gyro EIS | Yes | -- |
| Video Recording | Standard: 1080p @ 30 fps, 720p @ 30 fps Video Stabilization (EIS): 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps | 720p @ 30 fps, 1080p @ 30 fps |
| Features | -- | Screen flash, Fixed Focus, Sony Exmor RS Sensor |
Performance
| Feature | Oppo F33 Pro | OnePlus 11 |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | MediaTek Dimensity 6360 Max | Qualcomm Snapdragon 8 Gen 2 |
| Fabrication | 6 nm | 4 nm |
| GPU | Mali-G57 MC2 | Adreno 740 |
| CPU | Octa-core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz | Octa core (1 x 3.2 GHz Cortex-X3 + 4 x 2.8 GHz Cortex-A715 + 3 x 2 GHz Cortex-A510) |
Storage
| Feature | Oppo F33 Pro | OnePlus 11 |
|---|---|---|
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Memory Card Slot | Yes | No |
Battery
| Feature | Oppo F33 Pro | OnePlus 11 |
|---|---|---|
| Battery | 7000 mAh | 5000 mAh |
| Battery Type | Silicon Carbon | Li-Polymer |
| Wired Charging Speed | 80W | 100W Super VOOC |
| Wired Reverse Charging | Yes, 10W | -- |
Network
| Feature | Oppo F33 Pro | OnePlus 11 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM (Nano + Nano) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G, EDGE, GPRS |
| 5G Bands | n1, n3, n5, n8, n28B, n38, n40, n41, n48, n77, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B19, B28B, B38, B40, B41, B42, B48 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | Yes with A-GPS, GLONASS |
| SAR | Head: 1.179 W/kg Body: 0.806 W/kg | -- |
Connectivity
| Feature | Oppo F33 Pro | OnePlus 11 |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 6, Dual band, MIMO, Hotspot |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, USB On-The-Go |
| NFC | No | Yes |
Features
| Feature | Oppo F33 Pro | OnePlus 11 |
|---|---|---|
| Audio Jack | Yes, USB Type-C | USB Type-C |
| FM Radio | -- | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




