Findprix helps you compare the Oppo F33 Pro 256GB and Oppo Reno15 in terms of price, specifications, user reviews, and more. Oppo F33 Pro 256GB is priced at ₹39,814. Oppo Reno15 is priced at ₹47,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Oppo F33 Pro | ₹39,814 | MediaTek Dimensity 6360 Max | 6 nm | 8GB | LPDDR4X | 256GB | UFS 2.2 | 6.57 inches | FHD+ | 50MP | 50MP + 2MP | 7000 mAh | 80W | Android 16 | ColorOS 16 |
| Oppo Reno15 | ₹47,999 | Qualcomm Snapdragon 7 Gen 4 | 4 nm | 8GB | LPDDR5X | 256GB | UFS 3.1 | 6.59 inches | FHD+ | 50MP | 50MP + 8MP + 50MP | 6500 mAh | 80W | Android 16 |
Prices
Oppo F33 Pro
₹663 below the 1 month average of ₹40,477 — good deal.
Oppo Reno15
At its highest but matches the 1 month average of ₹47,999.
Ratings
Oppo F33 Pro
4.3
(119)
Oppo Reno15
4.6
(1.9K)
General
| Feature | Oppo F33 Pro | Oppo Reno15 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 16 |
| OS Updates | -- | 5 Years |
| Security Updates | -- | 6 Years |
| Custom UI | ColorOS 16 | ColorOS |
Design
| Feature | Oppo F33 Pro | Oppo Reno15 |
|---|---|---|
| Dimensions | 158.4 x 75.2 x 8.3 mm | 158 x 74.83 x 7.77 mm |
| Weight | 194 g | 197 g |
| Water Resistance | Yes, IP69K | Yes, IP68, IP66, IP69 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Plastic | Back: Glass |
| Durability | MIL-STD-810H compliant, 360° Armour Body | -- |
| Colours | Misty Forest, Passion Red, Starry Blue | Glacier White, Twilight Blue, Aurora Blue |
Display
| Feature | Oppo F33 Pro | Oppo Reno15 |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 240 Hz | 240 Hz |
| Display Type | AMOLED | LTPS AMOLED |
| Brightness | Typical: 600 nits HBM: 1400 nits | 1800 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.57 inches (16.69 cm), Full HD+ | 6.59 inches (16.74 cm), Full HD+ |
| Screen Resolution | 1080 x 2372 pixels | 1256 x 2760 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~92.8% | ~93.4% |
| Pixel Density | ~397 ppi | ~460 ppi |
| Screen Protection | Yes, Asahi Glass Co DT-STAR D+ | Yes, Corning Gorilla Glass 7i |
| Dimming Technology | PWM Dimming @ 2160 Hz | PWM Dimming @ 3840 Hz |
Rear Camera
| Feature | Oppo F33 Pro | Oppo Reno15 |
|---|---|---|
| Camera Setup | Dual | Triple |
| Primary | 50 MP (wide) OmniVision OV50D40 sensor 76° FoV, 5P lens, f/1.8 aperture upto 10x digital zoom AF | 50 MP (wide) Sony IMX882 sensor 79° FoV, 5P lens, f/1.8 aperture, 26mm focal length, 1/1.95″ sensor size, 0.8µm pixel size upto 18x Digital Zoom, upto 3.5x Optical Zoom OIS, AF |
| Secondary | 2 MP (mono) 89° FoV, 3P lens, f/2.4 aperture | 8 MP (wide) OmniVision OV08D sensor 116° FoV, 5P lens, f/2.2 aperture, 80mm focal length, 1/1.4″ sensor size, 1.12µm pixel size upto 3.5x Optical Zoom AF |
| Tertiary | -- | 50 MP (telephoto) Samsung ISOCELL S5KJN5 sensor 30° FoV, 4P lens, f/2.8 aperture, 80mm focal length, 1/2.76″ sensor size, 0.64µm pixel size OIS, AF |
| OIS | -- | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes | Yes, PDAF |
| Main Sensor | OmniVision OV50D40 | Sony IMX882 |
| Flash | Yes | Yes, LED |
| Video Recording | Standard: 1080p @ 60 fps, 720p @ 60 fps Video Stabilization (EIS): 1080p @ 30 fps, 720p @ 30 fps Slow Motion: 720p @ 120 fps Time-lapse: 1080p @ 30 fps | Standard: 2160p @ 60 fps, 1080p @ 60 fps, 720p @ 30 fps Video Stabilization (EIS/OIS): 2160p @ 60 fps, 1080p @ 60 fps Slow Motion: 1080p @ 120 fps, 720p @ 240 fps Time-lapse: 2160p @ 30 fps, 1080p @ 30 fps |
Front Camera
| Feature | Oppo F33 Pro | Oppo Reno15 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 50 MP (wide) GalaxyCore GC50F6 sensor 100° FoV, 5P lens, f/2.0 aperture upto 2x digital zoom AF | 50 MP (wide) Samsung JN5 sensor 100° FoV, 5P lens, f/2.0 aperture, 18mm focal length, 1/2.76″ sensor size, 0.64µm pixel size upto 2x digital zoom AF |
| Main Sensor | GalaxyCore GC50F6 | Samsung JN5 |
| Gyro EIS | Yes | Yes |
| Video Recording | Standard: 1080p @ 30 fps, 720p @ 30 fps Video Stabilization (EIS): 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps | 720p @ 30 fps |
| Features | -- | Standard: 2160p @ 60 fps, 1080p @ 60 fps, 720p @ 30 fps Video Stabilization: 1080p @ 30 fps Time-lapse: 2160p @ 30 fps, 1080p @ 30 fps |
Performance
| Feature | Oppo F33 Pro | Oppo Reno15 |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR4X | LPDDR5X |
| Chipset | MediaTek Dimensity 6360 Max | Qualcomm Snapdragon 7 Gen 4 |
| Fabrication | 6 nm | 4 nm |
| GPU | Mali-G57 MC2 | Adreno 722 |
| CPU | Octa-core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz | Octa core 1x Cortex A725 @ 3.25 GHz 3x Cortex A725 @ 3 GHz 4x Cortex A725 @ 2.1 GHz |
Storage
| Feature | Oppo F33 Pro | Oppo Reno15 |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Memory Card Slot | Yes | No |
Battery
| Feature | Oppo F33 Pro | Oppo Reno15 |
|---|---|---|
| Battery | 7000 mAh | 6500 mAh |
| Battery Type | Silicon Carbon | -- |
| Wired Charging Speed | 80W | 80W Super VOOC |
| Wired Charging Time | -- | 100% charge in ~50 minutes |
| Wired Reverse Charging | Yes, 10W | -- |
Network
| Feature | Oppo F33 Pro | Oppo Reno15 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28B, n38, n40, n41, n48, n77, n78 | n1, n3, n5, n8, n18, n26, n28, n38, n40, n41, n48, n66, n77, n78 |
| 4G Bands | B1, B3, B5, B8, B19, B28B, B38, B40, B41, B42, B48 | B1, B3, B4, B5, B8, B18, B19, B26, B28, B38, B40, B41, B42, B48, B66 |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | GPS, Glonass, Beidou, Galileo, QZSS |
| SAR | Head: 1.179 W/kg Body: 0.806 W/kg | Head: 1.168 W/kg Body: 0.919 W/kg |
Connectivity
| Feature | Oppo F33 Pro | Oppo Reno15 |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | No | -- |
| Infrared port | -- | Yes |
Features
| Feature | Oppo F33 Pro | Oppo Reno15 |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| AI Support | -- | Yes |
| AI Features | -- | AI Portrait Glow, AI Motion Photo Slow-Mo, Popout |
Search Products to Compare
×




