Findprix helps you compare the Oppo F33 Pro and Motorola Edge 50 Pro 5G 12GB RAM in terms of price, specifications, user reviews, and more. Oppo F33 Pro is priced at ₹36,608. Motorola Edge 50 Pro 5G 12GB RAM is priced at ₹32,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Oppo F33 Pro | ₹36,608 | MediaTek Dimensity 6360 Max | 6 nm | 8GB | LPDDR4X | 128GB | UFS 2.2 | 6.57 inches | FHD+ | 50MP | 50MP + 2MP | 7000 mAh | 80W | Android 16 | ColorOS 16 |
| Motorola Edge 50 Pro 5G | ₹32,999 | Qualcomm Snapdragon 7 Gen 3 | 4 nm | 12 GB | 256 GB | UFS 2.2 | 6.7 inches | Full HD+ | 50 MP | 50 MP + 13 MP + 10 MP | 4500 mAh | Li-Polymer | Android 14 | Hello UI |
Prices
Oppo F33 Pro
Just ₹107 above the 1 month average of ₹36,501 — good deal.
Motorola Edge 50 Pro 5G
₹3,000 above the 1 month average of ₹29,999 — slightly expensive.
Ratings
Oppo F33 Pro
4.3
(112)
Motorola Edge 50 Pro 5G
4.3
(631)
General
| Feature | Oppo F33 Pro | Motorola Edge 50 Pro 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 14 |
| Custom UI | ColorOS 16 | -- |
Design
| Feature | Oppo F33 Pro | Motorola Edge 50 Pro 5G |
|---|---|---|
| Dimensions | 158.4 x 75.2 x 8.3 mm | 161.23 x 72.4 x 8.19 mm |
| Weight | 194 g | 186 g |
| Water Resistance | Yes, IP69K | Yes, Water resistant, IP68 |
| Dust Resistance | Yes | -- |
| Build Material | Back: Plastic | Back: Silicone Vegan Leathe |
| Durability | MIL-STD-810H compliant, 360° Armour Body | -- |
| Colours | Misty Forest, Passion Red, Starry Blue | Black Beauty, Luxe Lavender, Moonlight Pearl |
Display
| Feature | Oppo F33 Pro | Motorola Edge 50 Pro 5G |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | AMOLED | P-OLED |
| Brightness | Typical: 600 nits HBM: 1400 nits | -- |
| Refresh Rate | 120 Hz | 144 Hz |
| Screen Size | 6.57 inches (16.69 cm), Full HD+ | 6.7 inches |
| Screen Resolution | 1080 x 2372 pixels | 1220 x 2712 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~92.8% | -- |
| Pixel Density | ~397 ppi | 444 ppi |
| Curved Display | -- | Yes |
| Screen Protection | Yes, Asahi Glass Co DT-STAR D+ | -- |
| Dimming Technology | PWM Dimming @ 2160 Hz | -- |
Rear Camera
| Feature | Oppo F33 Pro | Motorola Edge 50 Pro 5G |
|---|---|---|
| Camera Setup | Dual | Triple |
| Primary | 50 MP (wide) OmniVision OV50D40 sensor 76° FoV, 5P lens, f/1.8 aperture upto 10x digital zoom AF | 50 MP (wide) f/1.4 aperture |
| Secondary | 2 MP (mono) 89° FoV, 3P lens, f/2.4 aperture | 13 MP (ultra wide) f/2.2 aperture |
| Tertiary | -- | 10 MP (telephoto) f/2.0 aperture |
| OIS | -- | Yes |
| Gyro EIS | Yes | -- |
| Autofocus | Yes | Yes |
| Main Sensor | OmniVision OV50D40 | -- |
| Flash | Yes | Yes, LED Flash |
| Video Recording | Standard: 1080p @ 60 fps, 720p @ 60 fps Video Stabilization (EIS): 1080p @ 30 fps, 720p @ 30 fps Slow Motion: 720p @ 120 fps Time-lapse: 1080p @ 30 fps | 2160p @ 30 fps |
| Features | -- | Digital Zoom, Auto Flash, Custom Watermark, Face detection, Filters, Smile detection, Touch to focus, OIS, Autofocus |
Front Camera
| Feature | Oppo F33 Pro | Motorola Edge 50 Pro 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 50 MP (wide) GalaxyCore GC50F6 sensor 100° FoV, 5P lens, f/2.0 aperture upto 2x digital zoom AF | 50 MP (wide) f/2.0 aperture |
| Main Sensor | GalaxyCore GC50F6 | -- |
| Gyro EIS | Yes | -- |
| Video Recording | Standard: 1080p @ 30 fps, 720p @ 30 fps Video Stabilization (EIS): 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps | 2160p @ 30 fps |
Performance
| Feature | Oppo F33 Pro | Motorola Edge 50 Pro 5G |
|---|---|---|
| RAM | 8 GB | 12 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | MediaTek Dimensity 6360 Max | Qualcomm Snapdragon 7 Gen 3 |
| Fabrication | 6 nm | 4 nm |
| GPU | Mali-G57 MC2 | Adreno 720 |
| CPU | Octa-core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz | Octa core (1 x 2.63 GHz Cortex A715 + 3 x 2.4 GHz Cortex A715 + 4 x 1.8 GHz Cortex A510) |
Storage
| Feature | Oppo F33 Pro | Motorola Edge 50 Pro 5G |
|---|---|---|
| Internal Storage | 128 GB | 256 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes | No |
Battery
| Feature | Oppo F33 Pro | Motorola Edge 50 Pro 5G |
|---|---|---|
| Battery | 7000 mAh | 4500 mAh |
| Battery Type | Silicon Carbon | Li-Polymer |
| Wired Charging Speed | 80W | 125W Turbo Power |
| Wired Reverse Charging | Yes, 10W | -- |
| Wireless Charging Speed | -- | Yes, 50W TurboPower |
Network
| Feature | Oppo F33 Pro | Motorola Edge 50 Pro 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM (Nano + Nano) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28B, n38, n40, n41, n48, n77, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B19, B28B, B38, B40, B41, B42, B48 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | Yes with A-GPS, Glonass |
| SAR | Head: 1.179 W/kg Body: 0.806 W/kg | -- |
Connectivity
| Feature | Oppo F33 Pro | Motorola Edge 50 Pro 5G |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
| USB | USB Type-C 2.0, OTG | -- |
| NFC | No | Yes |
Features
| Feature | Oppo F33 Pro | Motorola Edge 50 Pro 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | -- | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




