Findprix helps you compare the Oppo Find N2 Flip and OPPO Reno16c 5G 8GB RAM, 256GB in terms of price, specifications, user reviews, and more. Oppo Find N2 Flip is priced at ₹62,866. OPPO Reno16c 5G 8GB RAM, 256GB is priced at ₹53,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Oppo Find N2 Flip | ₹62,866 | MediaTek Dimensity 9000 Plus | 4 nm | 8 GB | 256 GB | 6.8 inches | Full HD+ | 32 MP | 50 MP + 8 MP | 4300 mAh | Android 13 | ColorOS |
| OPPO Reno16c 5G | ₹53,999 | MediaTek Dimensity 7300 | 4 nm | 8GB | LPDDR5X | 256GB | UFS 3.1 | 6.57 inches | FHD+ | 50MP | 50MP + 50MP + 8MP | 6500 mAh | 45W | Android 16 | ColorOS 16 |
Prices
Oppo Find N2 Flip
At its lowest and matches the 1 month average of ₹62,866.
OPPO Reno16c 5G
₹4,000 above the 1 month average of ₹49,999 — slightly expensive.
Ratings
Oppo Find N2 Flip
4.1
(331)
OPPO Reno16c 5G
4.1
(360)
General
| Feature | Oppo Find N2 Flip | OPPO Reno16c 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 13 | Android 16 |
| Custom UI | -- | ColorOS 16 |
Design
| Feature | Oppo Find N2 Flip | OPPO Reno16c 5G |
|---|---|---|
| Dimensions | 166.2 x 75.2 x 7.4 mm | 158.2 x 74.9 x 8.1 mm |
| Weight | 191 g | 195 g |
| Water Resistance | -- | Yes, IP66, IP68, IP69, IP69K (up to 1.5m for 30 min) |
| Dust Resistance | -- | Yes |
| Build Material | -- | Back: Glass |
| Colours | Black, Gold, Purple | Stellar Purple, Twilight Violet, Starry White |
Display
| Feature | Oppo Find N2 Flip | OPPO Reno16c 5G |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | AMOLED | AMOLED |
| Brightness | 1600 nits | Typical: 600 nits HBM: 1400 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.8 inches | 6.57 inches (16.69 cm), Full HD+ |
| Screen Resolution | 1080 x 2520 pixels | 1080 x 2372 pixels |
| Aspect Ratio | 21:9 | 20:9 |
| Screen-to-Body Ratio | -- | ~92.8% |
| Pixel Density | 403 ppi | ~397 ppi |
| Screen Protection | Yes, Corning Gorilla Glass v5, Schott Xensation Glass | Yes, Crystal Guard+ |
Rear Camera
| Feature | Oppo Find N2 Flip | OPPO Reno16c 5G |
|---|---|---|
| Camera Setup | Dual | Triple |
| Primary | 50 MP (wide) f/1.8 aperture | 50 MP (wide) 79° FoV, 5P lens, f/1.8 aperture, 26mm focal length, 1/2.0" sensor size, 0.8µm pixel size upto 3.5x optical zoom, upto 10x digital zoom 2-axis OIS, PDAF |
| Secondary | 8 MP (ultra wide) f/2.2 aperture | 8 MP (ultra-wide) 116° FoV, 5P lens, f/2.2 aperture, 15mm focal length, 1/4.0" sensor size, 1.12µm pixel size AF |
| Tertiary | -- | 50 MP (telephoto) 26° FoV, 4P lens, f/2.8 aperture, 92mm focal length, 1/3.13" sensor size, 0.56µm pixel size upto 3.5x optical zoom 2-axis OIS, PDAF |
| OIS | -- | Yes |
| Gyro EIS | -- | Yes |
| Autofocus | Yes | Yes, PDAF |
| Main Sensor | Sony Exmor RS | -- |
| Flash | Yes, LED Flash | Yes, Multi-focus LED |
| Video Recording | 1080p @ 30 fps, 2160p @ 30 fps | Standard: 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 30 fps Video Stabilization (EIS/OIS): 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 30 fps Slow Motion: 1080p @ 120 fps, 720p @ 240 fps Time-lapse: 1080p @ 30 fps |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus | Color Spectrum Sensor |
Front Camera
| Feature | Oppo Find N2 Flip | OPPO Reno16c 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (wide) f/2.2 aperture | 50 MP (ultra-wide) 100° FoV, 5P lens, f/2.0 aperture, 18mm focal length, 1/2.88" sensor size, 0.61µm pixel size upto 2x digital zoom AF |
| Gyro EIS | -- | Yes |
| Video Recording | 1080p @ 30 fps, 720p @ 30 fps | Standard: 2160p @ 30 fps, 1080p @ 30 fps, 720p @ 30 fps Video Stabilization (EIS): 2160p @ 30 fps, 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps |
Performance
| Feature | Oppo Find N2 Flip | OPPO Reno16c 5G |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | -- | LPDDR5X |
| Chipset | MediaTek Dimensity 9000 Plus | MediaTek Dimensity 7300 |
| Fabrication | 4 nm | 4 nm |
| GPU | Mali-G710 MC10 | Adreno 710 |
| CPU | Octa core (1 x 3.2 GHz Cortex X2 + 3 x 3 GHz Cortex A710 + 4 x 1.8 GHz Cortex A510) | Octa core 4x Cortex-A78 @ 2.5 GHz 4x Cortex-A55 @ 2.0 GHz |
Storage
| Feature | Oppo Find N2 Flip | OPPO Reno16c 5G |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Storage Type | -- | UFS 3.1 |
| Memory Card Slot | No | Yes |
Battery
| Feature | Oppo Find N2 Flip | OPPO Reno16c 5G |
|---|---|---|
| Battery | 4300 mAh | 6500 mAh |
| Battery Type | -- | Si/C Li-Ion |
| Wired Charging Speed | 44W Super VOOC | 45W |
| Wired Charging Time | -- | 100% charge in ~62 minutes |
| Wired Reverse Charging | -- | Yes |
Network
| Feature | Oppo Find N2 Flip | OPPO Reno16c 5G |
|---|---|---|
| SIM | Dual SIM (Nano + Nano) | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n26, n28, n38, n40, n41, n48, n66, n77, n78 |
| 4G Bands | -- | B1, B3, B4, B5, B8, B18, B19, B26, B28, B38, B40, B41, B42, B48, B66 |
| Navigation Support | Yes with A-GPS, Glonass | GPS, Glonass, Beidou, Galileo, QZSS |
| SAR | -- | Head: 0.918W/kg Body: 0.681W/kg |
Connectivity
| Feature | Oppo Find N2 Flip | OPPO Reno16c 5G |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) Dual band, MIMO | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO |
| USB | USB Type-C, USB On-The-Go | USB Type-C 2.0, OTG |
| NFC | Yes | No |
Features
| Feature | Oppo Find N2 Flip | OPPO Reno16c 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




