Findprix helps you compare the Oppo Find N2 Flip and Xiaomi 17T 12GB RAM, 512GB in terms of price, specifications, user reviews, and more. Oppo Find N2 Flip is priced at ₹62,866. Xiaomi 17T 12GB RAM, 512GB is priced at ₹69,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Oppo Find N2 Flip | ₹62,866 | MediaTek Dimensity 9000 Plus | 4 nm | 8 GB | 256 GB | 6.8 inches | Full HD+ | 32 MP | 50 MP + 8 MP | 4300 mAh | Android 13 | ColorOS |
| Xiaomi 17T | ₹69,999 | MediaTek Dimensity 8500 Ultra | 4 nm | 12GB | LPDDR5X | 512GB | UFS 4.1 | 6.59 inches | FHD+ | 32MP | 50MP + 12MP + 50MP | 6500 mAh | 67W | Android 16 | HyperOS 3 |
Prices
Oppo Find N2 Flip
At its lowest and matches the 1 month average of ₹62,866.
Xiaomi 17T
At its highest but matches the 1 month average of ₹69,999.
Ratings
Oppo Find N2 Flip
4.1
(331)
Xiaomi 17T
4.4
(48)
General
| Feature | Oppo Find N2 Flip | Xiaomi 17T |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 13 | Android 16 |
| Custom UI | -- | HyperOS 3 |
Design
| Feature | Oppo Find N2 Flip | Xiaomi 17T |
|---|---|---|
| Dimensions | 166.2 x 75.2 x 7.4 mm | 157.6 x 75.2 x 8.17 mm |
| Weight | 191 g | 200 g |
| Water Resistance | -- | Yes, IP68 (up to 1.5m for 30 min) |
| Dust Resistance | -- | Yes |
| Build Material | -- | Back: Glass |
| Colours | Black, Gold, Purple | Violet, Blue, Black |
Display
| Feature | Oppo Find N2 Flip | Xiaomi 17T |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Touch Sampling Rate | -- | 480 Hz |
| Display Type | AMOLED | AMOLED |
| Brightness | 1600 nits | Peak: 3500 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.8 inches | 6.59 inches (16.74 cm), Full HD+ |
| Screen Resolution | 1080 x 2520 pixels | 1268 x 2756 pixels |
| Aspect Ratio | 21:9 | 20:9 |
| Screen-to-Body Ratio | -- | ~89.8% |
| Pixel Density | 403 ppi | ~460 ppi |
| HDR Support | -- | Yes, HDR 10+ |
| Dolby Vision | -- | Yes |
| Screen Protection | Yes, Corning Gorilla Glass v5, Schott Xensation Glass | Yes, Corning Gorilla Glass 7i |
| Dimming Technology | -- | PWM Dimming @ 3840 Hz, DC Dimming |
| Features | -- | Wet Touch Technology 2.0 |
Rear Camera
| Feature | Oppo Find N2 Flip | Xiaomi 17T |
|---|---|---|
| Camera Setup | Dual | Triple |
| Primary | 50 MP (wide) f/1.8 aperture | 50 MP (wide) Light Fusion 800 sensor f/1.7 aperture, 23mm focal length, 1/1.55" sensor size, 1.0µm pixel size OIS, PDAF (9cm - ∞) |
| Secondary | 8 MP (ultra wide) f/2.2 aperture | 12 MP (ultra-wide) 120° FoV, f/2.2 aperture, 15mm focal length, 1/3.06" sensor size, 1.12µm pixel size |
| Tertiary | -- | 50 MP (telephoto) f/3.0 aperture, 115mm focal length, 1/2.76" sensor size, 0.64µm pixel size OIS, PDAF (30cm - ∞) |
| OIS | -- | Yes |
| Gyro EIS | -- | Yes |
| Autofocus | Yes | Yes |
| Main Sensor | Sony Exmor RS | Light Fusion 800 |
| Flash | Yes, LED Flash | Yes, Dual LED |
| Video Recording | 1080p @ 30 fps, 2160p @ 30 fps | Standard: 2160p @ 60 fps, 1080p @ 60 fps, 720p @ 30 fps Slow Motion: 1080p @ 960 fps, 720p @ 960 fps Time-lapse: 2160p @ 30 fps |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus | 10-bit Rec. 2020, HDR10+, Log |
Front Camera
| Feature | Oppo Find N2 Flip | Xiaomi 17T |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (wide) f/2.2 aperture | 32 MP (wide) f/2.2 aperture, 21mm focal length, 1/3.42" sensor size, 0.64µm pixel size |
| Video Recording | 1080p @ 30 fps, 720p @ 30 fps | Standard: 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 30 fps Slow Motion: 1080p @ 120 fps Time-lapse: 2160p @ 30 fps |
| Features | -- | HDR10+ |
Performance
| Feature | Oppo Find N2 Flip | Xiaomi 17T |
|---|---|---|
| RAM | 8 GB | 12 GB |
| RAM Type | -- | LPDDR5X |
| Chipset | MediaTek Dimensity 9000 Plus | MediaTek Dimensity 8500 Ultra |
| Fabrication | 4 nm | 4 nm |
| GPU | Mali-G710 MC10 | Mali-G720 MC8 |
| CPU | Octa core (1 x 3.2 GHz Cortex X2 + 3 x 3 GHz Cortex A710 + 4 x 1.8 GHz Cortex A510) | Octa core 1x Cortex-A725 @ 3.4 GHz 3x Cortex-A725 @ 3.2 GHz 4x Cortex-A725 @ 2.2 GHz |
| Cooling System | -- | Yes, Xiaomi 3D IceLoop system |
Storage
| Feature | Oppo Find N2 Flip | Xiaomi 17T |
|---|---|---|
| Internal Storage | 256 GB | 512 GB |
| Storage Type | -- | UFS 4.1 |
| Memory Card Slot | No | No |
Battery
| Feature | Oppo Find N2 Flip | Xiaomi 17T |
|---|---|---|
| Battery | 4300 mAh | 6500 mAh |
| Battery Type | -- | Silicon Carbon |
| Wired Charging Speed | 44W Super VOOC | 67W |
| Wired Reverse Charging | -- | Yes, 22.5W |
Network
| Feature | Oppo Find N2 Flip | Xiaomi 17T |
|---|---|---|
| SIM | Dual SIM (Nano + Nano) | SIM 1: Nano SIM 2: Nano/eSIM |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n2, n3, n5, n7, n8, n12, n20, n26, n28, n34, n38, n39, n40, n41, n48, n66, n71, n75, n77, n78 |
| 4G Bands | -- | B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B18, B19, B20, B26, B28, B32, B34, B38, B39, B40, B41, B42, B48, B66, B71 |
| Navigation Support | Yes with A-GPS, Glonass | GPS (L1+L5), Glonass, Galileo (E1+E5a), BDS (B1I+B1c+B2a), QZSS (L1+L5), NavIC (L5) |
Connectivity
| Feature | Oppo Find N2 Flip | Xiaomi 17T |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v6.0 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) Dual band, MIMO | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax), Triple Band, MIMO |
| USB | USB Type-C, USB On-The-Go | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
| Infrared port | -- | Yes |
Features
| Feature | Oppo Find N2 Flip | Xiaomi 17T |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes, Dolby Atmos |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




