Findprix helps you compare the Oppo Find X8 and Vivo V70 Elite (12GB RAM + 256GB) in terms of price, specifications, user reviews, and more. Oppo Find X8 is priced at ₹70,999. Vivo V70 Elite (12GB RAM + 256GB) is priced at ₹59,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Oppo Find X8 | ₹70,999 | MediaTek Dimensity 9400 | 3 nm | 12GB | 256GB | UFS 4.0 | 6.59 inches | FHD+ | 32MP | 50MP + 50MP + 50MP | 5630 mAh | 80W | Android 15 |
| Vivo V70 Elite | ₹59,999 | Qualcomm Snapdragon 8s Gen 3 | 4 nm | 12GB | LPDDR5X | 256GB | UFS 4.1 | 6.59 inches | FHD+ | 50MP | 50MP + 50MP + 8MP | 6500 mAh | 90W | Android 16 | OriginOS 6 |
Prices
Oppo Find X8
Price has been stable for the last 1 month.
Vivo V70 Elite
Price has been stable for the last 1 month.
Ratings
Oppo Find X8
4.6
(708)
Vivo V70 Elite
4.5
(466)
General
| Feature | Oppo Find X8 | Vivo V70 Elite |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 16 |
| OS Updates | 4 Years | 4 Years |
| Security Updates | -- | 6 Years |
| Custom UI | ColorOS | OriginOS 6 |
Design
| Feature | Oppo Find X8 | Vivo V70 Elite |
|---|---|---|
| Dimensions | 157.35 x 74.33 x 7.85 mm | 157.52 x 74.33 x 7.4 mm |
| Weight | 193 g | 194 g |
| Water Resistance | Yes, Water resistant, IP68, IP69 (up to 1.5m for 30 min) | Yes, IP68, IP69 (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Corning Gorilla Glass 7i | Back: Glass |
| Colours | Space Black, Star Grey | Passion Red, Sand Beige, Authentic Black |
Display
| Feature | Oppo Find X8 | Vivo V70 Elite |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Display Type | ProXDR LTPO | AMOLED |
| Brightness | 4500 nits | HBM: 1800 nits Peak: 5000 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.59 inches (16.74 cm), Full HD+ | 6.59 inches (16.74 cm), Full HD+ |
| Screen Resolution | 1256 x 2760 pixels | 1080 x 2392 pixels |
| Aspect Ratio | -- | 20:9 |
| Screen-to-Body Ratio | 94.3% | ~90.7% |
| Pixel Density | ~ 460 ppi | ~398 ppi |
| HDR Support | Yes, HDR 10+ | Yes, HDR 10+ |
| Screen Protection | Yes, Corning Gorilla Glass, Glass 7i | Yes |
| Dimming Technology | -- | PWM Dimming @ 4320 Hz |
Rear Camera
| Feature | Oppo Find X8 | Vivo V70 Elite |
|---|---|---|
| Camera Setup | Triple | Triple |
| Primary | 50 MP (Wide (84° field-of-view)) f/1.8 aperture, 24 mm focal length, 1/1.56″ sensor size, 1.0µm pixel size OIS, Multi-directional PDAF | 50 MP (wide) Sony IMX766 sensor 84° FoV, 6P lens, f/1.88 aperture, 23mm focal length, 1/1.56" sensor size, 1.0µm pixel size OIS, PDAF |
| Secondary | 50 MP (Ultra-Wide (120˚ field-of-view)) f/2.0 aperture, 1/2.75″ sensor size, 0.64µm pixel size Multi-directional PDAF | 50 MP (telephoto) Sony IMX882 sensor 33° FoV, 4P lens, f/2.65 aperture, 85mm focal length, 1/1.95" sensor size, 0.8µm pixel size upto 3x optical zoom, upto 100x digital zoom OIS, PDAF |
| Tertiary | 50 MP (Telephoto) f/2.6 aperture, 73 mm focal length, 1/1.95″ sensor size, 0.61µm pixel size OIS, Multi-directional PDAF, 3x optical zoom | 8 MP (ultra-wide) 115° FoV, 5P lens, f/2.2 aperture, 15mm focal length |
| OIS | Yes | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes, Laser autofocus | Yes |
| Main Sensor | Sony LYT 700 | Sony IMX766 |
| Flash | Yes, LED Flash | Yes, Ring LED |
| Video Recording | 4K @ 60 fps, 1080p @ 240fps | 2160p @ 60 fps, 1080p @ 60 fps |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | Zeiss Optics |
Front Camera
| Feature | Oppo Find X8 | Vivo V70 Elite |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (Wide) f/2.6 aperture, 73 mm focal length, 1/1.95″ sensor size, 0.61µm pixel size OIS, Multi-directional PDAF, 3x optical zoom | 50 MP (wide) 92° FoV, 5P lens, f/2.0 aperture, 21mm focal length, 1/2.76" sensor size, 0.64µm pixel size AF |
| Video Recording | 4K @ 60 fps, 1080p @ 60fps | 2160p @ 30 fps, 1080p @ 60 fps |
| Features | -- | Zeiss Optics |
Performance
| Feature | Oppo Find X8 | Vivo V70 Elite |
|---|---|---|
| RAM | 12 GB | 12 GB |
| RAM Type | -- | LPDDR5X |
| Chipset | MediaTek Dimensity 9400 | Qualcomm Snapdragon 8s Gen 3 |
| Fabrication | 3 nm | 4 nm |
| GPU | Immortalis-G925 | Adreno 735 |
| CPU | Octa core (1 x 3.63 GHz Cortex X925 + 3 x 3.3 GHz Cortex X4 + 4 x 2.4 GHz Cortex A720) | Octa core 1x Cortex X4 @ 3 GHz 4x Cortex A720 @ 2.8 GHz 3x Cortex A520 @ 2 GHz |
| Cooling System | -- | Yes, Vapor Chamber |
| Cooling Area | -- | 4200 mm² |
Storage
| Feature | Oppo Find X8 | Vivo V70 Elite |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 4.0 | UFS 4.1 |
| Memory Card Slot | No | -- |
Battery
| Feature | Oppo Find X8 | Vivo V70 Elite |
|---|---|---|
| Battery | 5630 mAh | 6500 mAh |
| Battery Type | Silicon Carbon | Silicon Carbon |
| Wired Charging Speed | 80W Super VOOC | 90W |
| Wired Reverse Charging | -- | Yes |
| Wireless Charging Speed | Yes, 50W | -- |
| Bypass Charging | -- | Yes |
Network
| Feature | Oppo Find X8 | Vivo V70 Elite |
|---|---|---|
| SIM | Dual SIM SIM1: Nano SIM2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28, n38, n40, n41, n66, n77, n78 |
| 4G Bands | -- | B1, B3, B4, B5, B8, B18, B19, B26, B28, B38, B39, B40, B41, B42, B66 |
| Navigation Support | Yes with A-GPS, Glonass | GPS, Glonass, Beidou, Galileo, QZSS, NavIC |
| SAR | -- | Head: 1.141 W/kg Body: 0.894 W/kg |
Connectivity
| Feature | Oppo Find X8 | Vivo V70 Elite |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), 2.4GHz + 5GHz |
| USB | USB Type-C 3.0 | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
| Infrared port | Yes | Yes |
Features
| Feature | Oppo Find X8 | Vivo V70 Elite |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | No | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




