Findprix helps you compare the Oppo Find X8 Pro 5G and Apple iPhone 14 Pro Max 256GB in terms of price, specifications, user reviews, and more. Oppo Find X8 Pro 5G is priced at ₹1,09,999. Apple iPhone 14 Pro Max 256GB is priced at ₹1,34,900. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Oppo Find X8 Pro 5G | ₹1.1 Lakh | MediaTek Dimensity 9400 | 3 nm | 16GB | 512GB | UFS 4.0 | 6.78 inches | FHD+ | 32MP | 50MP + 50MP + 50MP + 50MP | 5910 mAh | 80W | Android 15 |
| Apple iPhone 14 Pro Max 1TB | ₹1.35 Lakh | Apple A16 Bionic | 5 nm | 6 GB | 256 GB | NVMe | 6.7 inches | Super Retina XDR | 12 MP | 12 MP + 12 MP | 4323 mAh | Li-Ion | iOS 16 |
Prices
Oppo Find X8 Pro 5G
Price has been stable for the last 1 month.
Apple iPhone 14 Pro Max 1TB
Price has been stable for the last 1 month.
Ratings
Oppo Find X8 Pro 5G
4.6
(76)
Apple iPhone 14 Pro Max 1TB
4.6
(2.3K)
General
| Feature | Oppo Find X8 Pro 5G | Apple iPhone 14 Pro Max 1TB |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | iOS 16 |
| OS Updates | 5 Years | -- |
| Security Updates | 6 Years | -- |
| Custom UI | ColorOS | -- |
Design
| Feature | Oppo Find X8 Pro 5G | Apple iPhone 14 Pro Max 1TB |
|---|---|---|
| Dimensions | 162.27 x 76.67 x 8.24 mm | 160.7 x 77.6 x 7.8 mm |
| Weight | 215 g | 240 g |
| Water Resistance | Yes, Water resistant, IP68, IP69 (up to 1.5m for 30 min) | Yes, Water Resistant, IP68 |
| Dust Resistance | Yes | -- |
| Build Material | Front/Back: Corning Gorilla Glass 7i | Back: Gorilla Glass, Frame: Aluminum |
| Colours | Space Black, Pearl White | Gold, Silver, Space Black, Deep Purple |
Display
| Feature | Oppo Find X8 Pro 5G | Apple iPhone 14 Pro Max 1TB |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes, Capacitive Touch Screen, Multi-touch |
| Display Type | ProXDR LTPO | OLED |
| Brightness | 4500 nits | 2000 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.78 inches (17.22 cm), Full HD+ | 6.7 inches |
| Screen Resolution | 1264 x 2780 pixels | 1290 x 2796 pixels |
| Aspect Ratio | ~89.8% | 19.5:9 |
| Screen-to-Body Ratio | 92.8% | -- |
| Pixel Density | ~ 450 ppi | 460 ppi |
| HDR Support | Yes, HDR 10+ | -- |
| Dolby Vision | Yes | -- |
| Screen Protection | Yes, Corning Gorilla Glass, Glass 7i | Yes |
Rear Camera
| Feature | Oppo Find X8 Pro 5G | Apple iPhone 14 Pro Max 1TB |
|---|---|---|
| Camera Setup | Quad | Triple |
| Primary | 50 MP (Wide) f/1.6 aperture, 23 mm focal length, 1/1.4″ sensor size, 1.12µm pixel size OIS, Multi-directional PDAF | 48 mp (ultra-wide) f/2.2 aperture |
| Secondary | 50 MP (Periscope Telephoto) f/2.6 aperture, 73 mm focal length, 1/1.95″ sensor size, 0.61µm pixel size OIS, Multi-directional PDAF, 3x optical zoom | 12 MP (telephoto) f/2.8 aperture |
| Tertiary | 50 MP (Periscope Telephoto) f/4.3 aperture, 135 mm focal length, 1/2.51″ sensor size, 0.7µm pixel size OIS, Dual Pixel PDAF (35cm - ∞), 6x optical zoom | -- |
| Quaternary | 50 MP (Ultra-Wide (120˚ Field of View)) f/2.0 aperture, 15 mm focal length, 1/2.75″ sensor size, 0.64µm pixel size Multi-directional PDAF | -- |
| OIS | Yes | Yes |
| Gyro EIS | Yes | -- |
| Autofocus | Yes | Yes |
| Main Sensor | Sony LYT 808 | Sensor-shift Image Stabilization |
| Flash | Yes, LED Flash | Yes, LED Flash |
| Video Recording | 4K @ 60 fps, 1080p @ 240 fps | 1080p @ 30 fps, 4K @ 24 fps |
| Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus | 9 x Digital Zoom, 3 x Optical Zoom, Auto Flash, Face detection, Touch to focus, OIS, Autofocus |
Front Camera
| Feature | Oppo Find X8 Pro 5G | Apple iPhone 14 Pro Max 1TB |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (Wide) f/2.0 aperture, 15 mm focal length, 1/2.75″ sensor size, 0.64µm pixel size Multi-directional PDAF | 12 MP (wide) f/2.8 aperture |
| Video Recording | 4K @ 60 fps, 1080p @ 60 fps | 1080p @ 30 fps, 4K @ 24 fps |
| Features | Gyro EIS | Retina Flash, Autofocus |
Performance
| Feature | Oppo Find X8 Pro 5G | Apple iPhone 14 Pro Max 1TB |
|---|---|---|
| RAM | 16 GB | 6 GB |
| Chipset | MediaTek Dimensity 9400 | Apple A16 Bionic |
| Fabrication | 3 nm | 5 nm |
| GPU | Immortalis-G925 | Apple GPU |
| CPU | Octa core (1 x 3.63 GHz Cortex X925 + 3 x 3.3 GHz Cortex X4 + 4 x 2.4 GHz Cortex A720) | Hexa Core (2 x 3.46 GHz Avalanche + 4 x Blizzard) |
Storage
| Feature | Oppo Find X8 Pro 5G | Apple iPhone 14 Pro Max 1TB |
|---|---|---|
| Internal Storage | 512 GB | 256 GB |
| Storage Type | UFS 4.0 | NVMe |
| Memory Card Slot | No | No |
Battery
| Feature | Oppo Find X8 Pro 5G | Apple iPhone 14 Pro Max 1TB |
|---|---|---|
| Battery | 5910 mAh | 4323 mAh |
| Battery Type | Silicon Carbon | Li-Ion |
| Wired Charging Speed | 80W Super VOOC | 20W |
| Wireless Charging Speed | Yes | Yes |
Network
| Feature | Oppo Find X8 Pro 5G | Apple iPhone 14 Pro Max 1TB |
|---|---|---|
| SIM | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM (Nano + eSIM) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G, EDGE, GPRS |
| Navigation Support | Yes, GPS, BDS, GALILEO, QZSS, GLONASS, NavIC | Yes with A-GPS, GLONASS |
Connectivity
| Feature | Oppo Find X8 Pro 5G | Apple iPhone 14 Pro Max 1TB |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Yes, Wi-Fi 802.11 a/ac/ax/b/g/n, MIMO |
| USB | USB Type-C 3.2, OTG | Lightning, USB 2.0 |
| NFC | Yes | Yes |
| Infrared port | Yes | -- |
Features
| Feature | Oppo Find X8 Pro 5G | Apple iPhone 14 Pro Max 1TB |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Lightning |
| FM Radio | No | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | No |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Face ID, Accelerometer, Compass, Barometer, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




