Findprix helps you compare the Oppo Find X8 Pro 5G and Vivo X300 FE 512GB in terms of price, specifications, user reviews, and more. Oppo Find X8 Pro 5G is priced at ₹1,09,999. Vivo X300 FE 512GB is priced at ₹96,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Oppo Find X8 Pro 5G | ₹1.1 Lakh | MediaTek Dimensity 9400 | 3 nm | 16GB | 512GB | UFS 4.0 | 6.78 inches | FHD+ | 32MP | 50MP + 50MP + 50MP + 50MP | 5910 mAh | 80W | Android 15 |
| Vivo X300 FE | ₹96,999 | Qualcomm Snapdragon 8 Gen 5 | 3 nm | 12GB | LPDDR5X Ultra | 512GB | UFS 4.1 | 6.31 inches | FHD+ | 50MP | 50MP + 50MP + 8MP | 6500 mAh | 90W | Android 16 | OriginOS 6 |
Prices
Oppo Find X8 Pro 5G
Price has been stable for the last 1 month.
Vivo X300 FE
₹7,000 above the 1 month average of ₹89,999 — slightly expensive.
Ratings
Oppo Find X8 Pro 5G
4.6
(76)
Vivo X300 FE
4.5
(331)
General
| Feature | Oppo Find X8 Pro 5G | Vivo X300 FE |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 16 |
| OS Updates | 5 Years | 5 Years |
| Security Updates | 6 Years | 7 Years |
| Custom UI | ColorOS | OriginOS 6 |
Design
| Feature | Oppo Find X8 Pro 5G | Vivo X300 FE |
|---|---|---|
| Dimensions | 162.27 x 76.67 x 8.24 mm | 150.83 x 71.76 x 7.99 mm |
| Weight | 215 g | 191 g |
| Water Resistance | Yes, Water resistant, IP68, IP69 (up to 1.5m for 30 min) | Yes, IP68, IP69 (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Front/Back: Corning Gorilla Glass 7i | Back: Glass |
| Colours | Space Black, Pearl White | Urban Olive, Noir Black, Lilac Purple |
Display
| Feature | Oppo Find X8 Pro 5G | Vivo X300 FE |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Display Type | ProXDR LTPO | AMOLED |
| Brightness | 4500 nits | Peak: 5000 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.78 inches (17.22 cm), Full HD+ | 6.31 inches (16.03 cm), Full HD+ |
| Screen Resolution | 1264 x 2780 pixels | 1216 x 2640 pixels |
| Aspect Ratio | ~89.8% | 19.5:9 |
| Screen-to-Body Ratio | 92.8% | ~94.38% |
| Pixel Density | ~ 450 ppi | ~460 ppi |
| HDR Support | Yes, HDR 10+ | Yes, HDR10+ |
| Dolby Vision | Yes | -- |
| Screen Protection | Yes, Corning Gorilla Glass, Glass 7i | Yes, Mohs Level 4 |
| Dimming Technology | -- | PWM Dimming @ 2160 Hz |
Rear Camera
| Feature | Oppo Find X8 Pro 5G | Vivo X300 FE |
|---|---|---|
| Camera Setup | Quad | Triple |
| Primary | 50 MP (Wide) f/1.6 aperture, 23 mm focal length, 1/1.4″ sensor size, 1.12µm pixel size OIS, Multi-directional PDAF | 50 MP (wide) Sony IMX921 sensor f/1.6 aperture, 23mm focal length, 1/1.56" sensor size, 1.0µm pixel size OIS, PDAF |
| Secondary | 50 MP (Periscope Telephoto) f/2.6 aperture, 73 mm focal length, 1/1.95″ sensor size, 0.61µm pixel size OIS, Multi-directional PDAF, 3x optical zoom | 50 MP (telephoto) Sony IMX882 sensor f/2.7 aperture, 73mm focal length, 1/1.95" sensor size, 0.8µm pixel size upto 3x optical zoom OIS, PDAF |
| Tertiary | 50 MP (Periscope Telephoto) f/4.3 aperture, 135 mm focal length, 1/2.51″ sensor size, 0.7µm pixel size OIS, Dual Pixel PDAF (35cm - ∞), 6x optical zoom | 8 MP (ultra-wide) OmniVision OV08F10 sensor 115° FoV, f/2.2 aperture, 15mm focal length, 1/4.0" sensor size, 1.12µm pixel size |
| Quaternary | 50 MP (Ultra-Wide (120˚ Field of View)) f/2.0 aperture, 15 mm focal length, 1/2.75″ sensor size, 0.64µm pixel size Multi-directional PDAF | -- |
| OIS | Yes | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes | Yes, PDAF |
| Main Sensor | Sony LYT 808 | Sony IMX921 |
| Flash | Yes, LED Flash | Yes, Dual LED |
| Video Recording | 4K @ 60 fps, 1080p @ 240 fps | 4320p @ 30 fps, 2160p @ 120 fps, 1080p @ 120 fps |
| Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus | ZEISS optics Optional professional zoom lens attachments: 200mm telephoto — 2.35× optical zoom, OIS, ZEISS optics |
Front Camera
| Feature | Oppo Find X8 Pro 5G | Vivo X300 FE |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (Wide) f/2.0 aperture, 15 mm focal length, 1/2.75″ sensor size, 0.64µm pixel size Multi-directional PDAF | 50 MP (wide) f/2.0 aperture, 20mm focal length, 1/2.76" sensor size, 0.64µm pixel size AF |
| Video Recording | 4K @ 60 fps, 1080p @ 60 fps | 2160p, 1080p |
| Features | Gyro EIS | Zeiss optics |
Performance
| Feature | Oppo Find X8 Pro 5G | Vivo X300 FE |
|---|---|---|
| RAM | 16 GB | 12 GB |
| RAM Type | -- | LPDDR5X Ultra |
| Chipset | MediaTek Dimensity 9400 | Qualcomm Snapdragon 8 Gen 5 |
| Fabrication | 3 nm | 3 nm |
| GPU | Immortalis-G925 | Adreno 840 |
| CPU | Octa core (1 x 3.63 GHz Cortex X925 + 3 x 3.3 GHz Cortex X4 + 4 x 2.4 GHz Cortex A720) | Octa core 2x Oryon V3 Phoenix L @ 3.8 GHz 6x Oryon V3 Phoenix M @ 3.32 GHz |
| Cooling System | -- | Yes, VC Liquid Cooling System |
| Cooling Area | -- | 4005 mm² |
Storage
| Feature | Oppo Find X8 Pro 5G | Vivo X300 FE |
|---|---|---|
| Internal Storage | 512 GB | 512 GB |
| Storage Type | UFS 4.0 | UFS 4.1 |
| Memory Card Slot | No | No |
Battery
| Feature | Oppo Find X8 Pro 5G | Vivo X300 FE |
|---|---|---|
| Battery | 5910 mAh | 6500 mAh |
| Battery Type | Silicon Carbon | Silicon Carbon |
| Wired Charging Speed | 80W Super VOOC | 90W |
| Wired Charging Time | -- | 100% charge in ~55 minutes |
| Wired Reverse Charging | -- | Yes |
| Wireless Charging Speed | Yes | 40W |
| Wireless Reverse Charging | -- | Yes |
| Bypass Charging | -- | Yes |
Network
| Feature | Oppo Find X8 Pro 5G | Vivo X300 FE |
|---|---|---|
| SIM | Dual SIM SIM1: Nano SIM2: Nano | SIM 1: Nano SIM 2: Nano/eSIM |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n2, n3, n5, n7, n8, n18, n20, n25, n26, n28, n38, n40, n41, n48, n66, n77, n78 |
| 4G Bands | -- | B1, B2, B3, B4, B5, B7, B8, B18, B19, B20, B25, B26, B28, B34, B38, B39, B40, B41, B42, B43, B48, B66 |
| Navigation Support | Yes, GPS, BDS, GALILEO, QZSS, GLONASS, NavIC | GPS, Glonass, Beidou, Galileo, QZSS, NavIC |
| SAR | -- | Head: 1.057 W/kg Body: 0.767 W/kg |
Connectivity
| Feature | Oppo Find X8 Pro 5G | Vivo X300 FE |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v6.0 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Yes, Wi-Fi 2 (802.11 a), MIMO, Dual Band (2.4 GHz + 5 GHz) |
| USB | USB Type-C 3.2, OTG | USB Type-C 2.0 |
| NFC | Yes | Yes |
| Infrared port | Yes | Yes |
Features
| Feature | Oppo Find X8 Pro 5G | Vivo X300 FE |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | No | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Compass, Light Sensor, Proximity Sensor |
Search Products to Compare
×




