Findprix helps you compare the Oppo Find X9 Pro and Google Pixel 10 Pro in terms of price, specifications, user reviews, and more. Oppo Find X9 Pro is priced at ₹1,09,999. Google Pixel 10 Pro is priced at ₹1,09,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Oppo Find X9 Pro | ₹1.1 Lakh | MediaTek Dimensity 9500 | 3 nm | 16GB | LPDDR5X | 512GB | UFS 4.1 | 6.78 inches | FHD+ | 50MP | 50MP + 50MP + 200MP + 2MP | 7500 mAh | 80W | Android 16 |
| Google Pixel 10 Pro | ₹1.1 Lakh | Google Tensor G5 | 3 nm | 16GB | LPDDR5X | 256GB | UFS 4.0 | 6.3 inches | FHD+ | 42MP | 50MP + 48MP + 48MP | 4870 mAh | 30W | Android 16 |
Prices
Oppo Find X9 Pro
At its highest but matches the 1 month average of ₹1.1 Lakh.
Google Pixel 10 Pro
Price has been stable for the last 1 month.
Ratings
Oppo Find X9 Pro
4.8
(104)
Google Pixel 10 Pro
4.4
(457)
General
| Feature | Oppo Find X9 Pro | Google Pixel 10 Pro |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 16 |
| OS Updates | 5 Years | 7 Year |
| Security Updates | 6 Years | 7 Year |
| Custom UI | ColorOS | -- |
Design
| Feature | Oppo Find X9 Pro | Google Pixel 10 Pro |
|---|---|---|
| Dimensions | 161.3 x 76.5 x 8.3 mm | 152.8 x 72 x 8.6 mm |
| Weight | 224 g | 207 g |
| Water Resistance | IP66, IP68, IP69 | Yes, IP68 (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Gorilla Glass Victus 2 | Back: Gorilla Glass Victus 2 |
| Colours | Silk White, Titanium Charcoal | Moonstone, Jade, Porcelain, Obsidian |
Display
| Feature | Oppo Find X9 Pro | Google Pixel 10 Pro |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | Flexible AMOLED | LTPO AMOLED |
| Brightness | 3600 nits | 3300 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.78 inches (17.22 cm), Full HD+ | 6.3 inches (16 cm), Full HD+ |
| Screen Resolution | 1272 x 2772 pixels | 1280 x 2856 pixels |
| Aspect Ratio | -- | 20:9 |
| Screen-to-Body Ratio | ~95.5% | -- |
| Pixel Density | ~450 ppi | ~495 ppi |
| HDR Support | Yes, HDR10+ | Yes, HDR10+ |
| Dolby Vision | Yes | -- |
| Screen Protection | Corning Gorilla Glass Victus 2 | Yes, Corning Gorilla Glass Victus 2 |
| Dimming Technology | PWM Dimming @ 2160 Hz | -- |
Rear Camera
| Feature | Oppo Find X9 Pro | Google Pixel 10 Pro |
|---|---|---|
| Camera Setup | Quad | Triple |
| Primary | 50 MP (wide) 84° FoV, f/1.5 aperture, 23mm focal length, 1/1.28″ sensor size, 1.22µm pixel size upto 18x Digital Zoom, upto 3x Optical Zoom OIS, Multi-directional PDAF | 50 MP (wide) 82° FoV, f/1.68 aperture, 25mm focal length, 1/1.3″ sensor size, 1.2µm pixel size OIS, Dual Pixel PDAF |
| Secondary | 50 MP (ultra-wide) 120° FoV, f/2.0 aperture, 15mm focal length, 1/2.76″ sensor size, 0.64µm pixel size Multi-directional PDAF | 48 MP (wide) f/1.7 aperture, 1/2.55″ sensor size Dual Pixel PDAF |
| Tertiary | 200 MP (telephoto) 34° FoV, f/2.1 aperture, 70mm focal length, 1/1.56″ sensor size, 0.5µm pixel size upto 120x Digital Zoom, upto 3x Optical Zoom OIS, Multi-directional PDAF | 48 MP (telephoto) f/2.8 aperture, 113mm focal length, 1/2.55″ sensor size upto 100x Digital Zoom, upto 5x Optical Zoom OIS, Dual Pixel PDAF |
| Quaternary | 2 MP f/2.4 aperture | -- |
| OIS | Yes | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes, Laser Autofocus | Yes, Dual Pixel PDAF |
| Main Sensor | Sony LYT-828 | Sony IMX858 |
| Flash | Yes, LED | Yes, LED |
| Video Recording | 2160p @ 120 fps, 1080p @ 120 fps, 720p @ 30 fps | 4320p @ 24 @ 30 fps, 2160p @ 60 fps, 1080p @ 60 fps |
Front Camera
| Feature | Oppo Find X9 Pro | Google Pixel 10 Pro |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 50 MP (wide) 90° FoV, f/2.0 aperture, 21mm focal length, 1/2.74″ sensor size, 0.64µm pixel size PDAF | 42 MP (wide) 103° FoV, f/2.2 aperture, 17mm focal length PDAF |
| Main Sensor | Samsung JN5 | -- |
| OIS | -- | Sony IMX858 |
| Gyro EIS | Yes | -- |
| Video Recording | 2160p @ 60 fps, 1080p @ 60 fps, 720p @ 30 fps | 2160p @ 60 fps, 1080p @ 60 fps |
Performance
| Feature | Oppo Find X9 Pro | Google Pixel 10 Pro |
|---|---|---|
| RAM | 16 GB | 16 GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Chipset | MediaTek Dimensity 9500 | Google Tensor G5 |
| Fabrication | 3 nm | 3 nm |
| GPU | Mali-G1 Ultra MC12 | Mali-G715 MC7 |
| CPU | Octa core 1x Arm C1-Ultra @ 4.21 GHz 3x ARM C1-Premium @ 3.5 GHz 4x ARM C1-Pro @ 2.7 GHz | Octa core 1x Cortex X4 @ 3.4 GHz 5x Cortex A725 @ 2.85 GHz 2x Cortex A520 @ 2.4 GHz |
| Cooling System | -- | Yes |
Storage
| Feature | Oppo Find X9 Pro | Google Pixel 10 Pro |
|---|---|---|
| Internal Storage | 512 GB | 256 GB |
| Storage Type | UFS 4.1 | UFS 4.0 |
| Memory Card Slot | No | No |
Battery
| Feature | Oppo Find X9 Pro | Google Pixel 10 Pro |
|---|---|---|
| Battery | 7500 mAh | 4870 mAh |
| Battery Type | Silicon Carbon | Li-ion |
| Wired Charging Speed | 80W | 30W |
| Wired Charging Time | -- | 55% charge in ~30 minutes |
| Wireless Charging Speed | 50W | 15W |
| Wireless Reverse Charging | Yes, 10W | Yes |
| Bypass Charging | -- | Yes |
Network
| Feature | Oppo Find X9 Pro | Google Pixel 10 Pro |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: eSIM |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n38, n40, n41, n48, n66, n71, n75, n76, n77, n78, n79 | n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n30, n38, n40, n41, n66, n71, n75, n76, n77, n78, n79 |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B18, B19, B20, B25, B26, B28, B32, B38, B39, B40, B41, B42, B48, B66, B71 | B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B17, B18, B19, B20, B21, B25, B26, B28, B29, B30, B32, B38, B39, B40, B41, B42, B48 |
| Navigation Support | GPS (L1 + L5), Glonass (G1), Galileo (E1 + E5a + E5b), BDS (B1I + B1C + B2a + B2b), QZSS (L1 + L5), NavIC (L5) | GPS(L1+L5), Glonass, Galileo, BDS, QZSS, NavIC |
| SAR | Head: 1.136 W/kg Body: 0.411 W/kg | -- |
Connectivity
| Feature | Oppo Find X9 Pro | Google Pixel 10 Pro |
|---|---|---|
| Bluetooth | Yes, v6.0 | Yes, v6.0 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| USB | USB Type-C 3.2, OTG | USB Type-C 3.2 |
| NFC | Yes | Yes |
| Infrared port | Yes | -- |
Features
| Feature | Oppo Find X9 Pro | Google Pixel 10 Pro |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope |
| AI Support | Yes | Yes |
| AI Features | -- | MagicCue, CameraCoach, AutoBestTake, AddMe, PixelJournal |
| Additional Features | -- | Ultra-Wideband (UWB) support, Circle to Search, Satellite SOS service |
Search Products to Compare
×




