Findprix helps you compare the Oppo Find X9 Ultra and Apple iPhone 16 Pro Max 1TB in terms of price, specifications, user reviews, and more. Oppo Find X9 Ultra is priced at ₹1,69,999. Apple iPhone 16 Pro Max 1TB is priced at ₹1,74,900. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Oppo Find X9 Ultra | ₹1.7 Lakh | Qualcomm Snapdragon 8 Elite Gen 5 | 3 nm | 12GB | LPDDR5X | 512GB | UFS 4.1 | 6.82 inches | QHD+ | 50MP | 200MP + 50MP + 200MP + 50MP | 7050 mAh | 100W | Android 16 | ColorOS 16 |
| Apple iPhone 16 Pro Max | ₹1.75 Lakh | Apple A18 Pro | 3 nm | 8GB | 1TB | NVMe | 6.9 inches | FHD+ | 12MP | 48MP + 48MP + 12MP | 4685 mAh | 20W | iOS 18 |
Prices
Oppo Find X9 Ultra
Price has been stable for the last 1 week.
Apple iPhone 16 Pro Max
Price has been stable for the last 1 month.
Ratings
Oppo Find X9 Ultra
4.4
(12)
Apple iPhone 16 Pro Max
4.7
(16.8K)
General
| Feature | Oppo Find X9 Ultra | Apple iPhone 16 Pro Max |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | iOS v18 |
| Custom UI | ColorOS 16 | -- |
Design
| Feature | Oppo Find X9 Ultra | Apple iPhone 16 Pro Max |
|---|---|---|
| Dimensions | 163.16 x 76.97 x 8.65 mm | 163 x 77.6 x 8.25 mm |
| Weight | 236 g | 227 g |
| Water Resistance | Yes, IP68, IP69 (up to 1.5m for 30 min) | Yes, Water resistant, IP68 (up to 6m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Silicone Polymer | Back: Textured Matt Glass |
| Colours | Canyon Orange, Tundra Umber | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
Display
| Feature | Oppo Find X9 Ultra | Apple iPhone 16 Pro Max |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Touch Sampling Rate | 300 Hz | -- |
| Display Type | AMOLED | Super Retina XDR |
| Brightness | Typical: 800 nits HBM: 1800 nits Peak: 3600 nits | 2000 nits |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Size | 6.82 inches (17.32 cm), QHD+ | 6.9 inches (17.53 cm), Full HD+ |
| Screen Resolution | 1440 x 3168 pixels | 1320 x 2868 pixels |
| Aspect Ratio | 19.8:9 | 19.5:9 |
| Screen-to-Body Ratio | ~94.6% | 91.4% |
| Pixel Density | ~510 ppi | ~ 458 ppi |
| HDR Support | Yes, HDR10+ | Yes |
| Dolby Vision | Yes | -- |
| Screen Protection | Yes, Corning Gorilla Glass Victus 2 | Yes, Ceramic Shield Glass |
Rear Camera
| Feature | Oppo Find X9 Ultra | Apple iPhone 16 Pro Max |
|---|---|---|
| Camera Setup | Quad | Triple |
| Primary | 200 MP (wide) Sony LYT 901 sensor 84° FoV, 7P lens, f/1.5 aperture, 23mm focal length, 1/1.12" sensor size upto 10x optical zoom, upto 30x digital zoom 2-axis OIS, PDAF | 48 MP (Wide) f/1.8 aperture, 24 mm focal length, 1.28″ sensor size, 1.22µm pixel size OIS, dual pixel PDAF |
| Secondary | 50 MP (ultra-wide) Sony ISOCELL LYT 600 sensor 123° FoV, 6P lens, f/2.0 aperture, 14mm focal length, 1/1.95" sensor size PDAF | 48 MP (Telephoto) f/2.8 aperture, 120 mm focal length, 3.06″ sensor size, 1.12µm pixel size OIS, dual pixel PDAF, 5x optical zoom |
| Tertiary | 200 MP (telephoto) OmniVision sensor 34° FoV, Prism(OIS)+3P+3P(AF) lens, f/2.2 aperture, 70mm focal length, 1/1.28" sensor size upto 3x optical zoom 2-axis OIS, PDAF (15cm - ∞) | 12 MP (Ultra-Wide) f/2.2 aperture, 13 mm focal length, 0.7µm pixel size PDAF |
| Quaternary | 50 MP (telephoto) Samsung ISOCELL sensor 11° FoV, 1G3P+PRISM lens, f/3.5 aperture, 230mm focal length, 1/2.75" sensor size upto 10x optical zoom 2-axis OIS, PDAF | -- |
| OIS | Yes | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes | Yes, Dual Pixel Phase Detection autofocus |
| Main Sensor | Sony LYT 901 | -- |
| Flash | Yes | Yes, Dual-color LED Flash |
| Video Recording | Standard: 4320p @ 30 fps, 2160p @ 120 fps, 1080p @ 120 fps, 720p @ 30 fps Video Stabilization (EIS/OIS): 2160p @ 60 fps, 1080p @ 60 fps Slow Motion: 2160p @ 120 fps, 1080p @ 240 fps, 720p @ 480 fps Time-lapse: 2160p @ 30 fps, 1080p @ 30 fps Dolby Vision: 2160p @ 120 fps, 1080p @ 120 fps | 4K @ 120 fps, 1080p @ 240 fps |
| Features | -- | 10-bit HDR HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec |
Front Camera
| Feature | Oppo Find X9 Ultra | Apple iPhone 16 Pro Max |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 50 MP (wide) Samsung JN5 sensor 90° FoV, 5P lens, f/2.4 aperture, 21mm focal length, 1/2.75" sensor size PDAF | 12 MP (Wide) f/2.2 aperture, 13 mm focal length, 0.7µm pixel size PDAF |
| Main Sensor | Samsung JN5 | -- |
| Gyro EIS | Yes | -- |
| Video Recording | Standard: 2160p @ 60 fps, 1080p @ 60 fps, 720p @ 30 fps Video Stabilization (EIS): 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 2160p @ 30 fps, 1080p @ 30 fps | 4K @ 60 fps, 1080p @ 120 fps |
| Features | -- | HDR HDR, 3D (spatial) audio, stereo sound rec. |
Performance
| Feature | Oppo Find X9 Ultra | Apple iPhone 16 Pro Max |
|---|---|---|
| RAM | 12 GB | 8 GB |
| RAM Type | LPDDR5X | -- |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 | Apple A18 Pro |
| Fabrication | 3 nm | 3 nm |
| GPU | Adreno 840 | Apple GPU (6 cores) |
| CPU | Octa core 2x Oryon V3 Phoenix L @ 4.6 GHz 6x Oryon V3 Phoenix M @ 3.62 GHz | Hexa Core (Dual core + Quad core) |
Storage
| Feature | Oppo Find X9 Ultra | Apple iPhone 16 Pro Max |
|---|---|---|
| Internal Storage | 512 GB | 1 TB |
| Storage Type | UFS 4.1 | NVMe |
| Memory Card Slot | No | No |
Battery
| Feature | Oppo Find X9 Ultra | Apple iPhone 16 Pro Max |
|---|---|---|
| Battery | 7050 mAh | 4685 mAh |
| Battery Type | Silicon Carbon | Li-ion |
| Wired Charging Speed | 100W | 20W |
| Wired Charging Time | -- | 50% in 30 minutes |
| Wired Reverse Charging | Yes | -- |
| Wireless Charging Speed | Yes, 50W | Yes, 25W |
| Wireless Reverse Charging | Yes, 10W | -- |
Network
| Feature | Oppo Find X9 Ultra | Apple iPhone 16 Pro Max |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano/eSIM | Dual SIM SIM1: Nano SIM2: eSIM |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n38, n40, n41, n66, n71, n75, n77, n78, n79 | -- |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B18, B19, B20, B25, B26, B28, B32, B38, B39, B40, B41, B42, B66, B71 | -- |
| Navigation Support | GPS (L1+L5), Glonass (G1), Galileo(E1+E5a+E5b), BDS (B1I+B1C+B2a+B2b), QZSS (L1+L5), NavIC (L5) | Yes with A-GPS, Glonass |
| SAR | Head: 1.185W/kg Body: 1.142W/kg | -- |
Connectivity
| Feature | Oppo Find X9 Ultra | Apple iPhone 16 Pro Max |
|---|---|---|
| Bluetooth | Yes, v6.0 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| USB | USB Type-C 3.2, OTG | USB Type-C 3.2 Gen 2, Display Port |
| NFC | Yes | Yes |
| Infrared port | Yes | -- |
Features
| Feature | Oppo Find X9 Ultra | Apple iPhone 16 Pro Max |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | -- | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | No |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Search Products to Compare
×




