Findprix helps you compare the Oppo Find X9 Ultra and Samsung Galaxy Z Fold 6 in terms of price, specifications, user reviews, and more. Oppo Find X9 Ultra is priced at ₹1,69,999. Samsung Galaxy Z Fold 6 is priced at ₹1,49,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Oppo Find X9 Ultra | ₹1.7 Lakh | Qualcomm Snapdragon 8 Elite Gen 5 | 3 nm | 12GB | LPDDR5X | 512GB | UFS 4.1 | 6.82 inches | QHD+ | 50MP | 200MP + 50MP + 200MP + 50MP | 7050 mAh | 100W | Android 16 | ColorOS 16 |
| Samsung Galaxy Z Fold 6 | ₹1.5 Lakh | Qualcomm Snapdragon 8 Gen 3 | 4 nm | 12 GB | 256 GB | UFS 4.0 | 7.6 inches | Quad HD+ | 4 MP + 10 MP | 50 MP + 10 MP + 12 MP | 4400 mAh | Li-ion | Android 14 |
Prices
Oppo Find X9 Ultra
Price has been stable for the last 2 weeks.
Samsung Galaxy Z Fold 6
Price has been stable for the last 1 month.
Ratings
Oppo Find X9 Ultra
4.7
(20)
Samsung Galaxy Z Fold 6
4.2
(1.2K)
General
| Feature | Oppo Find X9 Ultra | Samsung Galaxy Z Fold 6 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 14 |
| Custom UI | ColorOS 16 | Samsung One UI |
Design
| Feature | Oppo Find X9 Ultra | Samsung Galaxy Z Fold 6 |
|---|---|---|
| Form Factor | -- | Foldable Phone (Horizontal Fold) |
| Dimensions | 163.16 x 76.97 x 8.65 mm | 153.5 x 68.1 x 12.1 mm |
| Weight | 236 g | 239 g |
| Water Resistance | Yes, IP68, IP69 (up to 1.5m for 30 min) | Yes, Water resistant, IP48 (up to 1.5m for 30 min) |
| Dust Resistance | Yes | -- |
| Build Material | Back: Silicone Polymer | Back: Gorilla Glass Victus 2 |
| Colours | Canyon Orange, Tundra Umber | Pink, White, Silver Shadow, Navy, Crafted Black |
Display
| Feature | Oppo Find X9 Ultra | Samsung Galaxy Z Fold 6 |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Touch Sampling Rate | 300 Hz | -- |
| Display Type | AMOLED | Dynamic AMOLED 2x |
| Brightness | Typical: 800 nits HBM: 1800 nits Peak: 3600 nits | 2600 nits |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Size | 6.82 inches (17.32 cm), QHD+ | 7.6 inches |
| Screen Resolution | 1440 x 3168 pixels | -- |
| Aspect Ratio | 19.8:9 | -- |
| Screen-to-Body Ratio | ~94.6% | -- |
| Pixel Density | ~510 ppi | 375 ppi |
| HDR Support | Yes, HDR10+ | -- |
| Dolby Vision | Yes | -- |
| Screen Protection | Yes, Corning Gorilla Glass Victus 2 | Yes, Corning Gorilla Glass, Glass Victus 2 |
| Features | -- | HDR 10+ |
Rear Camera
| Feature | Oppo Find X9 Ultra | Samsung Galaxy Z Fold 6 |
|---|---|---|
| Camera Setup | Quad | Triple |
| Primary | 200 MP (wide) Sony LYT 901 sensor 84° FoV, 7P lens, f/1.5 aperture, 23mm focal length, 1/1.12" sensor size upto 10x optical zoom, upto 30x digital zoom 2-axis OIS, PDAF | 50 MP (wide) f/1.8 aperture |
| Secondary | 50 MP (ultra-wide) Sony ISOCELL LYT 600 sensor 123° FoV, 6P lens, f/2.0 aperture, 14mm focal length, 1/1.95" sensor size PDAF | 10 MP (telephoto) f/2.4 aperture |
| Tertiary | 200 MP (telephoto) OmniVision sensor 34° FoV, Prism(OIS)+3P+3P(AF) lens, f/2.2 aperture, 70mm focal length, 1/1.28" sensor size upto 3x optical zoom 2-axis OIS, PDAF (15cm - ∞) | 12 MP (ultrawide) f/2.2 aperture |
| Quaternary | 50 MP (telephoto) Samsung ISOCELL sensor 11° FoV, 1G3P+PRISM lens, f/3.5 aperture, 230mm focal length, 1/2.75" sensor size upto 10x optical zoom 2-axis OIS, PDAF | -- |
| OIS | Yes | -- |
| Gyro EIS | Yes | -- |
| Autofocus | Yes | -- |
| Main Sensor | Sony LYT 901 | -- |
| Flash | Yes | Yes, LED Flash |
| Video Recording | Standard: 4320p @ 30 fps, 2160p @ 120 fps, 1080p @ 120 fps, 720p @ 30 fps Video Stabilization (EIS/OIS): 2160p @ 60 fps, 1080p @ 60 fps Slow Motion: 2160p @ 120 fps, 1080p @ 240 fps, 720p @ 480 fps Time-lapse: 2160p @ 30 fps, 1080p @ 30 fps Dolby Vision: 2160p @ 120 fps, 1080p @ 120 fps | 4320p @ 30 fps |
| Features | -- | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Front Camera
| Feature | Oppo Find X9 Ultra | Samsung Galaxy Z Fold 6 |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 50 MP (wide) Samsung JN5 sensor 90° FoV, 5P lens, f/2.4 aperture, 21mm focal length, 1/2.75" sensor size PDAF | 4 MP (wide) f/2.2 aperture |
| Secondary | -- | 10 MP (wide) f/2.2 aperture |
| Main Sensor | Samsung JN5 | -- |
| Gyro EIS | Yes | -- |
| Video Recording | Standard: 2160p @ 60 fps, 1080p @ 60 fps, 720p @ 30 fps Video Stabilization (EIS): 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 2160p @ 30 fps, 1080p @ 30 fps | 2160p @ 30 fps |
Performance
| Feature | Oppo Find X9 Ultra | Samsung Galaxy Z Fold 6 |
|---|---|---|
| RAM | 12 GB | 12 GB |
| RAM Type | LPDDR5X | -- |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 | Qualcomm Snapdragon 8 Gen 3 |
| Fabrication | 3 nm | 4 nm |
| GPU | Adreno 840 | Adreno 750 |
| CPU | Octa core 2x Oryon V3 Phoenix L @ 4.6 GHz 6x Oryon V3 Phoenix M @ 3.62 GHz | Octa core (1 x 3.39 GHz Cortex X4 + 3 x 3.1 GHz Cortex A720 + 2 x 2.9 GHz Cortex A720 + 2 x 2.2 GHz Cortex A520) |
Storage
| Feature | Oppo Find X9 Ultra | Samsung Galaxy Z Fold 6 |
|---|---|---|
| Internal Storage | 512 GB | 256 GB |
| Storage Type | UFS 4.1 | UFS 4.0 |
| Memory Card Slot | No | No |
Battery
| Feature | Oppo Find X9 Ultra | Samsung Galaxy Z Fold 6 |
|---|---|---|
| Battery | 7050 mAh | 4400 mAh |
| Battery Type | Silicon Carbon | Li-ion |
| Wired Charging Speed | 100W | 25W |
| Wired Reverse Charging | Yes | -- |
| Wireless Charging Speed | Yes, 50W | Yes, 15W |
| Wireless Reverse Charging | Yes, 10W | -- |
Network
| Feature | Oppo Find X9 Ultra | Samsung Galaxy Z Fold 6 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano/eSIM | SIM1: Nano SIM2: eSIM |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n38, n40, n41, n66, n71, n75, n77, n78, n79 | -- |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B18, B19, B20, B25, B26, B28, B32, B38, B39, B40, B41, B42, B66, B71 | -- |
| Navigation Support | GPS (L1+L5), Glonass (G1), Galileo(E1+E5a+E5b), BDS (B1I+B1C+B2a+B2b), QZSS (L1+L5), NavIC (L5) | Yes with A-GPS, GALILEO, GLONASS, BDS, QZSS |
| SAR | Head: 1.185W/kg Body: 1.142W/kg | -- |
Connectivity
| Feature | Oppo Find X9 Ultra | Samsung Galaxy Z Fold 6 |
|---|---|---|
| Bluetooth | Yes, v6.0 | Yes, v5.3, A2DP, LE, aptX HD |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), MIMO | Yes, Wi-Fi 802.11 a/b/g/n/ac/6e, Tri-band, Wi-Fi Direct |
| USB | USB Type-C 3.2, OTG | USB Type-C 3.2, OTG |
| NFC | Yes | Yes |
| Infrared port | Yes | -- |
Features
| Feature | Oppo Find X9 Ultra | Samsung Galaxy Z Fold 6 |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | -- | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, Side |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Search Products to Compare
×




