Findprix helps you compare the Oppo Find X9s 12GB RAM, 512GB and Apple iPhone 16 Plus in terms of price, specifications, user reviews, and more. Oppo Find X9s 12GB RAM, 512GB is priced at ₹89,999. Apple iPhone 16 Plus is priced at ₹79,900. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Oppo Find X9s | ₹89,999 | MediaTek Dimensity 9500s | 3 nm | 12GB | LPDDR5X | 512GB | UFS 4.1 | 6.59 inches | FHD+ | 32MP | 50MP + 50MP + 50MP | 7025 mAh | 80W | Android 16 | ColorOS 16 |
| Apple iPhone 16 Plus | ₹79,900 | Apple A18 | 3 nm | 8GB | 128GB | NVMe | 6.7 inches | FHD+ | 12MP | 48MP + 12MP | 4674 mAh | 20W | iOS 18 |
Prices
Oppo Find X9s
Price has been stable for the last 2 weeks.
Apple iPhone 16 Plus
Only ₹2,000 above the 1 month average of ₹77,900 — good deal.
Ratings
Oppo Find X9s
4.6
(27)
Apple iPhone 16 Plus
4.6
(4.9K)
General
| Feature | Oppo Find X9s | Apple iPhone 16 Plus |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | iOS v18 |
| Custom UI | ColorOS 16 | -- |
Design
| Feature | Oppo Find X9s | Apple iPhone 16 Plus |
|---|---|---|
| Dimensions | 156.98 x 73.93 x 7.99 mm | 160.9 x 77.8 x 7.8 mm |
| Weight | 202 g | 199 g |
| Water Resistance | Yes, IP66, IP68, IP69 (up to 1.5m for 30 min) | Yes, Water resistant, IP68 (up to 6m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | -- | Frame: Aluminium, Back: Color-infused Glass |
| Colours | Midnight Grey, Lavender Sky, Sunset Orange | Black, Pink, White, Teal, Ultramarine |
Display
| Feature | Oppo Find X9s | Apple iPhone 16 Plus |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | AMOLED | Super Retina XDR |
| Brightness | Typical: 800 nits HBM: 1800 nits Peak: 3600 nits | 2000 nits |
| Refresh Rate | 120 Hz | 60 Hz |
| Screen Size | 6.59 inches (16.74 cm), Full HD+ | 6.7 inches (17.02 cm), Full HD+ |
| Screen Resolution | 1256 x 2760 pixels | 1290 x 2796 pixels |
| Aspect Ratio | 20:9 | 19.5:9 |
| Screen-to-Body Ratio | ~95.4% | 88.0% |
| Pixel Density | ~460 ppi | ~ 460 ppi |
| HDR Support | -- | Yes |
| Dolby Vision | Yes | -- |
| Screen Protection | Yes, Corning Gorilla Glass 7i | Yes, Ceramic Shield Glass |
| Dimming Technology | PWM Dimming @ 3840 Hz | -- |
Rear Camera
| Feature | Oppo Find X9s | Apple iPhone 16 Plus |
|---|---|---|
| Camera Setup | Triple | Dual |
| Primary | 50 MP (wide) Sony LYT-700 sensor 84° FoV, 6P lens, f/1.8 aperture, 24mm focal length, 1/1.56" sensor size 2-axis OIS, PDAF | 48 MP (Wide) f/1.6 aperture, 26 mm focal length, 1.56″ sensor size, 1.0µm pixel size OIS, Dual pixel PDAF |
| Secondary | 50 MP (ultra-wide) Samsung S5KJN5 sensor 120° FoV, 6P lens, f/2.0 aperture, 15mm focal length, 1/2.75" sensor size PDAF | 12 MP (Ultra-Wide (120˚)) f/2.2 aperture, 13 mm focal length, 0.7µm pixel size OIS, Dual pixel PDAF |
| Tertiary | 50 MP (telephoto) Sony LYT 600 sensor 33° FoV, 1G3P lens, f/2.6 aperture, 73mm focal length, 1/1.95" sensor size upto 3x optical zoom, upto 120x digital zoom 2-axis OIS, AF | -- |
| OIS | Yes | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes, PDAF | Yes, Dual Pixel Phase Detection autofocus |
| Main Sensor | Sony LYT-700 | -- |
| Flash | Yes | Yes, Dual-color LED Flash |
| Video Recording | Standard: 2160p @ 60 fps, 1080p @ 60 fps, 720p @ 30 fps Video Stabilization (EIS/OIS): 2160p @ 60 fps, 1080p @ 60 fps Slow Motion: 1080p @ 240 fps, 720p @ 480 fps Time-lapse: 2160p @ 30 fps, 1080p @ 30 fps | 4K @ 60 fps, 1080p @ 240 fps |
| Features | -- | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Front Camera
| Feature | Oppo Find X9s | Apple iPhone 16 Plus |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (wide) Sony IMX615 sensor 90° FoV, 5P lens, f/2.4 aperture, 21mm focal length, 1/2.74" sensor size | 12 MP (Wide) f/2.2 aperture, 13 mm focal length, 0.7µm pixel size OIS, Dual pixel PDAF |
| Main Sensor | Sony IMX615 | -- |
| OIS | Yes | -- |
| Gyro EIS | Yes | -- |
| Video Recording | Standard: 2160p @ 60 fps, 1080p @ 60 fps, 720p @ 30 fps Video Stabilization (EIS): 2160p @ 60 fps, 1080p @ 60 fps | 4K @ 60 fps, 1080p @ 120 fps |
Performance
| Feature | Oppo Find X9s | Apple iPhone 16 Plus |
|---|---|---|
| RAM | 12 GB | 8 GB |
| RAM Type | LPDDR5X | -- |
| Chipset | MediaTek Dimensity 9500s | Apple A18 |
| Fabrication | 3 nm | 3 nm |
| GPU | Immortalis-G925 MC12 | Apple GPU (5 cores) |
| CPU | Octa core 1x Cortex-X925 @ 3.73 GHz 3x Cortex-X4 @ 3.3 GHz 4x Cortex-A720 @ 2.4 GHz | Hexa Core (Dual core + Quad core) |
Storage
| Feature | Oppo Find X9s | Apple iPhone 16 Plus |
|---|---|---|
| Internal Storage | 512 GB | 128 GB |
| Storage Type | UFS 4.1 | NVMe |
| Memory Card Slot | No | No |
Battery
| Feature | Oppo Find X9s | Apple iPhone 16 Plus |
|---|---|---|
| Battery | 7025 mAh | 4674 mAh |
| Battery Type | Silicon Carbon | Li-ion |
| Wired Charging Speed | 80W | 20W |
| Wired Charging Time | -- | 50% in 30 minutes |
| Wireless Charging Speed | -- | Yes, 25W |
Network
| Feature | Oppo Find X9s | Apple iPhone 16 Plus |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano/eSIM | Dual SIM SIM1: Nano SIM2: eSIM |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n20, n26, n28, n38, n40, n41, n48, n66, n75, n77, n78 | -- |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B12, B17, B18, B19, B20, B26, B28, B32, B38, B39, B40, B41, B42, B48, B66 | -- |
| Navigation Support | GPS (L1+L5), Glonass (G1), Galileo(E1+E5a+E5b), BDS (B1I+B1C+B2a+B2b), QZSS (L1+L5), NavIC (L5) | Yes with A-GPS, Glonass |
| SAR | Head: 1.186 W/kg Body: 0.979 W/kg | -- |
Connectivity
| Feature | Oppo Find X9s | Apple iPhone 16 Plus |
|---|---|---|
| Bluetooth | Yes, v6.1 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| USB | USB Type-C, OTG | USB Type-C 2.0, Display Port |
| NFC | Yes | Yes |
| Infrared port | Yes | -- |
Features
| Feature | Oppo Find X9s | Apple iPhone 16 Plus |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | -- | No |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | No, Face ID |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Additional Features | -- | UWB support, Emergency SOS, Messages and Find My via Satellite |
Search Products to Compare
×




