Findprix helps you compare the Oppo Find X9s 12GB RAM, 512GB and Apple iPhone Air in terms of price, specifications, user reviews, and more. Oppo Find X9s 12GB RAM, 512GB is priced at ₹89,999. Apple iPhone Air is priced at ₹96,990. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Oppo Find X9s | ₹89,999 | MediaTek Dimensity 9500s | 3 nm | 12GB | LPDDR5X | 512GB | UFS 4.1 | 6.59 inches | FHD+ | 32MP | 50MP + 50MP + 50MP | 7025 mAh | 80W | Android 16 | ColorOS 16 |
| Apple iPhone Air | ₹96,990 | Apple A19 Pro | 3 nm | 12GB | LPDDR5X | 256GB | NVMe | 6.5 inches | FHD+ | 18MP | 48MP | 3149 mAh | 20W | iOS 26 |
Prices
Oppo Find X9s
Price has been stable for the last 1 month.
Apple iPhone Air
Lowest price in 1 month. Average was ₹99,900 — great time to buy.
Ratings
Oppo Find X9s
4.4
(76)
Apple iPhone Air
4.5
(257)
General
| Feature | Oppo Find X9s | Apple iPhone Air |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | iOS 26 |
| Custom UI | ColorOS 16 | -- |
Design
| Feature | Oppo Find X9s | Apple iPhone Air |
|---|---|---|
| Dimensions | 156.98 x 73.93 x 7.99 mm | 156.2 x 74.7 x 5.64 mm |
| Weight | 202 g | 165 g |
| Water Resistance | Yes, IP66, IP68, IP69 (up to 1.5m for 30 min) | Yes, IP68 (up to 6m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | -- | Back: Ceramic Shield |
| Colours | Midnight Grey, Lavender Sky, Sunset Orange | Space Black, Cloud White, Light Gold, Sky Blue |
Display
| Feature | Oppo Find X9s | Apple iPhone Air |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | AMOLED | Super Retina XDR OLED |
| Brightness | Typical: 800 nits HBM: 1800 nits Peak: 3600 nits | 3000 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.59 inches (16.74 cm), Full HD+ | 6.5 inches (16.51 cm), Full HD+ |
| Screen Resolution | 1256 x 2760 pixels | 1260 x 2736 pixels |
| Aspect Ratio | 20:9 | -- |
| Screen-to-Body Ratio | ~95.4% | ~89.9% |
| Pixel Density | ~460 ppi | ~460 ppi |
| HDR Support | -- | Yes, HDR10 / HDR10+ |
| Dolby Vision | Yes | -- |
| Screen Protection | Yes, Corning Gorilla Glass 7i | Yes, Ceramic Shield 2 |
| Dimming Technology | PWM Dimming @ 3840 Hz | -- |
Rear Camera
| Feature | Oppo Find X9s | Apple iPhone Air |
|---|---|---|
| Camera Setup | Triple | Single |
| Primary | 50 MP (wide) Sony LYT-700 sensor 84° FoV, 6P lens, f/1.8 aperture, 24mm focal length, 1/1.56" sensor size 2-axis OIS, PDAF | 48 MP (wide) f/1.6 aperture, 26mm focal length upto 10x Digital Zoom, upto 2x Optical Zoom Sensor Shift OIS, Dual Pixel PDAF |
| Secondary | 50 MP (ultra-wide) Samsung S5KJN5 sensor 120° FoV, 6P lens, f/2.0 aperture, 15mm focal length, 1/2.75" sensor size PDAF | -- |
| Tertiary | 50 MP (telephoto) Sony LYT 600 sensor 33° FoV, 1G3P lens, f/2.6 aperture, 73mm focal length, 1/1.95" sensor size upto 3x optical zoom, upto 120x digital zoom 2-axis OIS, AF | -- |
| OIS | Yes | Yes, Sensor Shift |
| Gyro EIS | Yes | -- |
| Autofocus | Yes, PDAF | Yes, Dual Pixel PDAF |
| Main Sensor | Sony LYT-700 | -- |
| Flash | Yes | Yes, LED |
| Video Recording | Standard: 2160p @ 60 fps, 1080p @ 60 fps, 720p @ 30 fps Video Stabilization (EIS/OIS): 2160p @ 60 fps, 1080p @ 60 fps Slow Motion: 1080p @ 240 fps, 720p @ 480 fps Time-lapse: 2160p @ 30 fps, 1080p @ 30 fps | 2160p @ 60 fps, 1080p @ 240 fps, 720p @ 30 fps |
Front Camera
| Feature | Oppo Find X9s | Apple iPhone Air |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (wide) Sony IMX615 sensor 90° FoV, 5P lens, f/2.4 aperture, 21mm focal length, 1/2.74" sensor size | 18 MP (wide) f/1.9 aperture OIS, PDAF |
| Main Sensor | Sony IMX615 | -- |
| OIS | Yes | Yes |
| Gyro EIS | Yes | Yes |
| Video Recording | Standard: 2160p @ 60 fps, 1080p @ 60 fps, 720p @ 30 fps Video Stabilization (EIS): 2160p @ 60 fps, 1080p @ 60 fps | 2160p @ 60 fps, 1080p @ 120 fps |
Performance
| Feature | Oppo Find X9s | Apple iPhone Air |
|---|---|---|
| RAM | 12 GB | 8 GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Chipset | MediaTek Dimensity 9500s | Apple A19 Pro |
| Fabrication | 3 nm | 3 nm |
| GPU | Immortalis-G925 MC12 | Apple GPU (5 cores) |
| CPU | Octa core 1x Cortex-X925 @ 3.73 GHz 3x Cortex-X4 @ 3.3 GHz 4x Cortex-A720 @ 2.4 GHz | Hexa Core |
Storage
| Feature | Oppo Find X9s | Apple iPhone Air |
|---|---|---|
| Internal Storage | 512 GB | 256 GB |
| Storage Type | UFS 4.1 | NVMe |
| Memory Card Slot | No | No |
Battery
| Feature | Oppo Find X9s | Apple iPhone Air |
|---|---|---|
| Battery | 7025 mAh | 3149 mAh |
| Battery Type | Silicon Carbon | Li-ion |
| Wired Charging Speed | 80W | 20W |
| Wired Charging Time | -- | 50% charge in ~30 minutes |
| Wired Reverse Charging | -- | Yes, 4.5W |
| Wireless Charging Speed | -- | 20W |
Network
| Feature | Oppo Find X9s | Apple iPhone Air |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano/eSIM | SIM 1: eSIM SIM 2: eSIM |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n20, n26, n28, n38, n40, n41, n48, n66, n75, n77, n78 | n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n38, n40, n41, n48, n53, n66, n77, n78, n79 |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B12, B17, B18, B19, B20, B26, B28, B32, B38, B39, B40, B41, B42, B48, B66 | B1, B2, B3, B4, B5, B7, B8, B13, B17, B18, B19, B20, B25, B26, B28, B30, B32, B34, B38, B39, B40, B41, B42, B48 |
| Navigation Support | GPS (L1+L5), Glonass (G1), Galileo(E1+E5a+E5b), BDS (B1I+B1C+B2a+B2b), QZSS (L1+L5), NavIC (L5) | GPS, Glonass, Galileo, BDS, QZSS, NavIC |
| SAR | Head: 1.186 W/kg Body: 0.979 W/kg | -- |
Connectivity
| Feature | Oppo Find X9s | Apple iPhone Air |
|---|---|---|
| Bluetooth | Yes, v6.1 | Yes, v6.0 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), MIMO | Yes, Wi-Fi 7 (802.11 be), MIMO |
| USB | USB Type-C, OTG | USB Type-C 2.0 |
| NFC | Yes | Yes |
| Infrared port | Yes | -- |
Features
| Feature | Oppo Find X9s | Apple iPhone Air |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | No, Face ID |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Compass |
| Additional Features | -- | Ultra-Wideband (UWB), Emergency SOS, Messages via satellite, Find My via satellite |
Search Products to Compare
×




