Findprix helps you compare the Oppo Find X9s 12GB RAM, 512GB and Google Pixel 11 in terms of price, specifications, user reviews, and more. Oppo Find X9s 12GB RAM, 512GB is priced at ₹79,999. Google Pixel 11 is priced at ₹89,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Oppo Find X9s | ₹79,999 | MediaTek Dimensity 9500s | 3 nm | 12GB | LPDDR5X | 512GB | UFS 4.1 | 6.59 inches | FHD+ | 32MP | 50MP + 50MP + 50MP | 7025 mAh | 80W | Android 16 | ColorOS 16 |
| Google Pixel 11 | ₹89,999 | Google Tensor G6 | 3 nm | 12GB | LPDDR5X | 256GB | UFS 4.0 | 6.3 inches | FHD+ | 10.5MP | 48MP + 13MP + 10.8MP | 4985 mAh | 30W | Android 17 |
Prices
Oppo Find X9s
Lowest price in 1 month. Average was ₹89,999 — great time to buy.
Google Pixel 11
Price has been stable for the last 2 weeks.
Ratings
Oppo Find X9s
4.5
(135)
Google Pixel 11
4.7
(114)
General
| Feature | Oppo Find X9s | Google Pixel 11 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 17 |
| OS Updates | -- | 7 Years |
| Security Updates | -- | 7 Years |
| Custom UI | ColorOS 16 | -- |
Design
| Feature | Oppo Find X9s | Google Pixel 11 |
|---|---|---|
| Dimensions | 156.98 x 73.93 x 7.99 mm | 152.8 x 72 x 8.6 mm |
| Weight | 202 g | 197 g |
| Water Resistance | Yes, IP66, IP68, IP69 (up to 1.5m for 30 min) | Yes, IP68 (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | -- | Back: Gorilla Glass Victus 2 |
| Colours | Midnight Grey, Lavender Sky, Sunset Orange | Frost, Pistachio, Hibiscus, Obsidian |
Display
| Feature | Oppo Find X9s | Google Pixel 11 |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | AMOLED | OLED |
| Brightness | Typical: 800 nits HBM: 1800 nits Peak: 3600 nits | HBM: 2000 nits Peak: 3000 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.59 inches (16.74 cm), Full HD+ | 6.3 inches (16 cm), Full HD+ |
| Screen Resolution | 1256 x 2760 pixels | 1080 x 2424 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~95.4% | ~86.1% |
| Pixel Density | ~460 ppi | ~422 ppi |
| HDR Support | -- | Yes, HDR10+ |
| Dolby Vision | Yes | -- |
| Screen Protection | Yes, Corning Gorilla Glass 7i | Yes, Corning Gorilla Glass Victus 2 |
| Dimming Technology | PWM Dimming @ 3840 Hz | -- |
Rear Camera
| Feature | Oppo Find X9s | Google Pixel 11 |
|---|---|---|
| Camera Setup | Triple | Triple |
| Primary | 50 MP (wide) Sony LYT-700 sensor 84° FoV, 6P lens, f/1.8 aperture, 24mm focal length, 1/1.56" sensor size 2-axis OIS, PDAF | 48 MP (wide) 85° FoV, f/1.7 aperture, 25mm focal length, 1/1.56″ sensor size, 0.8µm pixel size upto 30x digital zoom OIS, dual pixel PDAF |
| Secondary | 50 MP (ultra-wide) Samsung S5KJN5 sensor 120° FoV, 6P lens, f/2.0 aperture, 15mm focal length, 1/2.75" sensor size PDAF | 13 MP (wide) f/2.2 aperture, 14mm focal length, 1/3.1″ sensor size, 1.12µm pixel size OIS, PDAF |
| Tertiary | 50 MP (telephoto) Sony LYT 600 sensor 33° FoV, 1G3P lens, f/2.6 aperture, 73mm focal length, 1/1.95" sensor size upto 3x optical zoom, upto 120x digital zoom 2-axis OIS, AF | 10.8 MP (telephoto) f/3.1 aperture, 112mm focal length, 1/3.2″ sensor size, 1.22µm pixel size upto 20x digital zoom, upto 5x optical zoom OIS, dual pixel PDAF |
| OIS | Yes | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes, PDAF | Yes, Laser Detection Autofocus |
| Main Sensor | Sony LYT-700 | -- |
| Flash | Yes | Yes, LED |
| Video Recording | Standard: 2160p @ 60 fps, 1080p @ 60 fps, 720p @ 30 fps Video Stabilization (EIS/OIS): 2160p @ 60 fps, 1080p @ 60 fps Slow Motion: 1080p @ 240 fps, 720p @ 480 fps Time-lapse: 2160p @ 30 fps, 1080p @ 30 fps | Standard: 2160p @ 60 fps, 1080p @ 60 fps Slow Motion: 1080p @ 240 fps |
Front Camera
| Feature | Oppo Find X9s | Google Pixel 11 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (wide) Sony IMX615 sensor 90° FoV, 5P lens, f/2.4 aperture, 21mm focal length, 1/2.74" sensor size | 10.5 MP (wide) f/2.2 aperture, 20mm focal length, 1/3.1″ sensor size, 1.22µm pixel size PDAF |
| Main Sensor | Sony IMX615 | -- |
| OIS | Yes | -- |
| Gyro EIS | Yes | -- |
| Video Recording | Standard: 2160p @ 60 fps, 1080p @ 60 fps, 720p @ 30 fps Video Stabilization (EIS): 2160p @ 60 fps, 1080p @ 60 fps | 2160p @ 60 fps, 1080p @ 60 fps |
Performance
| Feature | Oppo Find X9s | Google Pixel 11 |
|---|---|---|
| RAM | 12 GB | 12 GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Chipset | MediaTek Dimensity 9500s | Google Tensor G6 |
| Fabrication | 3 nm | 3 nm |
| GPU | Immortalis-G925 MC12 | PowerVR CXTP-48-1536 |
| CPU | Octa core 1x Cortex-X925 @ 3.73 GHz 3x Cortex-X4 @ 3.3 GHz 4x Cortex-A720 @ 2.4 GHz | Hepta core 1x ARM C1-Ultra @ 4.1 GHz 4x ARM C1-Pro @ 3.4 GHz 2x ARM C1-Pro @ 2.65 GHz |
Storage
| Feature | Oppo Find X9s | Google Pixel 11 |
|---|---|---|
| Internal Storage | 512 GB | 256 GB |
| Storage Type | UFS 4.1 | UFS 4.0 |
| Memory Card Slot | No | No |
Battery
| Feature | Oppo Find X9s | Google Pixel 11 |
|---|---|---|
| Battery | 7025 mAh | 4985 mAh |
| Battery Type | Silicon Carbon | Li-Ion |
| Wired Charging Speed | 80W | 30W |
| Wired Charging Time | -- | 55% charge in ~30 minutes |
| Wired Reverse Charging | -- | Yes |
| Wireless Charging Speed | -- | Yes, 25W |
| Bypass Charging | -- | Yes |
Network
| Feature | Oppo Find X9s | Google Pixel 11 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano/eSIM | SIM 1: Nano SIM 2: eSIM |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n20, n26, n28, n38, n40, n41, n48, n66, n75, n77, n78 | n1, n2, n3, n5, n7, n8, n12, n13, n14, n20, n25, n26, n28, n30, n38, n40, n41, n66, n71, n75, n77, n78, n79 |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B12, B17, B18, B19, B20, B26, B28, B32, B38, B39, B40, B41, B42, B48, B66 | B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B17, B18, B19, B20, B21, B25, B26, B28, B29, B30, B32, B38, B39, B40, B41, B42, B48, B66, B71, B75 |
| Navigation Support | GPS (L1+L5), Glonass (G1), Galileo(E1+E5a+E5b), BDS (B1I+B1C+B2a+B2b), QZSS (L1+L5), NavIC (L5) | GPS (L1+L5), GLONASS, Galileo, BDS, QZSS, NavIC |
| SAR | Head: 1.186 W/kg Body: 0.979 W/kg | Head: 0.99 W/kg Body: 0.98 W/kg |
Connectivity
| Feature | Oppo Find X9s | Google Pixel 11 |
|---|---|---|
| Bluetooth | Yes, v6.1 | Yes, v6.0 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), MIMO | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax), Tri-band |
| USB | USB Type-C, OTG | USB Type-C 3.2 |
| NFC | Yes | Yes |
| Infrared port | Yes | -- |
Features
| Feature | Oppo Find X9s | Google Pixel 11 |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Barometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




