Findprix helps you compare the Oppo Find X9s 12GB RAM, 512GB and Oppo Find N2 Flip in terms of price, specifications, user reviews, and more. Oppo Find X9s 12GB RAM, 512GB is priced at ₹89,999. Oppo Find N2 Flip is priced at ₹89,990. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Oppo Find X9s | ₹89,999 | MediaTek Dimensity 9500s | 3 nm | 12GB | LPDDR5X | 512GB | UFS 4.1 | 6.59 inches | FHD+ | 32MP | 50MP + 50MP + 50MP | 7025 mAh | 80W | Android 16 | ColorOS 16 |
| Oppo Find N2 Flip | ₹89,990 | MediaTek Dimensity 9000 Plus | 4 nm | 8 GB | 256 GB | 6.8 inches | Full HD+ | 32 MP | 50 MP + 8 MP | 4300 mAh | Android 13 | ColorOS |
Prices
Oppo Find X9s
Price has been stable for the last 1 month.
Oppo Find N2 Flip
₹44,991 above the 1 month average of ₹44,999 — overpriced.
Ratings
Oppo Find X9s
4.5
(56)
Oppo Find N2 Flip
4.0
(335)
General
| Feature | Oppo Find X9s | Oppo Find N2 Flip |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 13 |
| Custom UI | ColorOS 16 | -- |
Design
| Feature | Oppo Find X9s | Oppo Find N2 Flip |
|---|---|---|
| Dimensions | 156.98 x 73.93 x 7.99 mm | 166.2 x 75.2 x 7.4 mm |
| Weight | 202 g | 191 g |
| Water Resistance | Yes, IP66, IP68, IP69 (up to 1.5m for 30 min) | -- |
| Dust Resistance | Yes | -- |
| Colours | Midnight Grey, Lavender Sky, Sunset Orange | Black, Gold, Purple |
Display
| Feature | Oppo Find X9s | Oppo Find N2 Flip |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | AMOLED | AMOLED |
| Brightness | Typical: 800 nits HBM: 1800 nits Peak: 3600 nits | 1600 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.59 inches (16.74 cm), Full HD+ | 6.8 inches |
| Screen Resolution | 1256 x 2760 pixels | 1080 x 2520 pixels |
| Aspect Ratio | 20:9 | 21:9 |
| Screen-to-Body Ratio | ~95.4% | -- |
| Pixel Density | ~460 ppi | 403 ppi |
| Dolby Vision | Yes | -- |
| Screen Protection | Yes, Corning Gorilla Glass 7i | Yes, Corning Gorilla Glass v5, Schott Xensation Glass |
| Dimming Technology | PWM Dimming @ 3840 Hz | -- |
Rear Camera
| Feature | Oppo Find X9s | Oppo Find N2 Flip |
|---|---|---|
| Camera Setup | Triple | Dual |
| Primary | 50 MP (wide) Sony LYT-700 sensor 84° FoV, 6P lens, f/1.8 aperture, 24mm focal length, 1/1.56" sensor size 2-axis OIS, PDAF | 50 MP (wide) f/1.8 aperture |
| Secondary | 50 MP (ultra-wide) Samsung S5KJN5 sensor 120° FoV, 6P lens, f/2.0 aperture, 15mm focal length, 1/2.75" sensor size PDAF | 8 MP (ultra wide) f/2.2 aperture |
| Tertiary | 50 MP (telephoto) Sony LYT 600 sensor 33° FoV, 1G3P lens, f/2.6 aperture, 73mm focal length, 1/1.95" sensor size upto 3x optical zoom, upto 120x digital zoom 2-axis OIS, AF | -- |
| OIS | Yes | -- |
| Gyro EIS | Yes | -- |
| Autofocus | Yes, PDAF | Yes |
| Main Sensor | Sony LYT-700 | Sony Exmor RS |
| Flash | Yes | Yes, LED Flash |
| Video Recording | Standard: 2160p @ 60 fps, 1080p @ 60 fps, 720p @ 30 fps Video Stabilization (EIS/OIS): 2160p @ 60 fps, 1080p @ 60 fps Slow Motion: 1080p @ 240 fps, 720p @ 480 fps Time-lapse: 2160p @ 30 fps, 1080p @ 30 fps | 1080p @ 30 fps, 2160p @ 30 fps |
| Features | -- | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus |
Front Camera
| Feature | Oppo Find X9s | Oppo Find N2 Flip |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (wide) Sony IMX615 sensor 90° FoV, 5P lens, f/2.4 aperture, 21mm focal length, 1/2.74" sensor size | 32 MP (wide) f/2.2 aperture |
| Main Sensor | Sony IMX615 | -- |
| OIS | Yes | -- |
| Gyro EIS | Yes | -- |
| Video Recording | Standard: 2160p @ 60 fps, 1080p @ 60 fps, 720p @ 30 fps Video Stabilization (EIS): 2160p @ 60 fps, 1080p @ 60 fps | 1080p @ 30 fps, 720p @ 30 fps |
Performance
| Feature | Oppo Find X9s | Oppo Find N2 Flip |
|---|---|---|
| RAM | 12 GB | 8 GB |
| RAM Type | LPDDR5X | -- |
| Chipset | MediaTek Dimensity 9500s | MediaTek Dimensity 9000 Plus |
| Fabrication | 3 nm | 4 nm |
| GPU | Immortalis-G925 MC12 | Mali-G710 MC10 |
| CPU | Octa core 1x Cortex-X925 @ 3.73 GHz 3x Cortex-X4 @ 3.3 GHz 4x Cortex-A720 @ 2.4 GHz | Octa core (1 x 3.2 GHz Cortex X2 + 3 x 3 GHz Cortex A710 + 4 x 1.8 GHz Cortex A510) |
Storage
| Feature | Oppo Find X9s | Oppo Find N2 Flip |
|---|---|---|
| Internal Storage | 512 GB | 256 GB |
| Storage Type | UFS 4.1 | -- |
| Memory Card Slot | No | No |
Battery
| Feature | Oppo Find X9s | Oppo Find N2 Flip |
|---|---|---|
| Battery | 7025 mAh | 4300 mAh |
| Battery Type | Silicon Carbon | -- |
| Wired Charging Speed | 80W | 44W Super VOOC |
Network
| Feature | Oppo Find X9s | Oppo Find N2 Flip |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano/eSIM | Dual SIM (Nano + Nano) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n20, n26, n28, n38, n40, n41, n48, n66, n75, n77, n78 | -- |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B12, B17, B18, B19, B20, B26, B28, B32, B38, B39, B40, B41, B42, B48, B66 | -- |
| Navigation Support | GPS (L1+L5), Glonass (G1), Galileo(E1+E5a+E5b), BDS (B1I+B1C+B2a+B2b), QZSS (L1+L5), NavIC (L5) | Yes with A-GPS, Glonass |
| SAR | Head: 1.186 W/kg Body: 0.979 W/kg | -- |
Connectivity
| Feature | Oppo Find X9s | Oppo Find N2 Flip |
|---|---|---|
| Bluetooth | Yes, v6.1 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), MIMO | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) Dual band, MIMO |
| USB | USB Type-C, OTG | USB Type-C, USB On-The-Go |
| NFC | Yes | Yes |
| Infrared port | Yes | -- |
Features
| Feature | Oppo Find X9s | Oppo Find N2 Flip |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, Side |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




