Findprix helps you compare the Oppo Find X9s 12GB RAM, 512GB and Oppo Reno15 Pro 512GB in terms of price, specifications, user reviews, and more. Oppo Find X9s 12GB RAM, 512GB is priced at ₹89,999. Oppo Reno15 Pro 512GB is priced at ₹72,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Oppo Find X9s | ₹89,999 | MediaTek Dimensity 9500s | 3 nm | 12GB | LPDDR5X | 512GB | UFS 4.1 | 6.59 inches | FHD+ | 32MP | 50MP + 50MP + 50MP | 7025 mAh | 80W | Android 16 | ColorOS 16 |
| Oppo Reno15 Pro | ₹72,999 | MediaTek Dimensity 8450 | 4 nm | 12GB | LPDDR5X | 512GB | UFS 3.1 | 6.78 inches | FHD+ | 50MP | 200MP + 50MP + 50MP | 6500 mAh | 80W | Android 16 |
Prices
Oppo Find X9s
Price has been stable for the last 1 month.
Oppo Reno15 Pro
Price has been stable for the last 1 month.
Ratings
Oppo Find X9s
4.4
(75)
Oppo Reno15 Pro
4.5
(630)
General
| Feature | Oppo Find X9s | Oppo Reno15 Pro |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 16 |
| OS Updates | -- | 5 Years |
| Security Updates | -- | 6 Years |
| Custom UI | ColorOS 16 | ColorOS |
Design
| Feature | Oppo Find X9s | Oppo Reno15 Pro |
|---|---|---|
| Dimensions | 156.98 x 73.93 x 7.99 mm | 161.3 x 76.5 x 7.7 mm |
| Weight | 202 g | 205 g |
| Water Resistance | Yes, IP66, IP68, IP69 (up to 1.5m for 30 min) | Yes, IP68, IP66, IP69 (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | -- | Back: Glass |
| Colours | Midnight Grey, Lavender Sky, Sunset Orange | Sunset Gold, Cocoa Brown |
Display
| Feature | Oppo Find X9s | Oppo Reno15 Pro |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 240 Hz | 240 Hz |
| Display Type | AMOLED | LTPO AMOLED |
| Brightness | Typical: 800 nits HBM: 1800 nits Peak: 3600 nits | 1800 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.59 inches (16.74 cm), Full HD+ | 6.78 inches (17.22 cm), Full HD+ |
| Screen Resolution | 1256 x 2760 pixels | 1272 x 2772 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~95.4% | ~95.5% |
| Pixel Density | ~460 ppi | ~450 ppi |
| HDR Support | -- | Yes, HDR 10+ |
| Dolby Vision | Yes | -- |
| Screen Protection | Yes, Corning Gorilla Glass 7i | Yes, Corning Gorilla Glass Victus 2 |
| Dimming Technology | PWM Dimming @ 3840 Hz | PWM Dimming @ 2160 Hz |
Rear Camera
| Feature | Oppo Find X9s | Oppo Reno15 Pro |
|---|---|---|
| Camera Setup | Triple | Triple |
| Primary | 50 MP (wide) Sony LYT-700 sensor 84° FoV, 6P lens, f/1.8 aperture, 24mm focal length, 1/1.56" sensor size 2-axis OIS, PDAF | 200 MP (wide) Samsung HP5 sensor 84° FoV, 6P lens, f/1.8 aperture, 24mm focal length, 1/1.56″ sensor size upto 18x Digital Zoom, upto 3.5x Optical Zoom OIS, AF |
| Secondary | 50 MP (ultra-wide) Samsung S5KJN5 sensor 120° FoV, 6P lens, f/2.0 aperture, 15mm focal length, 1/2.75" sensor size PDAF | 50 MP (ultra-wide) 116° FoV, 6P lens, f/2.0 aperture, 16mm focal length AF |
| Tertiary | 50 MP (telephoto) Sony LYT 600 sensor 33° FoV, 1G3P lens, f/2.6 aperture, 73mm focal length, 1/1.95" sensor size upto 3x optical zoom, upto 120x digital zoom 2-axis OIS, AF | 50 MP (telephoto) Samsung JN5 sensor 30° FoV, 4P lens, f/2.8 aperture, 80mm focal length upto 3.5x Optical Zoom OIS, AF |
| OIS | Yes | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes, PDAF | Yes, Phase Detection Autofocus |
| Main Sensor | Sony LYT-700 | Samsung ISOCELL HP5 |
| Flash | Yes | Yes, LED |
| Video Recording | Standard: 2160p @ 60 fps, 1080p @ 60 fps, 720p @ 30 fps Video Stabilization (EIS/OIS): 2160p @ 60 fps, 1080p @ 60 fps Slow Motion: 1080p @ 240 fps, 720p @ 480 fps Time-lapse: 2160p @ 30 fps, 1080p @ 30 fps | Standard: 2160p @ 60 fps, 1080p @ 60 fps, 720p @ 30 fps Video Stabilization (EIS/OIS): 2160p @ 60 fps, 1080p @ 60 fps Slow Motion: 1080p @ 480 fps, 720p @ 960 fps Time-lapse: 2160p @ 30 fps, 1080p @ 30 fps Underwater: 2160p @ 30 fps |
Front Camera
| Feature | Oppo Find X9s | Oppo Reno15 Pro |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (wide) Sony IMX615 sensor 90° FoV, 5P lens, f/2.4 aperture, 21mm focal length, 1/2.74" sensor size | 50 MP (wide) Samsung JN5 sensor 100° FoV, 5P lens, f/2.0 aperture, 18mm focal length AF |
| Main Sensor | Sony IMX615 | Samsung JN5 |
| OIS | Yes | -- |
| Gyro EIS | Yes | Yes |
| Video Recording | Standard: 2160p @ 60 fps, 1080p @ 60 fps, 720p @ 30 fps Video Stabilization (EIS): 2160p @ 60 fps, 1080p @ 60 fps | Standard: 2160p @ 60 fps, 1080p @ 60 fps, 720p @ 30 fps Video Stabilization (EIS/OIS): 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 2160p @ 30 fps, 1080p @ 30 fps |
Performance
| Feature | Oppo Find X9s | Oppo Reno15 Pro |
|---|---|---|
| RAM | 12 GB | 12 GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Chipset | MediaTek Dimensity 9500s | MediaTek Dimensity 8450 |
| Fabrication | 3 nm | 4 nm |
| GPU | Immortalis-G925 MC12 | Mali-G720 MC7 |
| CPU | Octa core 1x Cortex-X925 @ 3.73 GHz 3x Cortex-X4 @ 3.3 GHz 4x Cortex-A720 @ 2.4 GHz | Octa core 1x Cortex X925 @ 3.25 GHz 3x Cortex X4 @ 3.3 GHz 4x Cortex A720 @ 2.4 GHz |
Storage
| Feature | Oppo Find X9s | Oppo Reno15 Pro |
|---|---|---|
| Internal Storage | 512 GB | 512 GB |
| Storage Type | UFS 4.1 | UFS 3.1 |
| Memory Card Slot | No | No |
Battery
| Feature | Oppo Find X9s | Oppo Reno15 Pro |
|---|---|---|
| Battery | 7025 mAh | 6500 mAh |
| Battery Type | Silicon Carbon | -- |
| Wired Charging Speed | 80W | 80W |
| Wired Charging Time | -- | 100% charge in ~53 minutes |
| Wired Reverse Charging | -- | Yes |
Network
| Feature | Oppo Find X9s | Oppo Reno15 Pro |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano/eSIM | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n20, n26, n28, n38, n40, n41, n48, n66, n75, n77, n78 | n1, n2, n3, n5, n7, n8, n12, n20, n26, n28, n38, n40, n41, n48, n66, n77, n78 |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B12, B17, B18, B19, B20, B26, B28, B32, B38, B39, B40, B41, B42, B48, B66 | B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B18, B19, B20, B26, B28, B32, B34, B38, B39, B40, B41, B42, B48, B66 |
| Navigation Support | GPS (L1+L5), Glonass (G1), Galileo(E1+E5a+E5b), BDS (B1I+B1C+B2a+B2b), QZSS (L1+L5), NavIC (L5) | GPS, Glonass, Beidou, Galileo, QZSS |
| SAR | Head: 1.186 W/kg Body: 0.979 W/kg | Head: 1.134 W/kg Body: 0.813 W/kg |
Connectivity
| Feature | Oppo Find X9s | Oppo Reno15 Pro |
|---|---|---|
| Bluetooth | Yes, v6.1 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), MIMO | Yes, Wi-Fi 6 (802.11 a/ax), MIMO |
| USB | USB Type-C, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
| Infrared port | Yes | Yes |
Features
| Feature | Oppo Find X9s | Oppo Reno15 Pro |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
| AI Support | -- | Yes |
| AI Features | -- | AI Portrait Glow, AI Motion Photo Slow-Mo, Popout |
Search Products to Compare
×




