Findprix helps you compare the Oppo Find X9s 12GB RAM, 512GB and Samsung Galaxy Z Fold 6 512GB in terms of price, specifications, user reviews, and more. Oppo Find X9s 12GB RAM, 512GB is priced at ₹89,999. Samsung Galaxy Z Fold 6 512GB is priced at ₹1,03,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Oppo Find X9s | ₹89,999 | MediaTek Dimensity 9500s | 3 nm | 12GB | LPDDR5X | 512GB | UFS 4.1 | 6.59 inches | FHD+ | 32MP | 50MP + 50MP + 50MP | 7025 mAh | 80W | Android 16 | ColorOS 16 |
| Samsung Galaxy Z Fold 6 | ₹1.04 Lakh | Qualcomm Snapdragon 8 Gen 3 | 4 nm | 12 GB | 512 GB | UFS 4.0 | 7.6 inches | Quad HD+ | 4 MP + 10 MP | 50 MP + 10 MP + 12 MP | 4400 mAh | Li-ion | Android 14 |
Prices
Oppo Find X9s
Price has been stable for the last 2 weeks.
Samsung Galaxy Z Fold 6
Price has been stable for the last 1 month.
Ratings
Oppo Find X9s
4.6
(27)
Samsung Galaxy Z Fold 6
4.3
(687)
General
| Feature | Oppo Find X9s | Samsung Galaxy Z Fold 6 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 14 |
| Custom UI | ColorOS 16 | Samsung One UI |
Design
| Feature | Oppo Find X9s | Samsung Galaxy Z Fold 6 |
|---|---|---|
| Form Factor | -- | Foldable Phone (Horizontal Fold) |
| Dimensions | 156.98 x 73.93 x 7.99 mm | 153.5 x 68.1 x 12.1 mm |
| Weight | 202 g | 239 g |
| Water Resistance | Yes, IP66, IP68, IP69 (up to 1.5m for 30 min) | Yes, Water resistant, IP48 (up to 1.5m for 30 min) |
| Dust Resistance | Yes | -- |
| Build Material | -- | Back: Gorilla Glass Victus 2 |
| Colours | Midnight Grey, Lavender Sky, Sunset Orange | Pink, White, Silver Shadow, Navy, Crafted Black |
Display
| Feature | Oppo Find X9s | Samsung Galaxy Z Fold 6 |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | AMOLED | Dynamic AMOLED 2x |
| Brightness | Typical: 800 nits HBM: 1800 nits Peak: 3600 nits | 2600 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.59 inches (16.74 cm), Full HD+ | 7.6 inches |
| Screen Resolution | 1256 x 2760 pixels | -- |
| Aspect Ratio | 20:9 | -- |
| Screen-to-Body Ratio | ~95.4% | -- |
| Pixel Density | ~460 ppi | 375 ppi |
| Dolby Vision | Yes | -- |
| Screen Protection | Yes, Corning Gorilla Glass 7i | Yes, Corning Gorilla Glass, Glass Victus 2 |
| Dimming Technology | PWM Dimming @ 3840 Hz | -- |
| Features | -- | HDR 10+ |
Rear Camera
| Feature | Oppo Find X9s | Samsung Galaxy Z Fold 6 |
|---|---|---|
| Camera Setup | Triple | Triple |
| Primary | 50 MP (wide) Sony LYT-700 sensor 84° FoV, 6P lens, f/1.8 aperture, 24mm focal length, 1/1.56" sensor size 2-axis OIS, PDAF | 50 MP (wide) f/1.8 aperture |
| Secondary | 50 MP (ultra-wide) Samsung S5KJN5 sensor 120° FoV, 6P lens, f/2.0 aperture, 15mm focal length, 1/2.75" sensor size PDAF | 10 MP (telephoto) f/2.4 aperture |
| Tertiary | 50 MP (telephoto) Sony LYT 600 sensor 33° FoV, 1G3P lens, f/2.6 aperture, 73mm focal length, 1/1.95" sensor size upto 3x optical zoom, upto 120x digital zoom 2-axis OIS, AF | 12 MP (ultrawide) f/2.2 aperture |
| OIS | Yes | -- |
| Gyro EIS | Yes | -- |
| Autofocus | Yes, PDAF | -- |
| Main Sensor | Sony LYT-700 | -- |
| Flash | Yes | Yes, LED Flash |
| Video Recording | Standard: 2160p @ 60 fps, 1080p @ 60 fps, 720p @ 30 fps Video Stabilization (EIS/OIS): 2160p @ 60 fps, 1080p @ 60 fps Slow Motion: 1080p @ 240 fps, 720p @ 480 fps Time-lapse: 2160p @ 30 fps, 1080p @ 30 fps | 4320p @ 30 fps |
| Features | -- | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Front Camera
| Feature | Oppo Find X9s | Samsung Galaxy Z Fold 6 |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 32 MP (wide) Sony IMX615 sensor 90° FoV, 5P lens, f/2.4 aperture, 21mm focal length, 1/2.74" sensor size | 4 MP (wide) f/2.2 aperture |
| Secondary | -- | 10 MP (wide) f/2.2 aperture |
| Main Sensor | Sony IMX615 | -- |
| OIS | Yes | -- |
| Gyro EIS | Yes | -- |
| Video Recording | Standard: 2160p @ 60 fps, 1080p @ 60 fps, 720p @ 30 fps Video Stabilization (EIS): 2160p @ 60 fps, 1080p @ 60 fps | 2160p @ 30 fps |
Performance
| Feature | Oppo Find X9s | Samsung Galaxy Z Fold 6 |
|---|---|---|
| RAM | 12 GB | 12 GB |
| RAM Type | LPDDR5X | -- |
| Chipset | MediaTek Dimensity 9500s | Qualcomm Snapdragon 8 Gen 3 |
| Fabrication | 3 nm | 4 nm |
| GPU | Immortalis-G925 MC12 | Adreno 750 |
| CPU | Octa core 1x Cortex-X925 @ 3.73 GHz 3x Cortex-X4 @ 3.3 GHz 4x Cortex-A720 @ 2.4 GHz | Octa core (1 x 3.39 GHz Cortex X4 + 3 x 3.1 GHz Cortex A720 + 2 x 2.9 GHz Cortex A720 + 2 x 2.2 GHz Cortex A520) |
Storage
| Feature | Oppo Find X9s | Samsung Galaxy Z Fold 6 |
|---|---|---|
| Internal Storage | 512 GB | 512 GB |
| Storage Type | UFS 4.1 | UFS 4.0 |
| Memory Card Slot | No | No |
Battery
| Feature | Oppo Find X9s | Samsung Galaxy Z Fold 6 |
|---|---|---|
| Battery | 7025 mAh | 4400 mAh |
| Battery Type | Silicon Carbon | Li-ion |
| Wired Charging Speed | 80W | 25W |
| Wireless Charging Speed | -- | Yes, 15W |
Network
| Feature | Oppo Find X9s | Samsung Galaxy Z Fold 6 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano/eSIM | SIM1: Nano SIM2: eSIM |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n20, n26, n28, n38, n40, n41, n48, n66, n75, n77, n78 | -- |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B12, B17, B18, B19, B20, B26, B28, B32, B38, B39, B40, B41, B42, B48, B66 | -- |
| Navigation Support | GPS (L1+L5), Glonass (G1), Galileo(E1+E5a+E5b), BDS (B1I+B1C+B2a+B2b), QZSS (L1+L5), NavIC (L5) | Yes with A-GPS, GALILEO, GLONASS, BDS, QZSS |
| SAR | Head: 1.186 W/kg Body: 0.979 W/kg | -- |
Connectivity
| Feature | Oppo Find X9s | Samsung Galaxy Z Fold 6 |
|---|---|---|
| Bluetooth | Yes, v6.1 | Yes, v5.3, A2DP, LE, aptX HD |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), MIMO | Yes, Wi-Fi 802.11 a/b/g/n/ac/6e, Tri-band, Wi-Fi Direct |
| USB | USB Type-C, OTG | USB Type-C 3.2, OTG |
| NFC | Yes | Yes |
| Infrared port | Yes | -- |
Features
| Feature | Oppo Find X9s | Samsung Galaxy Z Fold 6 |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | -- | No |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, Side |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Search Products to Compare
×




