Findprix helps you compare the Oppo Find X9s 12GB RAM, 512GB and Vivo X300 FE in terms of price, specifications, user reviews, and more. Oppo Find X9s 12GB RAM, 512GB is priced at ₹89,999. Vivo X300 FE is priced at ₹86,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Oppo Find X9s | ₹89,999 | MediaTek Dimensity 9500s | 3 nm | 12GB | LPDDR5X | 512GB | UFS 4.1 | 6.59 inches | FHD+ | 32MP | 50MP + 50MP + 50MP | 7025 mAh | 80W | Android 16 | ColorOS 16 |
| Vivo X300 FE | ₹86,999 | Qualcomm Snapdragon 8 Gen 5 | 3 nm | 12GB | LPDDR5X Ultra | 256GB | UFS 4.1 | 6.31 inches | FHD+ | 50MP | 50MP + 50MP + 8MP | 6500 mAh | 90W | Android 16 | OriginOS 6 |
Prices
Oppo Find X9s
Price has been stable for the last 1 month.
Vivo X300 FE
₹7,000 above the 1 month average of ₹79,999 — slightly expensive.
Ratings
Oppo Find X9s
4.5
(65)
Vivo X300 FE
4.5
(322)
General
| Feature | Oppo Find X9s | Vivo X300 FE |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 16 |
| OS Updates | -- | 5 Years |
| Security Updates | -- | 7 Years |
| Custom UI | ColorOS 16 | OriginOS 6 |
Design
| Feature | Oppo Find X9s | Vivo X300 FE |
|---|---|---|
| Dimensions | 156.98 x 73.93 x 7.99 mm | 150.83 x 71.76 x 7.99 mm |
| Weight | 202 g | 191 g |
| Water Resistance | Yes, IP66, IP68, IP69 (up to 1.5m for 30 min) | Yes, IP68, IP69 (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | -- | Back: Glass |
| Colours | Midnight Grey, Lavender Sky, Sunset Orange | Urban Olive, Noir Black, Lilac Purple |
Display
| Feature | Oppo Find X9s | Vivo X300 FE |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | AMOLED | AMOLED |
| Brightness | Typical: 800 nits HBM: 1800 nits Peak: 3600 nits | Peak: 5000 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.59 inches (16.74 cm), Full HD+ | 6.31 inches (16.03 cm), Full HD+ |
| Screen Resolution | 1256 x 2760 pixels | 1216 x 2640 pixels |
| Aspect Ratio | 20:9 | 19.5:9 |
| Screen-to-Body Ratio | ~95.4% | ~94.38% |
| Pixel Density | ~460 ppi | ~460 ppi |
| HDR Support | -- | Yes, HDR10+ |
| Dolby Vision | Yes | -- |
| Screen Protection | Yes, Corning Gorilla Glass 7i | Yes, Mohs Level 4 |
| Dimming Technology | PWM Dimming @ 3840 Hz | PWM Dimming @ 2160 Hz |
Rear Camera
| Feature | Oppo Find X9s | Vivo X300 FE |
|---|---|---|
| Camera Setup | Triple | Triple |
| Primary | 50 MP (wide) Sony LYT-700 sensor 84° FoV, 6P lens, f/1.8 aperture, 24mm focal length, 1/1.56" sensor size 2-axis OIS, PDAF | 50 MP (wide) Sony IMX921 sensor f/1.6 aperture, 23mm focal length, 1/1.56" sensor size, 1.0µm pixel size OIS, PDAF |
| Secondary | 50 MP (ultra-wide) Samsung S5KJN5 sensor 120° FoV, 6P lens, f/2.0 aperture, 15mm focal length, 1/2.75" sensor size PDAF | 50 MP (telephoto) Sony IMX882 sensor f/2.7 aperture, 73mm focal length, 1/1.95" sensor size, 0.8µm pixel size upto 3x optical zoom OIS, PDAF |
| Tertiary | 50 MP (telephoto) Sony LYT 600 sensor 33° FoV, 1G3P lens, f/2.6 aperture, 73mm focal length, 1/1.95" sensor size upto 3x optical zoom, upto 120x digital zoom 2-axis OIS, AF | 8 MP (ultra-wide) OmniVision OV08F10 sensor 115° FoV, f/2.2 aperture, 15mm focal length, 1/4.0" sensor size, 1.12µm pixel size |
| OIS | Yes | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes, PDAF | Yes, PDAF |
| Main Sensor | Sony LYT-700 | Sony IMX921 |
| Flash | Yes | Yes, Dual LED |
| Video Recording | Standard: 2160p @ 60 fps, 1080p @ 60 fps, 720p @ 30 fps Video Stabilization (EIS/OIS): 2160p @ 60 fps, 1080p @ 60 fps Slow Motion: 1080p @ 240 fps, 720p @ 480 fps Time-lapse: 2160p @ 30 fps, 1080p @ 30 fps | 4320p @ 30 fps, 2160p @ 120 fps, 1080p @ 120 fps |
| Features | -- | ZEISS optics Optional professional zoom lens attachments: 200mm telephoto — 2.35× optical zoom, OIS, ZEISS optics |
Front Camera
| Feature | Oppo Find X9s | Vivo X300 FE |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (wide) Sony IMX615 sensor 90° FoV, 5P lens, f/2.4 aperture, 21mm focal length, 1/2.74" sensor size | 50 MP (wide) f/2.0 aperture, 20mm focal length, 1/2.76" sensor size, 0.64µm pixel size AF |
| Main Sensor | Sony IMX615 | -- |
| OIS | Yes | -- |
| Gyro EIS | Yes | -- |
| Video Recording | Standard: 2160p @ 60 fps, 1080p @ 60 fps, 720p @ 30 fps Video Stabilization (EIS): 2160p @ 60 fps, 1080p @ 60 fps | 2160p, 1080p |
| Features | -- | Zeiss optics |
Performance
| Feature | Oppo Find X9s | Vivo X300 FE |
|---|---|---|
| RAM | 12 GB | 12 GB |
| RAM Type | LPDDR5X | LPDDR5X Ultra |
| Chipset | MediaTek Dimensity 9500s | Qualcomm Snapdragon 8 Gen 5 |
| Fabrication | 3 nm | 3 nm |
| GPU | Immortalis-G925 MC12 | Adreno 840 |
| CPU | Octa core 1x Cortex-X925 @ 3.73 GHz 3x Cortex-X4 @ 3.3 GHz 4x Cortex-A720 @ 2.4 GHz | Octa core 2x Oryon V3 Phoenix L @ 3.8 GHz 6x Oryon V3 Phoenix M @ 3.32 GHz |
| Cooling System | -- | Yes, VC Liquid Cooling System |
| Cooling Area | -- | 4005 mm² |
Storage
| Feature | Oppo Find X9s | Vivo X300 FE |
|---|---|---|
| Internal Storage | 512 GB | 256 GB |
| Storage Type | UFS 4.1 | UFS 4.1 |
| Memory Card Slot | No | No |
Battery
| Feature | Oppo Find X9s | Vivo X300 FE |
|---|---|---|
| Battery | 7025 mAh | 6500 mAh |
| Battery Type | Silicon Carbon | Silicon Carbon |
| Wired Charging Speed | 80W | 90W |
| Wired Charging Time | -- | 100% charge in ~55 minutes |
| Wired Reverse Charging | -- | Yes |
| Wireless Charging Speed | -- | 40W |
| Wireless Reverse Charging | -- | Yes |
| Bypass Charging | -- | Yes |
Network
| Feature | Oppo Find X9s | Vivo X300 FE |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano/eSIM | SIM 1: Nano SIM 2: Nano/eSIM |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n20, n26, n28, n38, n40, n41, n48, n66, n75, n77, n78 | n1, n2, n3, n5, n7, n8, n18, n20, n25, n26, n28, n38, n40, n41, n48, n66, n77, n78 |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B12, B17, B18, B19, B20, B26, B28, B32, B38, B39, B40, B41, B42, B48, B66 | B1, B2, B3, B4, B5, B7, B8, B18, B19, B20, B25, B26, B28, B34, B38, B39, B40, B41, B42, B43, B48, B66 |
| Navigation Support | GPS (L1+L5), Glonass (G1), Galileo(E1+E5a+E5b), BDS (B1I+B1C+B2a+B2b), QZSS (L1+L5), NavIC (L5) | GPS, Glonass, Beidou, Galileo, QZSS, NavIC |
| SAR | Head: 1.186 W/kg Body: 0.979 W/kg | Head: 1.057 W/kg Body: 0.767 W/kg |
Connectivity
| Feature | Oppo Find X9s | Vivo X300 FE |
|---|---|---|
| Bluetooth | Yes, v6.1 | Yes, v6.0 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), MIMO | Yes, Wi-Fi 2 (802.11 a), MIMO, Dual Band (2.4 GHz + 5 GHz) |
| USB | USB Type-C, OTG | USB Type-C 2.0 |
| NFC | Yes | Yes |
| Infrared port | Yes | Yes |
Features
| Feature | Oppo Find X9s | Vivo X300 FE |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | -- | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Light Sensor, Proximity Sensor |
Search Products to Compare
×




