Findprix helps you compare the Oppo Find X9s 12GB RAM, 512GB and Xiaomi 15 Ultra in terms of price, specifications, user reviews, and more. Oppo Find X9s 12GB RAM, 512GB is priced at ₹89,999. Xiaomi 15 Ultra is priced at ₹89,990. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Oppo Find X9s | ₹89,999 | MediaTek Dimensity 9500s | 3 nm | 12GB | LPDDR5X | 512GB | UFS 4.1 | 6.59 inches | FHD+ | 32MP | 50MP + 50MP + 50MP | 7025 mAh | 80W | Android 16 | ColorOS 16 |
| Xiaomi 15 Ultra | ₹89,990 | Qualcomm Snapdragon 8 Elite | 3 nm | 12GB | 256GB | UFS 4.1 | 6.73 inches | QHD+ | 32MP | 50MP + 50MP + 200MP + 50MP | 6000 mAh | 90W | Android 15 |
Prices
Oppo Find X9s
Price has been stable for the last 1 week.
Xiaomi 15 Ultra
Price has been stable for the last 1 month.
Ratings
Oppo Find X9s
5.0
(7)
Xiaomi 15 Ultra
4.4
(98)
General
| Feature | Oppo Find X9s | Xiaomi 15 Ultra |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | -- | 4 Years |
| Custom UI | ColorOS 16 | HyperOS 2 |
Design
| Feature | Oppo Find X9s | Xiaomi 15 Ultra |
|---|---|---|
| Dimensions | 156.98 x 73.93 x 7.99 mm | 161.3 x 75.3 x 9.4 mm |
| Weight | 202 g | 226 g |
| Water Resistance | Yes, IP66, IP68, IP69 (up to 1.5m for 30 min) | Yes, IP68 (up to 1.5m for 30 min) |
| Dust Resistance | Yes | -- |
| Build Material | -- | Front: Glass, Back: Glass-fiber or Silicone Polymer Back |
| Colours | Midnight Grey, Lavender Sky, Sunset Orange | Black, White, Silver |
Display
| Feature | Oppo Find X9s | Xiaomi 15 Ultra |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | AMOLED | LTPO AMOLED |
| Brightness | Typical: 800 nits HBM: 1800 nits Peak: 3600 nits | 3200 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.59 inches (16.74 cm), Full HD+ | 6.73 inches, Quad HD+ |
| Screen Resolution | 1256 x 2760 pixels | 1440 x 3200 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~95.4% | -- |
| Pixel Density | ~460 ppi | ~522 ppi |
| HDR Support | -- | Yes |
| Dolby Vision | Yes | Yes |
| Screen Protection | Yes, Corning Gorilla Glass 7i | Yes, Xiaomi Shield Glass 2.0 |
| Dimming Technology | PWM Dimming @ 3840 Hz | -- |
Rear Camera
| Feature | Oppo Find X9s | Xiaomi 15 Ultra |
|---|---|---|
| Camera Setup | Triple | Quad |
| Primary | 50 MP (wide) Sony LYT-700 sensor 84° FoV, 6P lens, f/1.8 aperture, 24mm focal length, 1/1.56" sensor size 2-axis OIS, PDAF | 50 MP (Wide) f/1.6 aperture, 1.0 sensor size, 1.6µm pixel size OIS, Dual pixel PDAF |
| Secondary | 50 MP (ultra-wide) Samsung S5KJN5 sensor 120° FoV, 6P lens, f/2.0 aperture, 15mm focal length, 1/2.75" sensor size PDAF | 50 MP (Telephoto) f/1.8 aperture, 0.7µm pixel size OIS, Dual pixel PDAF, 3x optical zoom |
| Tertiary | 50 MP (telephoto) Sony LYT 600 sensor 33° FoV, 1G3P lens, f/2.6 aperture, 73mm focal length, 1/1.95" sensor size upto 3x optical zoom, upto 120x digital zoom 2-axis OIS, AF | 200 MP (Periscope Telephoto) f/2.6 aperture, 0.56µm pixel size OIS, Multi-directional PDAF, 4.3x optical zoom |
| Quaternary | -- | 50 MP (Ultra-Wide) f/2.2 aperture, 0.64µm pixel size Dual pixel PDAF |
| OIS | Yes | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes, PDAF | Yes |
| Main Sensor | Sony LYT-700 | -- |
| Flash | Yes | -- |
| Video Recording | Standard: 2160p @ 60 fps, 1080p @ 60 fps, 720p @ 30 fps Video Stabilization (EIS/OIS): 2160p @ 60 fps, 1080p @ 60 fps Slow Motion: 1080p @ 240 fps, 720p @ 480 fps Time-lapse: 2160p @ 30 fps, 1080p @ 30 fps | 8K @ 30 fps, 4K @ 120 fps, 1080p @ 1920 fps |
Front Camera
| Feature | Oppo Find X9s | Xiaomi 15 Ultra |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (wide) Sony IMX615 sensor 90° FoV, 5P lens, f/2.4 aperture, 21mm focal length, 1/2.74" sensor size | 32 MP (Wide) f/2.2 aperture, 0.64µm pixel size Dual pixel PDAF |
| Main Sensor | Sony IMX615 | -- |
| OIS | Yes | -- |
| Gyro EIS | Yes | -- |
| Video Recording | Standard: 2160p @ 60 fps, 1080p @ 60 fps, 720p @ 30 fps Video Stabilization (EIS): 2160p @ 60 fps, 1080p @ 60 fps | 4K @ 60 fps, 1080p @ 60 fps |
Performance
| Feature | Oppo Find X9s | Xiaomi 15 Ultra |
|---|---|---|
| RAM | 12 GB | 12 GB, 16 GB |
| RAM Type | LPDDR5X | -- |
| Chipset | MediaTek Dimensity 9500s | Qualcomm Snapdragon 8 Elite |
| Fabrication | 3 nm | 3 nm |
| GPU | Immortalis-G925 MC12 | Adreno 830 |
| CPU | Octa core 1x Cortex-X925 @ 3.73 GHz 3x Cortex-X4 @ 3.3 GHz 4x Cortex-A720 @ 2.4 GHz | Octa-core (2x4.32 GHz + 6x3.53 GHz) |
Storage
| Feature | Oppo Find X9s | Xiaomi 15 Ultra |
|---|---|---|
| Internal Storage | 512 GB | 256 GB |
| Storage Type | UFS 4.1 | UFS 4.1 |
| Memory Card Slot | No | -- |
Battery
| Feature | Oppo Find X9s | Xiaomi 15 Ultra |
|---|---|---|
| Battery | 7025 mAh | 6000 mAh |
| Battery Type | Silicon Carbon | Si/C |
| Wired Charging Speed | 80W | 90W |
Network
| Feature | Oppo Find X9s | Xiaomi 15 Ultra |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano/eSIM | Dual SIM rnSIM 1: Nano/ eSIM rnSIM 2: Nano/ eSIM |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n20, n26, n28, n38, n40, n41, n48, n66, n75, n77, n78 | -- |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B12, B17, B18, B19, B20, B26, B28, B32, B38, B39, B40, B41, B42, B48, B66 | -- |
| Navigation Support | GPS (L1+L5), Glonass (G1), Galileo(E1+E5a+E5b), BDS (B1I+B1C+B2a+B2b), QZSS (L1+L5), NavIC (L5) | GPS, BDS, GALILEO, QZSS, NavIC, GLONASS |
| SAR | Head: 1.186 W/kg Body: 0.979 W/kg | -- |
Connectivity
| Feature | Oppo Find X9s | Xiaomi 15 Ultra |
|---|---|---|
| Bluetooth | Yes, v6.1 | Yes, v6.0 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), MIMO | Wi-Fi 7, dual-band or tri-band |
| USB | USB Type-C, OTG | USB Type-C 3.2 Gen 2, DisplayPort, OTG |
| NFC | Yes | Yes |
| Infrared port | Yes | Yes |
Features
| Feature | Oppo Find X9s | Xiaomi 15 Ultra |
|---|---|---|
| Audio Jack | Yes, USB Type-C | USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Proximity, Barometer |
Search Products to Compare
×




