Findprix helps you compare the Oppo Find X9s and Samsung Galaxy Z Flip 7 FE in terms of price, specifications, user reviews, and more. Oppo Find X9s is priced at ₹79,999. Samsung Galaxy Z Flip 7 FE is priced at ₹89,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Oppo Find X9s | ₹79,999 | MediaTek Dimensity 9500s | 3 nm | 12GB | LPDDR5X | 256GB | UFS 4.1 | 6.59 inches | FHD+ | 32MP | 50MP + 50MP + 50MP | 7025 mAh | 80W | Android 16 | ColorOS 16 |
| Samsung Galaxy Z Flip 7 FE | ₹89,999 | Samsung Exynos 2400 | 4 nm | 8GB | LPDDR5X | 128GB | 6.7 inches | FHD+ | 10MP | 50MP + 12MP + 8MP | 4000 mAh | 25W | Android 16 |
Prices
Oppo Find X9s
Price has been stable for the last 1 week.
Samsung Galaxy Z Flip 7 FE
Price has been stable for the last 1 month.
Ratings
Oppo Find X9s
5.0
(7)
Samsung Galaxy Z Flip 7 FE
4.4
(90)
General
| Feature | Oppo Find X9s | Samsung Galaxy Z Flip 7 FE |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 16 |
| OS Updates | -- | 5 Year |
| Security Updates | -- | 7 Year |
| Custom UI | ColorOS 16 | Samsung One UI |
Design
| Feature | Oppo Find X9s | Samsung Galaxy Z Flip 7 FE |
|---|---|---|
| Form Factor | -- | Flip Phone (Vertical Fold) |
| Dimensions | 156.98 x 73.93 x 7.99 mm | 165.1 x 71.9 x 6.9 mm |
| Weight | 202 g | 187 g |
| Water Resistance | Yes, IP66, IP68, IP69 (up to 1.5m for 30 min) | Yes, IP48 (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | -- | Frame: Armor Aluminum |
| Colours | Midnight Grey, Lavender Sky, Sunset Orange | Black, White |
Display
| Feature | Oppo Find X9s | Samsung Galaxy Z Flip 7 FE |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | AMOLED | Dynamic AMOLED 2x |
| Brightness | Typical: 800 nits HBM: 1800 nits Peak: 3600 nits | 2600 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.59 inches (16.74 cm), Full HD+ | 6.7 inches (17.02 cm), FHD+ |
| Screen Resolution | 1256 x 2760 pixels | 2640 x 1080 pixels |
| Aspect Ratio | 20:9 | 22:9 |
| Screen-to-Body Ratio | ~95.4% | ~85.5% |
| Pixel Density | ~460 ppi | ~426 ppi |
| HDR Support | -- | Yes, HDR10+ |
| Dolby Vision | Yes | -- |
| Screen Protection | Yes, Corning Gorilla Glass 7i | Yes, Corning Gorilla Victus 2 |
| Cover Display | -- | Screen Size: 3.4 inches (8.64 cm) Display Type: Super AMOLED Peak Brightness: 2600 nits Resolution: 720 x 748 pixels Pixel Density: 306 ppi Refresh Rate: 60 Hz Screen Protection: Corning Gorilla Glass Victus 2 Aspect Ratio: 21:9 |
| Dimming Technology | PWM Dimming @ 3840 Hz | -- |
Rear Camera
| Feature | Oppo Find X9s | Samsung Galaxy Z Flip 7 FE |
|---|---|---|
| Camera Setup | Triple | Dual |
| Primary | 50 MP (wide) Sony LYT-700 sensor 84° FoV, 6P lens, f/1.8 aperture, 24mm focal length, 1/1.56" sensor size 2-axis OIS, PDAF | 50 MP (wide) f/1.8 aperture, 23mm focal length, 1/1.57″ sensor size, 1.0µm pixel size OIS, Dual Pixel PDAF |
| Secondary | 50 MP (ultra-wide) Samsung S5KJN5 sensor 120° FoV, 6P lens, f/2.0 aperture, 15mm focal length, 1/2.75" sensor size PDAF | 12 MP (ultra-wide) 123° FoV, f/2.2 aperture, 13mm focal length, 1/3.2″ sensor size, 1.12µm pixel size |
| Tertiary | 50 MP (telephoto) Sony LYT 600 sensor 33° FoV, 1G3P lens, f/2.6 aperture, 73mm focal length, 1/1.95" sensor size upto 3x optical zoom, upto 120x digital zoom 2-axis OIS, AF | -- |
| OIS | Yes | Yes |
| Gyro EIS | Yes | -- |
| Autofocus | Yes, PDAF | Yes, Dual Pixel Autofocus |
| Main Sensor | Sony LYT-700 | -- |
| Flash | Yes | Yes, LED |
| Video Recording | Standard: 2160p @ 60 fps, 1080p @ 60 fps, 720p @ 30 fps Video Stabilization (EIS/OIS): 2160p @ 60 fps, 1080p @ 60 fps Slow Motion: 1080p @ 240 fps, 720p @ 480 fps Time-lapse: 2160p @ 30 fps, 1080p @ 30 fps | 2160p @ 60 fps, 1080p @ 240 fps, 720p @ 960 fps |
Front Camera
| Feature | Oppo Find X9s | Samsung Galaxy Z Flip 7 FE |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (wide) Sony IMX615 sensor 90° FoV, 5P lens, f/2.4 aperture, 21mm focal length, 1/2.74" sensor size | 10 MP (wide) f/2.2 aperture, 23mm focal length, 1/3.0″ sensor size, 1.22µm pixel size |
| Main Sensor | Sony IMX615 | -- |
| OIS | Yes | -- |
| Gyro EIS | Yes | -- |
| Video Recording | Standard: 2160p @ 60 fps, 1080p @ 60 fps, 720p @ 30 fps Video Stabilization (EIS): 2160p @ 60 fps, 1080p @ 60 fps | 2160p @ 60 fps |
Performance
| Feature | Oppo Find X9s | Samsung Galaxy Z Flip 7 FE |
|---|---|---|
| RAM | 12 GB | 8 GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Chipset | MediaTek Dimensity 9500s | Samsung Exynos 2400 |
| Fabrication | 3 nm | 4 nm |
| GPU | Immortalis-G925 MC12 | Xclipse 940 |
| CPU | Octa core 1x Cortex-X925 @ 3.73 GHz 3x Cortex-X4 @ 3.3 GHz 4x Cortex-A720 @ 2.4 GHz | Deca Core 1x Cortex X4 @ 3.2 GHz 5x Cortex A720 @ 2.9 GHz 4x Cortex A520 @ 1.95 GHz |
Storage
| Feature | Oppo Find X9s | Samsung Galaxy Z Flip 7 FE |
|---|---|---|
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 4.1 | -- |
| Memory Card Slot | No | No |
Battery
| Feature | Oppo Find X9s | Samsung Galaxy Z Flip 7 FE |
|---|---|---|
| Battery | 7025 mAh | 4000 mAh |
| Battery Type | Silicon Carbon | -- |
| Wired Charging Speed | 80W | 25W |
| Wired Charging Time | -- | 50% charge in ~30 minutes |
| Wireless Charging Speed | -- | 15W |
| Wireless Reverse Charging | -- | Yes, 4.5W |
Network
| Feature | Oppo Find X9s | Samsung Galaxy Z Flip 7 FE |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano/eSIM | SIM 1: Nano / eSIM SIM 2: eSIM |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n20, n26, n28, n38, n40, n41, n48, n66, n75, n77, n78 | n1 / n2 / n3 / n5 / n7 / n8 / n12 / n20 / n25 / n26 / n28 / n66 / n71 / n38 / n40 / n41 / n77 / n78 |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B12, B17, B18, B19, B20, B26, B28, B32, B38, B39, B40, B41, B42, B48, B66 | B1 / B2 / B3 / B4 / B5 / B7 / B8 / B12 / B13 / B17 / B18 / B19 / B20 / B25 / B26 / B28 / B66 / B38 / B39 / B40 / B41 |
| Navigation Support | GPS (L1+L5), Glonass (G1), Galileo(E1+E5a+E5b), BDS (B1I+B1C+B2a+B2b), QZSS (L1+L5), NavIC (L5) | GPS, Glonass, Beidou, Galileo, QZSS |
| SAR | Head: 1.186 W/kg Body: 0.979 W/kg | -- |
Connectivity
| Feature | Oppo Find X9s | Samsung Galaxy Z Flip 7 FE |
|---|---|---|
| Bluetooth | Yes, v6.1 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), MIMO | Yes, Wi-Fi 802.11 a/b/g/n/ac/6e, Dual band, Wi-Fi Direct |
| USB | USB Type-C, OTG | USB Type-C 3.2 |
| NFC | Yes | Yes |
| Infrared port | Yes | -- |
Features
| Feature | Oppo Find X9s | Samsung Galaxy Z Flip 7 FE |
|---|---|---|
| Audio Jack | Yes, USB Type-C | USB Type-C |
| FM Radio | -- | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, Side |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope |
| AI Support | -- | Yes, Galaxy AI |
Search Products to Compare
×




