Findprix helps you compare the Oppo K13x 5G 6GB RAM and Infinix Smart 20 4G 4GB RAM, 128GB in terms of price, specifications, user reviews, and more. Oppo K13x 5G 6GB RAM is priced at ₹16,999. Infinix Smart 20 4G 4GB RAM, 128GB is priced at ₹13,799. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Oppo K13x 5G | ₹16,999 | MediaTek Dimensity 6300 | 6 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.67 inches | HD+ | 8MP | 50MP + 2MP | 6000 mAh | 45W | Android 15 |
| Infinix Smart 20 4G | ₹13,799 | MediaTek Helio G81 Ultimate | 12 nm | 4GB | LPDDR4X | 128GB | eMMC 5.1 | 6.78 inches | HD+ | 8MP | 8MP | 5200 mAh | 15W | Android 16 | XOS 16 |
Prices
Oppo K13x 5G
Price has been stable for the last 1 month.
Infinix Smart 20 4G
Just ₹200 below the 4 weeks average of ₹13,999 — good deal.
Ratings
Oppo K13x 5G
4.4
(61.3K)
Infinix Smart 20 4G
4.1
(103)
General
| Feature | Oppo K13x 5G | Infinix Smart 20 4G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 16 |
| OS Updates | 2 Year | -- |
| Security Updates | 3 Year | -- |
| Custom UI | ColorOS | XOS 16 |
Design
| Feature | Oppo K13x 5G | Infinix Smart 20 4G |
|---|---|---|
| Dimensions | 165.7 x 76.2 x 7.9 mm | 167.7 x 78.8 x 7.7 mm |
| Weight | 194 g | 189 g |
| Water Resistance | Yes, IP65 | Yes, IP64 |
| Dust Resistance | Yes | Yes |
| Build Material | -- | Back: Plastic |
| Colours | Midnight Violet, Sunset Peach | Sunlike Orange, Cloudline Blue, Shadow Black, Polaris Titanium |
| Features | MIL-STD-810H certified | -- |
Display
| Feature | Oppo K13x 5G | Infinix Smart 20 4G |
|---|---|---|
| Touch Screen | Yes | Yes |
| Display Type | LCD | IPS LCD |
| Brightness | 1000 nits | HBM: 700 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.67 inches (16.94 cm), HD+ | 6.78 inches (17.22 cm), HD+ |
| Screen Resolution | 720 x 1604 pixels | 720 x 1600 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~89.9% | ~82.9% |
| Pixel Density | -- | ~259 ppi |
Rear Camera
| Feature | Oppo K13x 5G | Infinix Smart 20 4G |
|---|---|---|
| Camera Setup | Dual | Single |
| Primary | 50 MP (wide) 76° FoV, f/1.8 aperture, 1/2.88″ sensor size, 0.61µm pixel size | 8 MP (wide) f/2.0 aperture, 1/4.0″ sensor size, 1.12µm pixel size |
| Secondary | 2 MP (mono) f/2.4 aperture, 1/5.0″ sensor size, 1.75µm pixel size | -- |
| Autofocus | Yes, Phase Detection autofocus | Yes |
| Main Sensor | OmniVision OV50D | -- |
| Flash | Yes, LED Flash | Yes, Dual LED |
| Video Recording | 1080p @ 60 fps, 720p @ 120 fps | 1440p @ 30 fps, 1080p @ 30 fps |
Front Camera
| Feature | Oppo K13x 5G | Infinix Smart 20 4G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.0 aperture, 1/4.0″ sensor size, 1.12µm pixel size | 8 MP (wide) f/2.0 aperture, 1/4.0″ sensor size, 1.12µm pixel size |
| Main Sensor | GalaxyCore GC08A8 | -- |
| Video Recording | 1080p @ 30 fps, 720p @ 30 fps | 1440p @ 30 fps, 1080p @ 30 fps |
Performance
| Feature | Oppo K13x 5G | Infinix Smart 20 4G |
|---|---|---|
| RAM | 6 GB | 4 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | MediaTek Dimensity 6300 | MediaTek Helio G81 Ultimate |
| Fabrication | 6 nm | 12 nm |
| GPU | Mali-G57 MC2 | Mali-G52 MC2 |
| CPU | Octa core 2x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz | Octa core 2x Cortex-A75 @ 2.0 GHz 6x Cortex-A55 @ 1.7 GHz |
Storage
| Feature | Oppo K13x 5G | Infinix Smart 20 4G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | eMMC 5.1 |
| Memory Card Slot | Yes, Up to 2 TB | Yes, up to 2 TB |
Battery
| Feature | Oppo K13x 5G | Infinix Smart 20 4G |
|---|---|---|
| Battery | 6000 mAh | 5200 mAh |
| Battery Type | Li-Polymer | -- |
| Wired Charging Speed | 45W Super VOOC | 15W |
| Wired Charging Time | 50% charge in ~37 minutes | -- |
| Wired Reverse Charging | -- | Yes, 5W |
Network
| Feature | Oppo K13x 5G | Infinix Smart 20 4G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28, n40, n41, n77, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28, B40, B41 | B1, B2, B3, B4, B5, B7, B8, B20, B28, B38, B41, B40 |
| Navigation Support | GPS, GALILEO, GLONASS, BDS, QZSS | GPS |
| SAR | Head: 1.184 W/kg Body: 1.048 W/kg | -- |
Connectivity
| Feature | Oppo K13x 5G | Infinix Smart 20 4G |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.2 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | No | Yes |
| Infrared port | -- | Yes |
Features
| Feature | Oppo K13x 5G | Infinix Smart 20 4G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass | Accelerometer, Compass, Proximity Sensor |
Search Products to Compare
×




