Findprix helps you compare the Oppo K14 5G and Vivo T4x 5G (8GB + 128GB) in terms of price, specifications, user reviews, and more. Oppo K14 5G is priced at ₹19,999. Vivo T4x 5G (8GB + 128GB) is priced at ₹18,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Oppo K14 5G | ₹19,999 | MediaTek Dimensity 6300 | 6 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.75 inches | HD+ | 8MP | 50MP + 2MP | 7000 mAh | 45W | Android 16 | ColorOS 16 |
| Vivo T4x 5G | ₹18,999 | MediaTek Dimensity 7300 | 4 nm | 8GB | 128GB | UFS 3.1 | 6.72 inches | FHD+ | 8MP | 50MP + 2MP | 6500 mAh | 44W | Android 15 |
Prices
Oppo K14 5G
At its highest but matches the 1 month average of ₹19,999.
Vivo T4x 5G
At its highest but matches the 1 month average of ₹18,999.
Ratings
Oppo K14 5G
4.3
(1.1K)
Vivo T4x 5G
4.4
(1.4L)
General
| Feature | Oppo K14 5G | Vivo T4x 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | -- | 2 Years |
| Security Updates | -- | 3 Years |
| Custom UI | ColorOS 16 | Funtouch OS |
Design
| Feature | Oppo K14 5G | Vivo T4x 5G |
|---|---|---|
| Dimensions | 166.61 x 78.51 x 8.61 mm | 165.7 x 76.3 x 8.09 mm |
| Weight | 212 g | 204 g |
| Water Resistance | Yes, IP69 | -- |
| Dust Resistance | Yes | Yes |
| Build Material | -- | Back: Plastic |
| Colours | Prism White, Prism Violet, Icy Blue | Blue, Purple |
Display
| Feature | Oppo K14 5G | Vivo T4x 5G |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | IPS LCD | LCD |
| Brightness | Peak: 1125 nits | 1050 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.75 inches (17.15 cm) | 6.72 inches (17.07 cm), Full HD+ |
| Screen Resolution | 720 x 1604 pixels | 1080 x 2408 pixels |
| Aspect Ratio | 20:9 | -- |
| Screen-to-Body Ratio | ~85.2% | ~86.0% |
| Pixel Density | ~256 ppi | ~ 393 ppi |
Rear Camera
| Feature | Oppo K14 5G | Vivo T4x 5G |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (wide) f/1.8 aperture | 50 MP (Wide) f/1.8 aperture PDAF |
| Secondary | 2 MP (depth) f/2.4 aperture | 2 MP (Depth) f/2.4 aperture |
| Autofocus | Yes | Yes |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | 1080p @ 60 fps | 4K @ 30fps, 1080p @ 30 fps |
| Features | -- | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Front Camera
| Feature | Oppo K14 5G | Vivo T4x 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.2 aperture | 8 MP (Wide) f/2.4 aperture |
| Video Recording | 1080p @ 30 fps | 1080p @ 30 fps |
Performance
| Feature | Oppo K14 5G | Vivo T4x 5G |
|---|---|---|
| RAM | 6 GB | 8 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | MediaTek Dimensity 6300 | MediaTek Dimensity 7300 |
| Fabrication | 6 nm | 4 nm |
| GPU | Mali-G57 MC2 | Mali-G615 MC2 |
| CPU | Octa core 2x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz | Octa core (4 x 2.5 GHz Cortex A78 + 4 x 2 GHz Cortex A55) |
| Cooling System | Yes, Vapor Chamber | -- |
| Cooling Area | 3900 mm² | -- |
Storage
| Feature | Oppo K14 5G | Vivo T4x 5G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Memory Card Slot | Yes, up to 1 TB | No |
Battery
| Feature | Oppo K14 5G | Vivo T4x 5G |
|---|---|---|
| Battery | 7000 mAh | 6500 mAh |
| Wired Charging Speed | 45W Super VOOC | 44W |
Network
| Feature | Oppo K14 5G | Vivo T4x 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | Dual SIM SIM1: Nano SIM2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| Navigation Support | PS, Glonass, Galileo, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS |
Connectivity
| Feature | Oppo K14 5G | Vivo T4x 5G |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 ac), Dual Band (2.4GHz + 5GHz) | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | -- | No |
Features
| Feature | Oppo K14 5G | Vivo T4x 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | -- | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




