Findprix helps you compare the Oppo Reno 13 Pro 5G and Nothing Phone 4b in terms of price, specifications, user reviews, and more. Oppo Reno 13 Pro 5G is priced at ₹42,000. Nothing Phone 4b is priced at ₹34,045. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Oppo Reno 13 Pro 5G | ₹42,000 | MediaTek Dimensity 8350 | 4 nm | 12GB | 256GB | UFS 3.1 | 6.83 inches | FHD+ | 50MP | 50MP + 8MP + 50MP | 5800 mAh | 80W | Android 15 |
| Nothing Phone 4b | ₹34,045 | Qualcomm Snapdragon 6 Gen 4 | 4 nm | 8GB | LPDDR4X | 128GB | UFS 2.2 | 6.77 inches | FHD+ | 16MP | 50MP + 8MP | 6000 mAh | 33W | Android 16 | Nothing OS 4.1 |
Prices
Oppo Reno 13 Pro 5G
At its lowest and matches the 1 month average of ₹42,000.
Nothing Phone 4b
Lowest price in 1 week. Average was ₹34,999 — great time to buy.
Ratings
Oppo Reno 13 Pro 5G
4.5
(1K)
Nothing Phone 4b
4.4
(273)
General
| Feature | Oppo Reno 13 Pro 5G | Nothing Phone 4b |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 16 |
| OS Updates | 3 Years | 3 Years |
| Security Updates | -- | 6 Years |
| Custom UI | ColorOS | Nothing OS 4.1 |
Design
| Feature | Oppo Reno 13 Pro 5G | Nothing Phone 4b |
|---|---|---|
| Dimensions | 162.73 x 76.55 x 7.55 mm | 164.4 x 78.2 x 8.6 mm |
| Weight | 195 g | 210 g |
| Water Resistance | Yes, Water resistant, IP66, IP68, IP69 (up to 2m for 30 min) | Yes, IP64 (up to 0.25m for 20 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Mineral Glass | Back: Plastic |
| Colours | Graphite Grey, Mist Lavender | Black, White, Blue |
| Features | -- | Back: Notification LED |
Display
| Feature | Oppo Reno 13 Pro 5G | Nothing Phone 4b |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | AMOLED | Super AMOLED |
| Brightness | 1200 nits | Typical: 600 nits HBM: 1200 nits Peak: 2000 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.83 inches (17.35 cm), Full HD+ | 6.77 inches (17.2 cm), Full HD+ |
| Screen Resolution | 1272 x 2800 pixels | 1080 x 2344 pixels |
| Aspect Ratio | 19.8:9 | 20:9 |
| Screen-to-Body Ratio | 93.8% | ~87.4% |
| Pixel Density | ~ 450 ppi | ~381 ppi |
| HDR Support | Yes, HDR 10+ | -- |
| Curved Display | Yes | -- |
| Screen Protection | Yes, Corning Gorilla Glass, Glass 7i | Yes, AGC DT-star 2 |
| Dimming Technology | -- | PWM Dimming @ 480 Hz |
Rear Camera
| Feature | Oppo Reno 13 Pro 5G | Nothing Phone 4b |
|---|---|---|
| Camera Setup | Triple | Dual |
| Primary | 50 MP (Wide) f/1.8 aperture, 24 mm focal length, 1/1.56″ sensor size, 1.0µm pixel size OIS, Multi-directional PDAF | 50 MP (wide) f/1.8 aperture, 1/2.76" sensor size OIS, PDAF |
| Secondary | 50 MP (Telephoto) f/2.8 aperture, 85 mm focal length OIS, PDAF, 3.5x optical zoom | 8 MP (ultra-wide) 119.5° FoV, f/2.2 aperture, 15mm focal length, 1/4.0" sensor size, 1.12µm pixel size |
| Tertiary | 8 MP (Ultra-Wide) f/2.2 aperture, 15 mm focal length, 1/4.0″ sensor size, 1.12µm pixel size | -- |
| OIS | Yes | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes, Contrast Detection autofocus, Phase Detection autofocus | Yes |
| Main Sensor | Sony IMX890 | -- |
| Flash | Yes, LED Flash | Yes |
| Video Recording | 4K @ 60 fps, 1080p @ 120 fps | Standard: 2160p @ 30 fps, 1080p @ 60 fps Slow Motion: 1080p @ 120 fps Time-lapse: 2160p @ 30 fps, 1080p @ 30 fps |
| Features | Digital Zoom, Auto Flash, Custom Watermark, Face detection, Touch to focus | -- |
Front Camera
| Feature | Oppo Reno 13 Pro 5G | Nothing Phone 4b |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 50 MP (Wide) f/2.2 aperture, 15 mm focal length, 1/4.0″ sensor size, 1.12µm pixel size | 16 MP (wide) 81.8° FoV, f/2.4 aperture, 1/3.0" sensor size |
| Video Recording | 4K @ 60 fps, 1080p @ 60 fps | 1080p @ 30 fps |
| Features | Gyro-EIS, Autofocus | -- |
Performance
| Feature | Oppo Reno 13 Pro 5G | Nothing Phone 4b |
|---|---|---|
| RAM | 12 GB | 8 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | MediaTek Dimensity 8350 | Qualcomm Snapdragon 6 Gen 4 |
| Fabrication | 4 nm | 4 nm |
| GPU | Mali-G615 MC6 | Adreno 810 |
| CPU | Octa core (1 x 3.35 GHz Cortex A715 + 3 x 3.2 GHz Cortex A715 + 4 x 2.2 GHz Cortex A510) | Octa core 1x Cortex-A720s @ 2.3 GHz 3x Cortex-A720s @ 2.2 GHz 4x Cortex-A520s @ 1.8 GHz |
| Cooling System | -- | Yes, Vapor Chamber |
| Cooling Area | -- | 4400 mm² |
Storage
| Feature | Oppo Reno 13 Pro 5G | Nothing Phone 4b |
|---|---|---|
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 3.1 | UFS 2.2 |
| Memory Card Slot | No | No |
Battery
| Feature | Oppo Reno 13 Pro 5G | Nothing Phone 4b |
|---|---|---|
| Battery | 5800 mAh | 6000 mAh |
| Battery Type | Li-ion | -- |
| Wired Charging Speed | 80W Super VOOC | 33W |
| Wired Charging Time | -- | 50% charge in ~80 minutes |
| Wired Reverse Charging | -- | Yes, 7.5W |
Network
| Feature | Oppo Reno 13 Pro 5G | Nothing Phone 4b |
|---|---|---|
| SIM | Dual SIM SIM1: Nano SIM2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28B, n40, n41, n77, n78 |
| 4G Bands | -- | B1, B3, B5, B8, B28B, B38, B40, B41 |
| Navigation Support | Yes with A-GPS, Glonass | GPS (L1), Glonass (G1), Galileo (E1), BDS (B1I), QZSS (L1) |
Connectivity
| Feature | Oppo Reno 13 Pro 5G | Nothing Phone 4b |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v6.0 |
| Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), MIMO |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
| Infrared port | Yes | -- |
Features
| Feature | Oppo Reno 13 Pro 5G | Nothing Phone 4b |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | No | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




