Findprix helps you compare the Oppo Reno 13 Pro 5G 512GB and Vivo V70 in terms of price, specifications, user reviews, and more. Oppo Reno 13 Pro 5G 512GB is priced at ₹60,999. Vivo V70 is priced at ₹53,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Oppo Reno 13 Pro 5G | ₹60,999 | MediaTek Dimensity 8350 | 4 nm | 12GB | 512GB | UFS 3.1 | 6.83 inches | FHD+ | 50MP | 50MP + 8MP + 50MP | 5800 mAh | 80W | Android 15 |
| Vivo V70 | ₹53,999 | Qualcomm Snapdragon 7 Gen 4 | 4 nm | 8GB | LPDDR5X | 256GB | UFS 4.1 | 6.59 inches | FHD+ | 50MP | 50MP + 50MP + 8MP | 6500 mAh | 90W | Android 16 | OriginOS 6 |
Prices
Oppo Reno 13 Pro 5G
Price has been stable for the last 1 month.
Vivo V70
₹4,000 above the 1 month average of ₹49,999 — slightly expensive.
Ratings
Oppo Reno 13 Pro 5G
4.5
(1K)
Vivo V70
4.6
(1.5K)
General
| Feature | Oppo Reno 13 Pro 5G | Vivo V70 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 16 |
| OS Updates | 3 Years | 4 Years |
| Security Updates | -- | 6 Years |
| Custom UI | ColorOS | OriginOS 6 |
Design
| Feature | Oppo Reno 13 Pro 5G | Vivo V70 |
|---|---|---|
| Dimensions | 162.73 x 76.55 x 7.55 mm | 157.52 x 74.33 x 7.59 mm |
| Weight | 195 g | 194 g |
| Water Resistance | Yes, Water resistant, IP66, IP68, IP69 (up to 2m for 30 min) | Yes, IP68, IP69 (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Mineral Glass | Back: Glass |
| Colours | Graphite Grey, Mist Lavender | Passion Red, Lemon Yellow |
Display
| Feature | Oppo Reno 13 Pro 5G | Vivo V70 |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Display Type | AMOLED | AMOLED |
| Brightness | 1200 nits | HBM: 1800 nits Peak: 5000 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.83 inches (17.35 cm), Full HD+ | 6.59 inches (16.74 cm), Full HD+ |
| Screen Resolution | 1272 x 2800 pixels | 1260 x 2750 pixels |
| Aspect Ratio | 19.8:9 | 20:9 |
| Screen-to-Body Ratio | 93.8% | ~90.7% |
| Pixel Density | ~ 450 ppi | ~459 ppi |
| HDR Support | Yes, HDR 10+ | Yes, HDR 10+ |
| Curved Display | Yes | -- |
| Screen Protection | Yes, Corning Gorilla Glass, Glass 7i | Yes |
| Dimming Technology | -- | PWM Dimming @ 4320 Hz |
Rear Camera
| Feature | Oppo Reno 13 Pro 5G | Vivo V70 |
|---|---|---|
| Camera Setup | Triple | Triple |
| Primary | 50 MP (Wide) f/1.8 aperture, 24 mm focal length, 1/1.56″ sensor size, 1.0µm pixel size OIS, Multi-directional PDAF | 50 MP (wide) Sony IMX766 sensor 84° FoV, 6P lens, f/1.88 aperture, 23mm focal length, 1/1.56" sensor size, 1.0µm pixel size OIS, PDAF |
| Secondary | 50 MP (Telephoto) f/2.8 aperture, 85 mm focal length OIS, PDAF, 3.5x optical zoom | 50 MP (telephoto) Sony IMX882 sensor 33° FoV, 4P lens, f/2.65 aperture, 85mm focal length, 1/1.95" sensor size, 0.8µm pixel size upto 3x optical zoom, upto 100x digital zoom OIS, PDAF |
| Tertiary | 8 MP (Ultra-Wide) f/2.2 aperture, 15 mm focal length, 1/4.0″ sensor size, 1.12µm pixel size | 8 MP (ultra-wide) 115° FoV, 5P lens, f/2.2 aperture, 15mm focal length |
| OIS | Yes | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes, Contrast Detection autofocus, Phase Detection autofocus | Yes |
| Main Sensor | Sony IMX890 | Sony IMX766 |
| Flash | Yes, LED Flash | Yes, LED |
| Video Recording | 4K @ 60 fps, 1080p @ 120 fps | 2160p @ 60 fps, 1080p @ 60 fps |
| Features | Digital Zoom, Auto Flash, Custom Watermark, Face detection, Touch to focus | Zeiss Optics |
Front Camera
| Feature | Oppo Reno 13 Pro 5G | Vivo V70 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 50 MP (Wide) f/2.2 aperture, 15 mm focal length, 1/4.0″ sensor size, 1.12µm pixel size | 50 MP (wide) 92° FoV, 5P lens, f/2.0 aperture, 21mm focal length, 1/2.76" sensor size, 0.64µm pixel size AF |
| Video Recording | 4K @ 60 fps, 1080p @ 60 fps | 2160p @ 30 fps, 1080p @ 60 fps |
| Features | Gyro-EIS, Autofocus | Zeiss Optics |
Performance
| Feature | Oppo Reno 13 Pro 5G | Vivo V70 |
|---|---|---|
| RAM | 12 GB | 8 GB |
| RAM Type | -- | LPDDR5X |
| Chipset | MediaTek Dimensity 8350 | Qualcomm Snapdragon 7 Gen 4 |
| Fabrication | 4 nm | 4 nm |
| GPU | Mali-G615 MC6 | Adreno 722 |
| CPU | Octa core (1 x 3.35 GHz Cortex A715 + 3 x 3.2 GHz Cortex A715 + 4 x 2.2 GHz Cortex A510) | Octa core 1x Cortex A720 @ 2.8 GHz 4x Cortex A720 @ 2.4 GHz 3x Cortex A520 @ 1.84 GHz |
| Cooling System | -- | Yes, Vapor Chamber |
| Cooling Area | -- | 4200 mm² |
Storage
| Feature | Oppo Reno 13 Pro 5G | Vivo V70 |
|---|---|---|
| Internal Storage | 512 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 4.1 |
| Memory Card Slot | No | -- |
Battery
| Feature | Oppo Reno 13 Pro 5G | Vivo V70 |
|---|---|---|
| Battery | 5800 mAh | 6500 mAh |
| Battery Type | Li-ion | Silicon Carbon |
| Wired Charging Speed | 80W Super VOOC | 90W |
| Wired Reverse Charging | -- | Yes |
| Bypass Charging | -- | Yes |
Network
| Feature | Oppo Reno 13 Pro 5G | Vivo V70 |
|---|---|---|
| SIM | Dual SIM SIM1: Nano SIM2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28, n38, n40, n41, n66, n77, n78 |
| 4G Bands | -- | B1, B3, B4, B5, B8, B18, B19, B26, B28, B38, B39, B40, B41, B42, B66 |
| Navigation Support | Yes with A-GPS, Glonass | GPS, Glonass, Beidou, Galileo, QZSS, NavIC |
| SAR | -- | Head: 1.09 W/kg Body: 0.95 W/kg |
Connectivity
| Feature | Oppo Reno 13 Pro 5G | Vivo V70 |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band | Yes, Wi-Fi 6 (802.11 b/e/g/n/ax), 2.4GHz + 5GHz |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
| Infrared port | Yes | Yes |
Features
| Feature | Oppo Reno 13 Pro 5G | Vivo V70 |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | No | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




