Findprix helps you compare the Oppo Reno 13 Pro 5G 512GB and Vivo X200T 512GB in terms of price, specifications, user reviews, and more. Oppo Reno 13 Pro 5G 512GB is priced at ₹60,999. Vivo X200T 512GB is priced at ₹69,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Oppo Reno 13 Pro 5G | ₹60,999 | MediaTek Dimensity 8350 | 4 nm | 12GB | 512GB | UFS 3.1 | 6.83 inches | FHD+ | 50MP | 50MP + 8MP + 50MP | 5800 mAh | 80W | Android 15 |
| Vivo X200T | ₹69,999 | MediaTek Dimensity 9400 Plus | 3 nm | 12GB | LPDDR5X Ultra | 512GB | UFS 4.0 | 6.67 inches | FHD+ | 32MP | 50MP + 50MP + 50MP | 6200 mAh | 90W | Android 16 |
Prices
Oppo Reno 13 Pro 5G
Price has been stable for the last 1 month.
Vivo X200T
Price has been stable for the last 1 month.
Ratings
Oppo Reno 13 Pro 5G
4.5
(1K)
Vivo X200T
4.6
(4.9K)
General
| Feature | Oppo Reno 13 Pro 5G | Vivo X200T |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 16 |
| OS Updates | 3 Years | 5 Years |
| Security Updates | -- | 7 Years |
| Custom UI | ColorOS | OriginOS 6 |
Design
| Feature | Oppo Reno 13 Pro 5G | Vivo X200T |
|---|---|---|
| Dimensions | 162.73 x 76.55 x 7.55 mm | 160 x 74.3 x 7.99 mm |
| Weight | 195 g | 203 g |
| Water Resistance | Yes, Water resistant, IP66, IP68, IP69 (up to 2m for 30 min) | Yes, IP68, IP69 (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Mineral Glass | Frame: Aluminum Alloy, Back: Glass |
| Colours | Graphite Grey, Mist Lavender | Seaside Lilac, Stellar Black |
Display
| Feature | Oppo Reno 13 Pro 5G | Vivo X200T |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Display Type | AMOLED | AMOLED |
| Brightness | 1200 nits | 5000 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.83 inches (17.35 cm), Full HD+ | 6.67 inches (16.94 cm), Full HD+ |
| Screen Resolution | 1272 x 2800 pixels | 1260 x 2800 pixels |
| Aspect Ratio | 19.8:9 | 20:9 |
| Screen-to-Body Ratio | 93.8% | ~90.4% |
| Pixel Density | ~ 450 ppi | ~460 ppi |
| HDR Support | Yes, HDR 10+ | Yes, HDR10+ |
| Curved Display | Yes | -- |
| Screen Protection | Yes, Corning Gorilla Glass, Glass 7i | Yes, Schott Xensation Core |
| Dimming Technology | -- | PWM Dimming @ 2160 Hz |
Rear Camera
| Feature | Oppo Reno 13 Pro 5G | Vivo X200T |
|---|---|---|
| Camera Setup | Triple | Triple |
| Primary | 50 MP (Wide) f/1.8 aperture, 24 mm focal length, 1/1.56″ sensor size, 1.0µm pixel size OIS, Multi-directional PDAF | 50 MP (wide) Sony IMX921 sensor f/1.6 aperture, 23mm focal length, 1/156" sensor size, 1.0µm pixel size OIS, PDAF |
| Secondary | 50 MP (Telephoto) f/2.8 aperture, 85 mm focal length OIS, PDAF, 3.5x optical zoom | 50 MP (ultra-wide) Samsung JN1 sensor 119° FoV, f/2.0 aperture, 15mm focal length, 1/2.76" sensor size, 0.64µm pixel size AF |
| Tertiary | 8 MP (Ultra-Wide) f/2.2 aperture, 15 mm focal length, 1/4.0″ sensor size, 1.12µm pixel size | 50 MP (telephoto) Sony IMX882 sensor f/2.6 aperture, 70mm focal length, 1/1.95" sensor size, 0.8µm pixel size up to 3x optical zoom OIS, PDAF |
| OIS | Yes | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes, Contrast Detection autofocus, Phase Detection autofocus | Yes |
| Main Sensor | Sony IMX890 | Sony IMX921 |
| Flash | Yes, LED Flash | Yes, LED |
| Video Recording | 4K @ 60 fps, 1080p @ 120 fps | 2160p @ 60 fps, 1080p @ 60 fps |
| Features | Digital Zoom, Auto Flash, Custom Watermark, Face detection, Touch to focus | Zeiss optics, Zeiss T* lens coating |
Front Camera
| Feature | Oppo Reno 13 Pro 5G | Vivo X200T |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 50 MP (Wide) f/2.2 aperture, 15 mm focal length, 1/4.0″ sensor size, 1.12µm pixel size | 32 MP (ultra-wide) Samsung KD1 sensor f/2.0 aperture, 20mm focal length, 1/3.44" sensor size |
| Main Sensor | -- | Samsung KD1 |
| Video Recording | 4K @ 60 fps, 1080p @ 60 fps | 2160p @ 60 fps, 1080p @ 60 fps |
| Features | Gyro-EIS, Autofocus | -- |
Performance
| Feature | Oppo Reno 13 Pro 5G | Vivo X200T |
|---|---|---|
| RAM | 12 GB | 12 GB |
| RAM Type | -- | LPDDR5X Ultra |
| Chipset | MediaTek Dimensity 8350 | MediaTek Dimensity 9400 Plus |
| Fabrication | 4 nm | 3 nm |
| GPU | Mali-G615 MC6 | Immortalis-G925 MC12 |
| CPU | Octa core (1 x 3.35 GHz Cortex A715 + 3 x 3.2 GHz Cortex A715 + 4 x 2.2 GHz Cortex A510) | Octa core 1x Cortex X925 @ 3.73 GHz 3x Cortex X4 @ 3.3 GHz 4x Cortex A720 @ 2.4 GHz |
| Cooling System | -- | Yes, Vapor Chamber |
| Cooling Area | -- | 4500 mm² |
Storage
| Feature | Oppo Reno 13 Pro 5G | Vivo X200T |
|---|---|---|
| Internal Storage | 512 GB | 512 GB |
| Storage Type | UFS 3.1 | UFS 4.0 |
| Memory Card Slot | No | No |
Battery
| Feature | Oppo Reno 13 Pro 5G | Vivo X200T |
|---|---|---|
| Battery | 5800 mAh | 6200 mAh |
| Battery Type | Li-ion | Silicon Carbon |
| Wired Charging Speed | 80W Super VOOC | 90W |
| Wired Reverse Charging | -- | Yes |
| Wireless Charging Speed | -- | 40W |
| Bypass Charging | -- | Yes |
Network
| Feature | Oppo Reno 13 Pro 5G | Vivo X200T |
|---|---|---|
| SIM | Dual SIM SIM1: Nano SIM2: Nano | SIM 1: Nano / eSIM SIM 2: Nano / eSIM |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n2, n3, n5, n7, n8, n20, n25, n26, n28, n38, n40, n41, n66, n77, n78 |
| 4G Bands | -- | B1, B2, B3, B4, B5, B7, B8, B18, B19, B20, B25, B26, B28, B38, B39, B40, B41, B42, B43, B48, B66 |
| Navigation Support | Yes with A-GPS, Glonass | GPS, Glonass, Beidou, Galileo, QZSS, NavIC |
Connectivity
| Feature | Oppo Reno 13 Pro 5G | Vivo X200T |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band | Yes, Wi-Fi 7 (802.11 be), MIMO |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
| Infrared port | Yes | Yes |
Features
| Feature | Oppo Reno 13 Pro 5G | Vivo X200T |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | No | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




