Findprix helps you compare the Oppo Reno14 5G Diwali Edition and Poco X8 Pro Iron Man Edition in terms of price, specifications, user reviews, and more. Oppo Reno14 5G Diwali Edition is priced at ₹44,999. Poco X8 Pro Iron Man Edition is priced at ₹39,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Oppo Reno14 5G Diwali Edition | ₹44,999 | MediaTek Dimensity 8350 | 4 nm | 8GB | LPDDR5X | 256GB | UFS 3.1 | 6.59 inches | FHD+ | 50MP | 50MP + 8MP + 50MP | 6000 mAh | 80W | Android 15 |
| Poco X8 Pro Iron Man Edition | ₹39,999 | MediaTek Dimensity 8500 Ultra | 4 nm | 12GB | LPDDR5X | 256GB | UFS 4.1 | 6.59 inches | FHD+ | 20MP | 50MP + 8MP | 6500 mAh | 100W | Android 16 | HyperOS 3 |
Prices
Oppo Reno14 5G Diwali Edition
Price has been stable for the last 1 month.
Poco X8 Pro Iron Man Edition
Only ₹2,000 above the 1 month average of ₹37,999 — good deal.
Ratings
Oppo Reno14 5G Diwali Edition
4.5
(5.4K)
Poco X8 Pro Iron Man Edition
4.4
(563)
General
| Feature | Oppo Reno14 5G Diwali Edition | Poco X8 Pro Iron Man Edition |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 16 |
| OS Updates | 5 Year | 4 Years |
| Security Updates | 6 Year | 6 Years |
| Custom UI | ColorOS | HyperOS 3 |
Design
| Feature | Oppo Reno14 5G Diwali Edition | Poco X8 Pro Iron Man Edition |
|---|---|---|
| Dimensions | 157.9 x 74.7 x 7.4 mm | 157.53 x 75.19 x 8.38 mm |
| Weight | 187 g | 201.47 g |
| Water Resistance | Yes, IP68, IP66, IP69, (up to 2m for 30 min) | Yes, IP66, IP68, IP69, IP69K (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Glass | Back: Glass |
| Colours | Diwali Gold | Iron Man Edition |
Display
| Feature | Oppo Reno14 5G Diwali Edition | Poco X8 Pro Iron Man Edition |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 240 Hz | 480 Hz |
| Display Type | AMOLED | AMOLED |
| Brightness | 1200 nits | HBM: 2000 nits Peak: 3500 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.59 inches (16.74 cm), Full HD+ | 6.59 inches (16.74 cm), Full HD+ |
| Screen Resolution | 1256 x 2760 pixels | 1268 x 2756 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~93.4% | ~89.8% |
| Pixel Density | ~460 ppi | ~460 ppi |
| HDR Support | Yes, HDR10 / HDR10+ | Yes, HDR10+ |
| Dolby Vision | -- | Yes |
| Screen Protection | Yes, Corning Gorilla Glass 7i | Yes, Corning Gorilla Glass 7i |
| Dimming Technology | PWM Dimming @ 3840 Hz | PWM Dimming @ 3840 Hz, DC Dimming |
Rear Camera
| Feature | Oppo Reno14 5G Diwali Edition | Poco X8 Pro Iron Man Edition |
|---|---|---|
| Camera Setup | Triple | Dual |
| Primary | 50 MP (wide) 79° FoV, f/1.8 aperture, 26mm focal length, 1/1.95″ sensor size OIS, PDAF | 50 MP (wide) Sony IMX882 sensor f/1.5 aperture, 26mm focal length, 1/1.95" sensor size, 0.8µm pixel size upto 10x digital zoom OIS, PDAF |
| Secondary | 8 MP (ultra-wide) 116° FoV, f/2.2 aperture, 15mm focal length, 1/4.0″ sensor size, 1.12µm pixel size | 8 MP (ultra-wide) f/2.2 aperture, 15mm focal length, 1/4.0" sensor size, 1.12µm pixel size |
| Tertiary | 50 MP (telephoto) f/2.8 aperture, 80mm focal length upto 120x Digital Zoom, upto 3.5x Optical Zoom | -- |
| OIS | Yes | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes | Yes |
| Main Sensor | Sony IMX882 | Sony IMX882 |
| Flash | Yes, LED | Yes, LED |
| Video Recording | 2160p @ 60 fps, 1080p @ 120 fps, 720p @ 240 fps | 2160p @ 60 fps, 1080p @ 960 fps |
| Features | Color spectrum sensor | -- |
Front Camera
| Feature | Oppo Reno14 5G Diwali Edition | Poco X8 Pro Iron Man Edition |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 50 MP (wide) 90° FoV, f/2.0 aperture, 21mm focal length, 1/2.75″ sensor size AF | 20 MP (wide) OmniVision OV20B sensor f/2.2 aperture, 1/4" sensor size |
| Main Sensor | Samsung JN5 | OmniVision OV20B |
| Gyro EIS | Yes | -- |
| Video Recording | 2160p @ 60 fps, 1080p @ 60 fps, 720p @ 30 fps | 1080p @ 60 fps |
Performance
| Feature | Oppo Reno14 5G Diwali Edition | Poco X8 Pro Iron Man Edition |
|---|---|---|
| RAM | 8 GB | 12 GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Chipset | MediaTek Dimensity 8350 | MediaTek Dimensity 8500 Ultra |
| Fabrication | 4 nm | 4 nm |
| GPU | Mali-G615 MC6 | Mali-G720 MC8 |
| CPU | Octa core 1x Cortex A715 @ 3.35 GHz 3x Cortex A715 @ 3.2 GHz 4x Cortex A510 @ 2.2 GHz | Octa core 1x Cortex A725 @ 3.4 GHz 3x Cortex A725 @ 3.2 GHz 4x Cortex A725 @ 2.2 GHz |
| Cooling System | Yes, AI Dual Cooling with Nano Ice Heat Sink | Yes, 3D Ice-loop Cooling System |
| Cooling Area | -- | 5300 mm² |
Storage
| Feature | Oppo Reno14 5G Diwali Edition | Poco X8 Pro Iron Man Edition |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 4.1 |
| Memory Card Slot | Yes, Up to 1 TB | No |
Battery
| Feature | Oppo Reno14 5G Diwali Edition | Poco X8 Pro Iron Man Edition |
|---|---|---|
| Battery | 6000 mAh | 6500 mAh |
| Wired Charging Speed | 80W Super VOOC | 100W |
| Wired Charging Time | 100% charge in ~48 minutes | 100% charge in ~48 minutes |
| Wired Reverse Charging | Yes | Yes, 27W |
Network
| Feature | Oppo Reno14 5G Diwali Edition | Poco X8 Pro Iron Man Edition |
|---|---|---|
| SIM | SIM1: Nano SIM2: eSIM | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n20, n26, n28, n38, n40, n41, n66, n77, n78 SA/NSA | n1, n2, n3, n5, n7, n8, n20, n26, n28, n38, n40, n41, n48, n66, n71, n77, n78 |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B18, B19, B20, B26, B28, B32, B38, B39, B40, B41, B66 | B1, B2, B3, B4, B5, B7, B8, B18, B19, B20, B26, B28, B38, B40, B41, B42, B48, B66, B71 |
| Navigation Support | GPS, GLONASS, GALILEO, BDS, QZSS | GPS (L1+L5), Glonass, Galileo (E1+E5a), BDS (B1I+B1c+B2a), QZSS (L1+L5), NavIC (L5) |
| SAR | Head: 1.124 W/kg Body: 0.852 W/kg | -- |
Connectivity
| Feature | Oppo Reno14 5G Diwali Edition | Poco X8 Pro Iron Man Edition |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v6.0 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | Yes, Wi-Fi 7 (802.11 be), Triple Band (2.4GHz + 5GHz + 6GHz) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
| Infrared port | Yes | Yes |
Features
| Feature | Oppo Reno14 5G Diwali Edition | Poco X8 Pro Iron Man Edition |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes, Dolby Atmos |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
| AI Support | Yes | -- |
| AI Features | AI Editor 2.0, AI Livephoto 2.0 | -- |
Search Products to Compare
×




