Findprix helps you compare the Oppo Reno15 Pro 512GB and Samsung Galaxy S24 Plus 5G 512GB in terms of price, specifications, user reviews, and more. Oppo Reno15 Pro 512GB is priced at ₹72,999. Samsung Galaxy S24 Plus 5G 512GB is priced at ₹74,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Oppo Reno15 Pro | ₹72,999 | MediaTek Dimensity 8450 | 4 nm | 12GB | LPDDR5X | 512GB | UFS 3.1 | 6.78 inches | FHD+ | 50MP | 200MP + 50MP + 50MP | 6500 mAh | 80W | Android 16 |
| Samsung Galaxy S24 Plus 5G | ₹74,999 | Samsung Exynos 2400 | 4 nm | 12 GB | 512 GB | UFS 4.0 | 6.7 inches | QHD+ | 12 MP | 50 MP + 12 MP + 10 MP | 4900 mAh | Li-ion | Android 14 | Samsung One UI |
Prices
Oppo Reno15 Pro
Price has been stable for the last 1 month.
Samsung Galaxy S24 Plus 5G
Price has been stable for the last 1 month.
Ratings
Oppo Reno15 Pro
4.5
(603)
Samsung Galaxy S24 Plus 5G
4.5
(380)
General
| Feature | Oppo Reno15 Pro | Samsung Galaxy S24 Plus 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 14 |
| OS Updates | 5 Years | -- |
| Security Updates | 6 Years | -- |
| Custom UI | ColorOS | -- |
Design
| Feature | Oppo Reno15 Pro | Samsung Galaxy S24 Plus 5G |
|---|---|---|
| Dimensions | 161.3 x 76.5 x 7.7 mm | 158.5 x 75.9 x 7.7 mm |
| Weight | 205 g | 196 g |
| Water Resistance | Yes, IP68, IP66, IP69 (up to 1.5m for 30 min) | Yes, Water resistant, IP68 |
| Dust Resistance | Yes | -- |
| Build Material | Back: Glass | Back: Gorilla Glass Victus 2 |
| Colours | Sunset Gold, Cocoa Brown | Cobalt Violet, Onyx Black, Jade Green, Sapphire Blue |
Display
| Feature | Oppo Reno15 Pro | Samsung Galaxy S24 Plus 5G |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | LTPO AMOLED | Dynamic AMOLED 2x |
| Brightness | 1800 nits | -- |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.78 inches (17.22 cm), Full HD+ | 6.7 inches |
| Screen Resolution | 1272 x 2772 pixels | 1440 x 3120 pixels |
| Aspect Ratio | 20:9 | 19.5:9 |
| Screen-to-Body Ratio | ~95.5% | -- |
| Pixel Density | ~450 ppi | 513 ppi |
| HDR Support | Yes, HDR 10+ | -- |
| Screen Protection | Yes, Corning Gorilla Glass Victus 2 | Yes, Corning Gorilla Glass, Glass Victus 2 |
| Dimming Technology | PWM Dimming @ 2160 Hz | -- |
Rear Camera
| Feature | Oppo Reno15 Pro | Samsung Galaxy S24 Plus 5G |
|---|---|---|
| Camera Setup | Triple | Triple |
| Primary | 200 MP (wide) Samsung HP5 sensor 84° FoV, 6P lens, f/1.8 aperture, 24mm focal length, 1/1.56″ sensor size upto 18x Digital Zoom, upto 3.5x Optical Zoom OIS, AF | 50 MP (wide) f/1.8 aperture |
| Secondary | 50 MP (ultra-wide) 116° FoV, 6P lens, f/2.0 aperture, 16mm focal length AF | 12 MP (ultra wide) f/2.2 aperture |
| Tertiary | 50 MP (telephoto) Samsung JN5 sensor 30° FoV, 4P lens, f/2.8 aperture, 80mm focal length upto 3.5x Optical Zoom OIS, AF | 10 MP (telephoto) f/2.4 aperture |
| OIS | Yes | Yes |
| Gyro EIS | Yes | -- |
| Autofocus | Yes, Phase Detection Autofocus | Yes |
| Main Sensor | Samsung ISOCELL HP5 | Samsung ISOCELL GN5 |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | Standard: 2160p @ 60 fps, 1080p @ 60 fps, 720p @ 30 fps Video Stabilization (EIS/OIS): 2160p @ 60 fps, 1080p @ 60 fps Slow Motion: 1080p @ 480 fps, 720p @ 960 fps Time-lapse: 2160p @ 30 fps, 1080p @ 30 fps Underwater: 2160p @ 30 fps | 1080p @ 240 fps, 2160p @ 60 fps, 4320p @ 30 fps |
| Features | -- | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus, OIS |
Front Camera
| Feature | Oppo Reno15 Pro | Samsung Galaxy S24 Plus 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 50 MP (wide) Samsung JN5 sensor 100° FoV, 5P lens, f/2.0 aperture, 18mm focal length AF | 12 MP (wide) f/2.4 aperture |
| Main Sensor | Samsung JN5 | -- |
| Gyro EIS | Yes | -- |
| Video Recording | Standard: 2160p @ 60 fps, 1080p @ 60 fps, 720p @ 30 fps Video Stabilization (EIS/OIS): 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 2160p @ 30 fps, 1080p @ 30 fps | 1080p @ 30 fps, 2160p @ 30 fps |
| Features | -- | Dual Pixel PD autofocus |
Performance
| Feature | Oppo Reno15 Pro | Samsung Galaxy S24 Plus 5G |
|---|---|---|
| RAM | 12 GB | 12 GB |
| RAM Type | LPDDR5X | -- |
| Chipset | MediaTek Dimensity 8450 | Samsung Exynos 2400 |
| Fabrication | 4 nm | 4 nm |
| GPU | Mali-G720 MC7 | Xclipse 940 |
| CPU | Octa core 1x Cortex X925 @ 3.25 GHz 3x Cortex X4 @ 3.3 GHz 4x Cortex A720 @ 2.4 GHz | Deca Core (1 x 3.2 GHz Cortex X4 + 2 x 2.9 GHz Cortex A720 + 3 x 2.6 GHz Cortex A720 + 4 x 1.95 GHz Cortex A520) |
Storage
| Feature | Oppo Reno15 Pro | Samsung Galaxy S24 Plus 5G |
|---|---|---|
| Internal Storage | 512 GB | 512 GB |
| Storage Type | UFS 3.1 | UFS 4.0 |
| Memory Card Slot | No | No |
Battery
| Feature | Oppo Reno15 Pro | Samsung Galaxy S24 Plus 5G |
|---|---|---|
| Battery | 6500 mAh | 4900 mAh |
| Battery Type | -- | Li-ion |
| Wired Charging Speed | 80W | 45W |
| Wired Charging Time | 100% charge in ~53 minutes | -- |
| Wired Reverse Charging | Yes | -- |
| Wireless Charging Speed | -- | Yes |
Network
| Feature | Oppo Reno15 Pro | Samsung Galaxy S24 Plus 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM (Nano + eSIM) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n20, n26, n28, n38, n40, n41, n48, n66, n77, n78 | -- |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B18, B19, B20, B26, B28, B32, B34, B38, B39, B40, B41, B42, B48, B66 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | Yes with A-GPS, Glonass |
| SAR | Head: 1.134 W/kg Body: 0.813 W/kg | -- |
Connectivity
| Feature | Oppo Reno15 Pro | Samsung Galaxy S24 Plus 5G |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/ax), MIMO | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| USB | USB Type-C 2.0, OTG | USB Type-C, USB On-The-Go |
| NFC | Yes | Yes |
| Infrared port | Yes | -- |
Features
| Feature | Oppo Reno15 Pro | Samsung Galaxy S24 Plus 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | -- | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| AI Support | Yes | -- |
| AI Features | AI Portrait Glow, AI Motion Photo Slow-Mo, Popout | -- |
Search Products to Compare
×




