Findprix helps you compare the Oppo Reno15 Pro Mini 512GB and Apple iPhone 17e in terms of price, specifications, user reviews, and more. Oppo Reno15 Pro Mini 512GB is priced at ₹64,999. Apple iPhone 17e is priced at ₹62,900. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Oppo Reno15 Pro Mini | ₹64,999 | MediaTek Dimensity 8450 | 4 nm | 12GB | LPDDR5X | 512GB | UFS 3.1 | 6.32 inches | 4K | 50MP | 200MP + 50MP + 50MP | 6200 mAh | 80W | Android 16 |
| Apple iPhone 17e | ₹62,900 | Apple A19 | 3 nm | 8GB | LPDDR5X | 256GB | NVMe | 6.1 inches | FHD+ | 12MP | 48MP | 4005 mAh | 20W | iOS 26 |
Prices
Oppo Reno15 Pro Mini
Price has been stable for the last 1 month.
Apple iPhone 17e
At its lowest and matches the 1 month average of ₹62,900.
Ratings
Oppo Reno15 Pro Mini
4.5
(1K)
Apple iPhone 17e
4.4
(390)
General
| Feature | Oppo Reno15 Pro Mini | Apple iPhone 17e |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | iOS 26 |
| OS Updates | 5 Years | -- |
| Security Updates | 6 Years | -- |
| Custom UI | ColorOS | -- |
Design
| Feature | Oppo Reno15 Pro Mini | Apple iPhone 17e |
|---|---|---|
| Dimensions | 151.2 x 72.4 x 8 mm | 146.7 x 71.5 x 7.8 mm |
| Weight | 187 g | 170 g |
| Water Resistance | Yes, IP66, IP6, IP69 (up to 1.5m for 30 min) | Yes, IP68 (up to 6m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Aluminium | Back: Glass |
| Colours | Cocoa Brown, Glacier White, Crystal Pink | Black, White, Soft Pink |
Display
| Feature | Oppo Reno15 Pro Mini | Apple iPhone 17e |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | AMOLED | Super Retina XDR OLED |
| Brightness | 3600 nits | HBM: 800 nits Peak: 1200 nits |
| Refresh Rate | 120 Hz | 60 Hz |
| Screen Size | 6.32 inches (16.05 cm), 4K | 6.1 inches (15.49 cm), Full HD+ |
| Screen Resolution | 2640 x 1216 pixels | 1170 x 2532 pixels |
| Aspect Ratio | -- | 19.5:9 |
| Screen-to-Body Ratio | ~93.35% | ~87.1% |
| Pixel Density | ~460 ppi | ~460 ppi |
| HDR Support | Yes, HDR 10+ | Yes, HDR10 |
| Dolby Vision | -- | Yes |
| Screen Protection | Yes, Corning Gorilla Glass 7i | Yes, Ceramic Shield 2 |
| Dimming Technology | PWM Dimming @ 3840 Hz | -- |
Rear Camera
| Feature | Oppo Reno15 Pro Mini | Apple iPhone 17e |
|---|---|---|
| Camera Setup | Triple | Single |
| Primary | 200 MP (wide) 84° FoV, 6P lens, f/1.8 aperture, 24mm focal length, 1/1.56″ sensor size upto 18x Digital Zoom, upto 3.5x Optical Zoom OIS, AF | 48 MP (wide) f/1.6 aperture, 26mm focal length, 1/2.55" sensor size, 0.7µm pixel size upto 10x digital zoom, upto 2x optical zoom OIS, PDAF |
| Secondary | 50 MP (ultra-wide) 116° FoV, 6P lens, f/2.0 aperture, 16mm focal length AF | -- |
| Tertiary | 50 MP (telephoto) 30° FoV, 4P lens, f/2.8 aperture, 80mm focal length upto 3.5x Optical Zoom OIS, AF | -- |
| OIS | Yes | Yes |
| Gyro EIS | Yes | -- |
| Autofocus | Yes, Phase Detection Autofocus | Yes, PDAF |
| Flash | Yes, LED | Yes, Dual-color LED |
| Video Recording | Standard: 2160p @ 60 fps, 1080p @ 60 fps, 720p @ 30 fps Video Stabilization (EIS/OIS): 2160p @ 60 fps, 1080p @ 60 fps Slow Motion: 1080p @ 480 fps, 720p @ 960 fps Time-lapse: 2160p @ 30 fps, 1080p @ 30 fps Underwater: 2160p @ 30 fps | 2160p @ 60 fps, 1080p @ 240 fps |
| Features | -- | 3D Audio |
Front Camera
| Feature | Oppo Reno15 Pro Mini | Apple iPhone 17e |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 50 MP (wide) 100° FoV, 5P lens, f/2.0 aperture, 18mm focal length AF | 12 MP (wide) f/1.9 aperture, 23mm focal length, 1/3.6" sensor size, 1.0µm pixel size PDAF |
| Gyro EIS | Yes | -- |
| Video Recording | Standard: 2160p @ 60 fps, 1080p @ 60 fps, 720p @ 30 fps Video Stabilization (EIS/OIS): 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 2160p @ 30 fps, 1080p @ 30 fps | 2160p @ 60 fps, 1080p @ 120 fps |
| Features | -- | SL 3D, 3D Audio, Stereo Sound Recording |
Performance
| Feature | Oppo Reno15 Pro Mini | Apple iPhone 17e |
|---|---|---|
| RAM | 12 GB | 8 GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Chipset | MediaTek Dimensity 8450 | Apple A19 |
| Fabrication | 4 nm | 3 nm |
| GPU | Mali-G720 MC7 | Apple GPU (4 cores) |
| CPU | Octa core 8x Cortex A725 @ 3.25 GHz 3x Cortex A725 @ 3 GHz 4x Cortex A725 @ 2.1 GHz | Hexa Core 2x @ 4.26 GHz 4x @ 2.6 GHz |
Storage
| Feature | Oppo Reno15 Pro Mini | Apple iPhone 17e |
|---|---|---|
| Internal Storage | 512 GB | 256 GB |
| Storage Type | UFS 3.1 | NVMe |
| Memory Card Slot | No | No |
Battery
| Feature | Oppo Reno15 Pro Mini | Apple iPhone 17e |
|---|---|---|
| Battery | 6200 mAh | 4005 mAh |
| Battery Type | -- | Li-ion |
| Wired Charging Speed | 80W | 20W |
| Wired Charging Time | 100% charge in ~53 minutes | 50% charge in ~30 minutes |
| Wired Reverse Charging | Yes | -- |
| Wireless Charging Speed | -- | 15W |
Network
| Feature | Oppo Reno15 Pro Mini | Apple iPhone 17e |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: eSIM |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n26, n28, n38, n40, n41, n48, n66, n77, n78 | n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n38, n40, n41, n48, n53, n66, n70, n75, n77, n78, n79 |
| 4G Bands | B1, B3, B4, B5, B8, B19, B26, B28, B38, B39, B40, B41, B42, B48, B66 | B1, B2, B3, B4, B5, B7, B8, B13, B17, B18, B19, B20, B25, B26, B28, B30, B32, B34, B38, B39, B40, B41, B42, B48, B66 |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | GPS, Glonass, Galileo, BDS, QZSS, NavIC |
| SAR | Head: 1.184 W/kg Body: 0.852 W/kg | -- |
Connectivity
| Feature | Oppo Reno15 Pro Mini | Apple iPhone 17e |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO | Yes, Wi-Fi 6 (802.11 a/ax), MIMO |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| NFC | No | Yes |
| Infrared port | Yes | -- |
Features
| Feature | Oppo Reno15 Pro Mini | Apple iPhone 17e |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | No, Face ID |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Barometer, Light Sensor, Proximity Sensor |
| AI Support | Yes | -- |
| AI Features | AI Portrait Glow, AI Motion Photo Slow-Mo, Popout | -- |
Search Products to Compare
×




