Findprix helps you compare the Oppo Reno15 Pro Mini 512GB and Oppo Find X9 in terms of price, specifications, user reviews, and more. Oppo Reno15 Pro Mini 512GB is priced at ₹64,999. Oppo Find X9 is priced at ₹79,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Oppo Reno15 Pro Mini | ₹64,999 | MediaTek Dimensity 8450 | 4 nm | 12GB | LPDDR5X | 512GB | UFS 3.1 | 6.32 inches | 4K | 50MP | 200MP + 50MP + 50MP | 6200 mAh | 80W | Android 16 |
| Oppo Find X9 | ₹79,999 | MediaTek Dimensity 9500 | 3 nm | 12GB | LPDDR5X | 256GB | UFS 4.1 | 6.59 inches | FHD+ | 32MP | 50MP + 50MP + 50MP + 2MP | 7025 mAh | 80W | Android 16 |
Prices
Oppo Reno15 Pro Mini
Price has been stable for the last 1 month.
Oppo Find X9
₹5,000 above the 1 month average of ₹74,999 — slightly expensive.
Ratings
Oppo Reno15 Pro Mini
4.5
(1K)
Oppo Find X9
4.6
(507)
General
| Feature | Oppo Reno15 Pro Mini | Oppo Find X9 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 16 |
| OS Updates | 5 Years | 5 Years |
| Security Updates | 6 Years | 6 Years |
| Custom UI | ColorOS | ColorOS |
Design
| Feature | Oppo Reno15 Pro Mini | Oppo Find X9 |
|---|---|---|
| Dimensions | 151.2 x 72.4 x 8 mm | 157 x 73.9 x 8 mm |
| Weight | 187 g | 203 g |
| Water Resistance | Yes, IP66, IP6, IP69 (up to 1.5m for 30 min) | -- |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Aluminium | Back: Corning Gorilla Glass 7i |
| Colours | Cocoa Brown, Glacier White, Crystal Pink | Space Black, Titanium Grey, Velvet Red |
Display
| Feature | Oppo Reno15 Pro Mini | Oppo Find X9 |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 240 Hz | 240 Hz |
| Display Type | AMOLED | Flexible AMOLED |
| Brightness | 3600 nits | 3600 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.32 inches (16.05 cm), 4K | 6.59 inches (16.74 cm), Full HD+ |
| Screen Resolution | 2640 x 1216 pixels | 1256 x 2760 pixels |
| Screen-to-Body Ratio | ~93.35% | ~95.4% |
| Pixel Density | ~460 ppi | ~460 ppi |
| HDR Support | Yes, HDR 10+ | Yes, HDR10+ |
| Dolby Vision | -- | Yes |
| Screen Protection | Yes, Corning Gorilla Glass 7i | Corning Gorilla Glass, Glass 7i |
| Dimming Technology | PWM Dimming @ 3840 Hz | PWM Dimming @ 3840 Hz |
Rear Camera
| Feature | Oppo Reno15 Pro Mini | Oppo Find X9 |
|---|---|---|
| Camera Setup | Triple | Quad |
| Primary | 200 MP (wide) 84° FoV, 6P lens, f/1.8 aperture, 24mm focal length, 1/1.56″ sensor size upto 18x Digital Zoom, upto 3.5x Optical Zoom OIS, AF | 50 MP (wide) 85° FoV, f/1.6 aperture, 23mm focal length, 1/1.4″ sensor size, 1.12µm pixel size upto 18x Digital Zoom, upto 3x Optical Zoom OIS, Multi-directional PDAF |
| Secondary | 50 MP (ultra-wide) 116° FoV, 6P lens, f/2.0 aperture, 16mm focal length AF | 50 MP (ultra-wide) 120° FoV, f/2.0 aperture, 15mm focal length, 1/2.76″ sensor size, 0.64µm pixel size Multi-directional PDAF |
| Tertiary | 50 MP (telephoto) 30° FoV, 4P lens, f/2.8 aperture, 80mm focal length upto 3.5x Optical Zoom OIS, AF | 50 MP (telephoto) 33° FoV, f/2.6 aperture, 73mm focal length, 1/1.95″ sensor size, 0.61µm pixel size upto 120x Digital Zoom, upto 3x Optical Zoom OIS, Multi-directional PDAF |
| Quaternary | -- | 2 MP f/2.4 aperture |
| OIS | Yes | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes, Phase Detection Autofocus | Yes, Laser Autofocus |
| Main Sensor | -- | Sony LYT-808 |
| Flash | Yes, LED | Yes, LED |
| Video Recording | Standard: 2160p @ 60 fps, 1080p @ 60 fps, 720p @ 30 fps Video Stabilization (EIS/OIS): 2160p @ 60 fps, 1080p @ 60 fps Slow Motion: 1080p @ 480 fps, 720p @ 960 fps Time-lapse: 2160p @ 30 fps, 1080p @ 30 fps Underwater: 2160p @ 30 fps | 2160p @ 120 fps, 1080p @ 120 fps, 720p @ 30 fps |
Front Camera
| Feature | Oppo Reno15 Pro Mini | Oppo Find X9 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 50 MP (wide) 100° FoV, 5P lens, f/2.0 aperture, 18mm focal length AF | 32 MP (wide) 90° FoV, f/2.4 aperture, 21mm focal length, 1/2.74″ sensor size, 0.8µm pixel size |
| Main Sensor | -- | Sony IMX615 |
| Gyro EIS | Yes | Yes |
| Video Recording | Standard: 2160p @ 60 fps, 1080p @ 60 fps, 720p @ 30 fps Video Stabilization (EIS/OIS): 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 2160p @ 30 fps, 1080p @ 30 fps | 2160p @ 60 fps, 1080p @ 60 fps, 720p @ 30 fps |
Performance
| Feature | Oppo Reno15 Pro Mini | Oppo Find X9 |
|---|---|---|
| RAM | 12 GB | 12 GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Chipset | MediaTek Dimensity 8450 | MediaTek Dimensity 9500 |
| Fabrication | 4 nm | 3 nm |
| GPU | Mali-G720 MC7 | Mali-G1 Ultra MC12 |
| CPU | Octa core 8x Cortex A725 @ 3.25 GHz 3x Cortex A725 @ 3 GHz 4x Cortex A725 @ 2.1 GHz | Octa core 1x Arm C1-Ultra @ 4.21 GHz 3x ARM C1-Premium @ 3.5 GHz 4x ARM C1-Pro @ 2.7 GHz |
Storage
| Feature | Oppo Reno15 Pro Mini | Oppo Find X9 |
|---|---|---|
| Internal Storage | 512 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 4.1 |
| Memory Card Slot | No | No |
Battery
| Feature | Oppo Reno15 Pro Mini | Oppo Find X9 |
|---|---|---|
| Battery | 6200 mAh | 7025 mAh |
| Battery Type | -- | Silicon Carbon |
| Wired Charging Speed | 80W | 80W |
| Wired Charging Time | 100% charge in ~53 minutes | -- |
| Wired Reverse Charging | Yes | -- |
| Wireless Charging Speed | -- | 50W |
| Wireless Reverse Charging | -- | Yes, 10W |
Network
| Feature | Oppo Reno15 Pro Mini | Oppo Find X9 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n26, n28, n38, n40, n41, n48, n66, n77, n78 | n1, n2, n3, n5, n7, n8, n12, n20, n26, n28, n38, n40, n41, n48, n66, n75, n77, n78 |
| 4G Bands | B1, B3, B4, B5, B8, B19, B26, B28, B38, B39, B40, B41, B42, B48, B66 | B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B18, B19, B20, B26, B28, B32, B38, B39, B40, B41, B42, B48, B66 |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | GPS (L1 + L5), Glonass (G1), Galileo (E1 + E5a + E5b), BDS (B1I + B1C + B2a + B2b), QZSS (L1 + L5), NavIC (L5) |
| SAR | Head: 1.184 W/kg Body: 0.852 W/kg | Head: 1.14 W/kg Body: 0.92 W/kg |
Connectivity
| Feature | Oppo Reno15 Pro Mini | Oppo Find X9 |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v6.0 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), MIMO |
| USB | USB Type-C 2.0, OTG | USB Type-C, OTG |
| NFC | No | Yes |
| Infrared port | Yes | Yes |
Features
| Feature | Oppo Reno15 Pro Mini | Oppo Find X9 |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| AI Support | Yes | Yes |
| AI Features | AI Portrait Glow, AI Motion Photo Slow-Mo, Popout | -- |
Search Products to Compare
×




