Findprix helps you compare the Oppo Reno15 Pro Mini 512GB and Samsung Galaxy S23 Ultra 5G (12GB RAM + 512GB) in terms of price, specifications, user reviews, and more. Oppo Reno15 Pro Mini 512GB is priced at ₹64,999. Samsung Galaxy S23 Ultra 5G (12GB RAM + 512GB) is priced at ₹79,749. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Oppo Reno15 Pro Mini | ₹64,999 | MediaTek Dimensity 8450 | 4 nm | 12GB | LPDDR5X | 512GB | UFS 3.1 | 6.32 inches | 4K | 50MP | 200MP + 50MP + 50MP | 6200 mAh | 80W | Android 16 |
| Samsung Galaxy S23 Ultra 5G | ₹79,749 | Qualcomm Snapdragon 8 Gen 2 | 4 nm | 12 GB | 512 GB | UFS 4.0 | 6.8 inches | Quad HD+ | 12 MP | 200 MP + 12 MP + 10 MP + 10 MP | 5000 mAh | Li-Ion | Android 13 | Samsung One UI |
Prices
Oppo Reno15 Pro Mini
Price has been stable for the last 1 month.
Samsung Galaxy S23 Ultra 5G
Price has been stable for the last 1 month.
Ratings
Oppo Reno15 Pro Mini
4.6
(1.2K)
Samsung Galaxy S23 Ultra 5G
4.6
(9.5K)
General
| Feature | Oppo Reno15 Pro Mini | Samsung Galaxy S23 Ultra 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 13 |
| OS Updates | 5 Years | -- |
| Security Updates | 6 Years | -- |
| Custom UI | ColorOS | -- |
Design
| Feature | Oppo Reno15 Pro Mini | Samsung Galaxy S23 Ultra 5G |
|---|---|---|
| Dimensions | 151.2 x 72.4 x 8 mm | 163.4 x 78.1 x 8.9 mm |
| Weight | 187 g | 234 g |
| Water Resistance | Yes, IP66, IP6, IP69 (up to 1.5m for 30 min) | Yes, Water resistant, IP68 |
| Dust Resistance | Yes | -- |
| Build Material | Back: Aluminium | Back: Gorilla Glass Victus 2 |
| Colours | Cocoa Brown, Glacier White, Crystal Pink | Green, Red, Phantom Black, Cream, Graphite, Sky Blue, Lime |
Display
| Feature | Oppo Reno15 Pro Mini | Samsung Galaxy S23 Ultra 5G |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | AMOLED | Dynamic AMOLED |
| Brightness | 3600 nits | 1750 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.32 inches (16.05 cm), 4K | 6.8 inches |
| Screen Resolution | 2640 x 1216 pixels | 1440 x 3088 pixels |
| Screen-to-Body Ratio | ~93.35% | -- |
| Pixel Density | ~460 ppi | 501 ppi |
| HDR Support | Yes, HDR 10+ | -- |
| Screen Protection | Yes, Corning Gorilla Glass 7i | Corning Gorilla Glass, Glass Victus 2 |
| Dimming Technology | PWM Dimming @ 3840 Hz | -- |
Rear Camera
| Feature | Oppo Reno15 Pro Mini | Samsung Galaxy S23 Ultra 5G |
|---|---|---|
| Camera Setup | Triple | Quad |
| Primary | 200 MP (wide) 84° FoV, 6P lens, f/1.8 aperture, 24mm focal length, 1/1.56″ sensor size upto 18x Digital Zoom, upto 3.5x Optical Zoom OIS, AF | 200 MP (wide) f/1.7 aperture |
| Secondary | 50 MP (ultra-wide) 116° FoV, 6P lens, f/2.0 aperture, 16mm focal length AF | 12 MP (ultra wide) f/2.2 aperture |
| Tertiary | 50 MP (telephoto) 30° FoV, 4P lens, f/2.8 aperture, 80mm focal length upto 3.5x Optical Zoom OIS, AF | 10 MP (telephoto) f/2.4 aperture |
| OIS | Yes | Yes |
| Gyro EIS | Yes | -- |
| Autofocus | Yes, Phase Detection Autofocus | Yes |
| Main Sensor | -- | Samsung ISOCELL |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | Standard: 2160p @ 60 fps, 1080p @ 60 fps, 720p @ 30 fps Video Stabilization (EIS/OIS): 2160p @ 60 fps, 1080p @ 60 fps Slow Motion: 1080p @ 480 fps, 720p @ 960 fps Time-lapse: 2160p @ 30 fps, 1080p @ 30 fps Underwater: 2160p @ 30 fps | 1080p @ 30 fps, 2160p @ 30 fps, 4320p @ 24 fps |
| Features | -- | Digital Zoom, Auto Flash, Face detection, Touch to focus, OIS, Autofocus |
Front Camera
| Feature | Oppo Reno15 Pro Mini | Samsung Galaxy S23 Ultra 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 50 MP (wide) 100° FoV, 5P lens, f/2.0 aperture, 18mm focal length AF | 12 MP (wide) f/2.4 aperture |
| Gyro EIS | Yes | -- |
| Video Recording | Standard: 2160p @ 60 fps, 1080p @ 60 fps, 720p @ 30 fps Video Stabilization (EIS/OIS): 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 2160p @ 30 fps, 1080p @ 30 fps | 1080p @ 30 fps, 2160p @ 30 fps |
| Features | -- | Phase Detection autofocus |
Performance
| Feature | Oppo Reno15 Pro Mini | Samsung Galaxy S23 Ultra 5G |
|---|---|---|
| RAM | 12 GB | 12 GB |
| RAM Type | LPDDR5X | -- |
| Chipset | MediaTek Dimensity 8450 | Qualcomm Snapdragon 8 Gen 2 |
| Fabrication | 4 nm | 4 nm |
| GPU | Mali-G720 MC7 | Adreno 740 |
| CPU | Octa core 8x Cortex A725 @ 3.25 GHz 3x Cortex A725 @ 3 GHz 4x Cortex A725 @ 2.1 GHz | Octa core (1 x 3.36 GHz Cortex-X3 + 4 x 2.8 GHz Cortex-A715 + 3 x 2 GHz, Cortex-A510) |
Storage
| Feature | Oppo Reno15 Pro Mini | Samsung Galaxy S23 Ultra 5G |
|---|---|---|
| Internal Storage | 512 GB | 512 GB |
| Storage Type | UFS 3.1 | UFS 4.0 |
| Memory Card Slot | No | No |
Battery
| Feature | Oppo Reno15 Pro Mini | Samsung Galaxy S23 Ultra 5G |
|---|---|---|
| Battery | 6200 mAh | 5000 mAh |
| Battery Type | -- | Li-Ion |
| Wired Charging Speed | 80W | 45W |
| Wired Charging Time | 100% charge in ~53 minutes | -- |
| Wired Reverse Charging | Yes | -- |
| Wireless Charging Speed | -- | Yes |
Network
| Feature | Oppo Reno15 Pro Mini | Samsung Galaxy S23 Ultra 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM (Nano + Nano) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G, EDGE, GPRS |
| 5G Bands | n1, n3, n5, n8, n26, n28, n38, n40, n41, n48, n66, n77, n78 | -- |
| 4G Bands | B1, B3, B4, B5, B8, B19, B26, B28, B38, B39, B40, B41, B42, B48, B66 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | Yes with A-GPS, GLONASS |
| SAR | Head: 1.184 W/kg Body: 0.852 W/kg | -- |
Connectivity
| Feature | Oppo Reno15 Pro Mini | Samsung Galaxy S23 Ultra 5G |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO | Yes, Wi-Fi 6, Dual band, Hotspot |
| USB | USB Type-C 2.0, OTG | USB Type-C, USB On-The-Go |
| NFC | No | Yes |
| Infrared port | Yes | -- |
Features
| Feature | Oppo Reno15 Pro Mini | Samsung Galaxy S23 Ultra 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | USB Type-C |
| FM Radio | -- | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Barometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
| AI Support | Yes | -- |
| AI Features | AI Portrait Glow, AI Motion Photo Slow-Mo, Popout | -- |
Search Products to Compare
×




