Findprix helps you compare the Oppo Reno15 Pro Mini 512GB and Samsung Galaxy S25 Plus in terms of price, specifications, user reviews, and more. Oppo Reno15 Pro Mini 512GB is priced at ₹64,999. Samsung Galaxy S25 Plus is priced at ₹72,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Oppo Reno15 Pro Mini | ₹64,999 | MediaTek Dimensity 8450 | 4 nm | 12GB | LPDDR5X | 512GB | UFS 3.1 | 6.32 inches | 4K | 50MP | 200MP + 50MP + 50MP | 6200 mAh | 80W | Android 16 |
| Samsung Galaxy S25 Plus | ₹72,999 | Qualcomm Snapdragon 8 Elite | 3 nm | 12GB | 256GB | UFS 4.0 | 6.7 inches | QHD+ | 12MP | 50MP + 12MP + 10MP | 4900 mAh | 45W | Android 15 |
Prices
Oppo Reno15 Pro Mini
Price has been stable for the last 1 month.
Samsung Galaxy S25 Plus
₹4,225 below the 1 month average of ₹77,224 — good deal.
Ratings
Oppo Reno15 Pro Mini
4.6
(1.3K)
Samsung Galaxy S25 Plus
4.6
(1.3K)
General
| Feature | Oppo Reno15 Pro Mini | Samsung Galaxy S25 Plus |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | 5 Years | 7 Years |
| Security Updates | 6 Years | -- |
| Custom UI | ColorOS | Samsung One UI |
Design
| Feature | Oppo Reno15 Pro Mini | Samsung Galaxy S25 Plus |
|---|---|---|
| Dimensions | 151.2 x 72.4 x 8 mm | 158.4 x 75.8 x 7.3 mm |
| Weight | 187 g | 190 g |
| Water Resistance | Yes, IP66, IP6, IP69 (up to 1.5m for 30 min) | Yes, Water resistant, IP68 (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Aluminium | Back: Gorilla Glass Victus 2 |
| Colours | Cocoa Brown, Glacier White, Crystal Pink | Navy, Silver Shadow, Blueblack, Coralred, Pinkgold |
Display
| Feature | Oppo Reno15 Pro Mini | Samsung Galaxy S25 Plus |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | AMOLED | Dynamic AMOLED 2x |
| Brightness | 3600 nits | 2600 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.32 inches (16.05 cm), 4K | 6.7 inches (17.02 cm), QHD+ |
| Screen Resolution | 2640 x 1216 pixels | 1440 x 3120 pixels |
| Aspect Ratio | -- | 19.5:9 |
| Screen-to-Body Ratio | ~93.35% | 91.8% |
| Pixel Density | ~460 ppi | ~ 513 ppi |
| HDR Support | Yes, HDR 10+ | Yes, HDR 10+ |
| Screen Protection | Yes, Corning Gorilla Glass 7i | Yes, Corning Gorilla Glass, Glass Victus 2 |
| Dimming Technology | PWM Dimming @ 3840 Hz | -- |
Rear Camera
| Feature | Oppo Reno15 Pro Mini | Samsung Galaxy S25 Plus |
|---|---|---|
| Camera Setup | Triple | Triple |
| Primary | 200 MP (wide) 84° FoV, 6P lens, f/1.8 aperture, 24mm focal length, 1/1.56″ sensor size upto 18x Digital Zoom, upto 3.5x Optical Zoom OIS, AF | 50 MP (Wide) f/1.8 aperture, 24 mm focal length, 1/1.56″ sensor size, 1.0µm pixel size OIS, Dual pixel PDAF |
| Secondary | 50 MP (ultra-wide) 116° FoV, 6P lens, f/2.0 aperture, 16mm focal length AF | 10 MP (Telephoto) f/2.4 aperture, 67 mm focal length, 1/3.94″ sensor size, 1.0µm pixel size OIS, PDAF, 3x optical zoom |
| Tertiary | 50 MP (telephoto) 30° FoV, 4P lens, f/2.8 aperture, 80mm focal length upto 3.5x Optical Zoom OIS, AF | 12 MP (Ultra-Wide) f/2.2 aperture, 13 mm focal length, 1/2.55″ sensor size, 1.4µm pixel size |
| OIS | Yes | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes, Phase Detection Autofocus | Yes, Dual Pixel Phase Detection autofocus |
| Main Sensor | -- | Samsung ISOCELL |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | Standard: 2160p @ 60 fps, 1080p @ 60 fps, 720p @ 30 fps Video Stabilization (EIS/OIS): 2160p @ 60 fps, 1080p @ 60 fps Slow Motion: 1080p @ 480 fps, 720p @ 960 fps Time-lapse: 2160p @ 30 fps, 1080p @ 30 fps Underwater: 2160p @ 30 fps | 8K @ 30 fps, 4K @ 60 fps, 1080p @ 240 fps |
| Features | -- | Digital Zoom, Auto Flash, Face detection, Filters, Touch to focus |
Front Camera
| Feature | Oppo Reno15 Pro Mini | Samsung Galaxy S25 Plus |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 50 MP (wide) 100° FoV, 5P lens, f/2.0 aperture, 18mm focal length AF | 12 MP (Wide) f/2.2 aperture, 13 mm focal length, 1/2.55″ sensor size, 1.4µm pixel size |
| Gyro EIS | Yes | -- |
| Video Recording | Standard: 2160p @ 60 fps, 1080p @ 60 fps, 720p @ 30 fps Video Stabilization (EIS/OIS): 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 2160p @ 30 fps, 1080p @ 30 fps | 4K @ 60 fps, 1080p @ 30 fps |
Performance
| Feature | Oppo Reno15 Pro Mini | Samsung Galaxy S25 Plus |
|---|---|---|
| RAM | 12 GB | 12 GB |
| RAM Type | LPDDR5X | -- |
| Chipset | MediaTek Dimensity 8450 | Qualcomm Snapdragon 8 Elite |
| Fabrication | 4 nm | 3 nm |
| GPU | Mali-G720 MC7 | Adreno 830 |
| CPU | Octa core 8x Cortex A725 @ 3.25 GHz 3x Cortex A725 @ 3 GHz 4x Cortex A725 @ 2.1 GHz | Octa core (2 x 4.47 GHz Oryon + 6 x 3.5 GHz Oryon) |
Storage
| Feature | Oppo Reno15 Pro Mini | Samsung Galaxy S25 Plus |
|---|---|---|
| Internal Storage | 512 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 4.0 |
| Memory Card Slot | No | No |
Battery
| Feature | Oppo Reno15 Pro Mini | Samsung Galaxy S25 Plus |
|---|---|---|
| Battery | 6200 mAh | 4900 mAh |
| Battery Type | -- | Li-ion |
| Wired Charging Speed | 80W | 45W |
| Wired Charging Time | 100% charge in ~53 minutes | 65% in 30 minutes |
| Wired Reverse Charging | Yes | -- |
| Wireless Charging Speed | -- | Yes |
Network
| Feature | Oppo Reno15 Pro Mini | Samsung Galaxy S25 Plus |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM SIM1: Nano SIM2: eSIM |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n26, n28, n38, n40, n41, n48, n66, n77, n78 | -- |
| 4G Bands | B1, B3, B4, B5, B8, B19, B26, B28, B38, B39, B40, B41, B42, B48, B66 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | Yes with A-GPS, Glonass |
| SAR | Head: 1.184 W/kg Body: 0.852 W/kg | -- |
Connectivity
| Feature | Oppo Reno15 Pro Mini | Samsung Galaxy S25 Plus |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| USB | USB Type-C 2.0, OTG | USB Type-C 3.2, DisplayPort 1.2, OTG |
| NFC | No | Yes |
| Infrared port | Yes | -- |
Features
| Feature | Oppo Reno15 Pro Mini | Samsung Galaxy S25 Plus |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | -- | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| AI Support | Yes | -- |
| AI Features | AI Portrait Glow, AI Motion Photo Slow-Mo, Popout | -- |
| Additional Features | -- | Circle to Search, Samsung DeX, Samsung Wireless DeX (desktop experience support)rnUltra Wideband (UWB) support |
Search Products to Compare
×




