Findprix helps you compare the Oppo Reno16 5G and iQOO 15R in terms of price, specifications, user reviews, and more. Oppo Reno16 5G is priced at ₹60,999. iQOO 15R is priced at ₹49,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Oppo Reno16 5G | ₹60,999 | Qualcomm Snapdragon 7 Gen 4 | 4 nm | 8GB | LPDDR5X | 256GB | UFS 3.1 | 6.32 inches | FHD+ | 50MP | 50MP + 50MP + 50MP | 6700 mAh | 80W | Android 16 | ColorOS 16 |
| iQOO 15R | ₹49,999 | Snapdragon 8 Gen 5 | 3 nm | 8GB | LPDDR5X Ultra | 256GB | UFS 4.1 | 6.59 inches | 1.5K | 32MP | 50MP + 8MP | 7600mAh | 100W | Android 16 | Origin OS 6 |
Prices
Oppo Reno16 5G
Recently added price. Trend analysis is limited.
iQOO 15R
₹3,000 above the 1 month average of ₹46,999 — slightly expensive.
Ratings
Oppo Reno16 5G
Ratings not available
iQOO 15R
4.4
(1.2K)
General
| Feature | Oppo Reno16 5G | iQOO 15R |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 16 |
| OS Updates | -- | 4 Years |
| Security Updates | -- | 6 Years |
| Custom UI | ColorOS 16 | OriginOS 6 |
Design
| Feature | Oppo Reno16 5G | iQOO 15R |
|---|---|---|
| Dimensions | 151.2 x 72.4 x 8.2 mm | 157.61 x 74.42 x 8.1 mm |
| Weight | 193 g | 206 g |
| Water Resistance | Yes, IP66, IP68, IP69, IP69K (up to 1.5m for 30 min) | Dust and Water resistant (IP68 + IP69) |
| Dust Resistance | Yes | Yes, IP68, IP69 (up to 1.5m for 30 min) |
| Build Material | -- | Back: Glass |
| Colours | Starry White, Twilight Violet, Stellar Purple | Dark Knight, Triumph Silver |
Display
| Feature | Oppo Reno16 5G | iQOO 15R |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 240 Hz | 360 Hz |
| Display Type | AMOLED | AMOLED |
| Brightness | Typical: 600 nits HBM: 1800 nits Peak: 3600 nits | Peak: 5000 nits |
| Refresh Rate | 120 Hz | 144 Hz |
| Screen Size | 6.32 inches (16.05 cm), Full HD+ | 6.59 inches |
| Screen Resolution | 1216 x 2640 pixels | 2750×1260 pixels |
| Aspect Ratio | 20:9 | 19.64:9 |
| Screen-to-Body Ratio | ~93.4% | ~90.5% |
| Pixel Density | ~460 ppi | ~459 ppi |
| HDR Support | -- | Yes, HDR10+ |
| Screen Protection | Yes, Crystal Guard+ | Schott Shield Glass |
| Dimming Technology | PWM Dimming @ 3840 Hz | PWM Dimming @ 4320 Hz, DC Dimming |
Rear Camera
| Feature | Oppo Reno16 5G | iQOO 15R |
|---|---|---|
| Camera Setup | Triple | Dual |
| Primary | 50 MP (wide) Sony LYT-600 sensor 79° FoV, 5P lens, f/1.8 aperture, 26mm focal length, 1/1.95" sensor size, 0.8µm pixel size upto 3.5x optical zoom, upto 18x digital zoom OIS, PDAF | 50 MP (wide) Sony LYT-700V sensor f/1.8 aperture, 1/1.56" sensor size OIS, PDAF |
| Secondary | 50 MP (ultra-wide) 116° FoV, 6P lens, f/2.0 aperture, 16mm focal length, 1/2.88" sensor size, 0.61µm pixel size AF | 8 MP (ultra-wide) f/2.2 aperture, 1/4.0" sensor size |
| Tertiary | 50 MP (telephoto) 30° FoV, 4P lens, f/2.8 aperture, 80mm focal length, 1/2.75" sensor size, 0.64µm pixel size upto 3.5x optical zoom OIS, PDAF | -- |
| OIS | Yes | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes, PDAF | Yes, PDAF |
| Main Sensor | Sony LYT-600 | Sony LYT-700V |
| Flash | Yes, Multi-focus LED | Yes |
| Video Recording | Standard: 2160p @ 60 fps, 1080p @ 60 fps, 720p @ 30 fps Video Stabilization (EIS/OIS): 2160p @ 60 fps, 1080p @ 60 fps, 720p @ 30 fps Slow Motion: 1080p @ 120 fps, 720p @ 240 fps Time-lapse: 2160p @ 30 fps, 1080p @ 30 fps HDR Video: 2160p @ 60 fps, 1080p @ 60 fps | 2160p @ 60 fps, 1080p @ 240 fps |
| Features | Color Spectrum Sensor | -- |
Front Camera
| Feature | Oppo Reno16 5G | iQOO 15R |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 50 MP (ultra-wide) GalaxyCore GC50F6 sensor 100° FoV, 5P lens, f/2.0 aperture, 18mm focal length, 1/2.75" sensor size, 0.64µm pixel size upto 2x digital zoom | 32 MP (wide) f/2.45 aperture |
| Main Sensor | GalaxyCore GC50F6 | -- |
| Gyro EIS | Yes | -- |
| Video Recording | Standard: 2160p @ 60 fps, 1080p @ 60 fps, 720p @ 30 fps Video Stabilization (EIS/OIS): 2160p @ 60 fps, 1080p @ 60 fps, 720p @ 30 fps Time-lapse: 2160p @ 30 fps, 1080p @ 30 fps | 2160p @ 60 fps |
| Features | Dual-view Recording, HDR | -- |
Performance
| Feature | Oppo Reno16 5G | iQOO 15R |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR5X | LPDDR5X Ultra |
| Chipset | Qualcomm Snapdragon 7 Gen 4 | Qualcomm Snapdragon 8 Gen 5 |
| Fabrication | 4 nm | 3 nm |
| GPU | Adreno 722 | Adreno 840 |
| CPU | Octa core 1x Cortex-A720 @ 2.8 GHz 4x Cortex-A720 @ 2.4 GHz 3x Cortex-A520 @ 1.8 GHz | Octa-core 2x Oryon V3 Phoenix L @ 3.8 GHz 6x Oryon V3 Phoenix M @ 3.32 GHz |
| Cooling System | -- | Yes, 6500mm IceCore Vapor Chamber, Dual-Layer Graphite Sheet, 2000 W/m.K Thermal Conductivity |
| Cooling Area | -- | 14000 mm² |
Storage
| Feature | Oppo Reno16 5G | iQOO 15R |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 4.1 |
| Memory Card Slot | No | -- |
Battery
| Feature | Oppo Reno16 5G | iQOO 15R |
|---|---|---|
| Battery | 6700 mAh | 7600 mAh |
| Battery Type | Si/C Li-Ion | -- |
| Wired Charging Speed | 80W | 100W |
| Wired Charging Time | 100% charge in ~59 minutes | 50% charge in ~33 minutes |
| Wired Reverse Charging | Yes | Yes |
| Bypass Charging | -- | Yes |
Network
| Feature | Oppo Reno16 5G | iQOO 15R |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | SIM 1: Nano SIM 2: Nano |
| 5G Bands | n1, n3, n5, n8, n26, n28B, n38, n40, n41, n48, n66, n77, n78 | n1, n3, n5, n7, n8, n18, n20, n26, n28A, n28B, n38, n40, n41, n48, n71, n75, n77, n78 |
| 4G Bands | B1, B3, B4, B5, B8, B19, B26, B28B, B38, B40, B41, B42, B48, B66 | B1, B3, B4, B5, B7, B8, B18, B19, B20, B26, B28, B32, B38, B40, B41, B42, B43, B48, B71 |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | GPS, Glonass, Beidou, Galileo, QZSS, NavIC |
| SAR | Head: 1.182W/kg Body: 0.897W/kg | -- |
Connectivity
| Feature | Oppo Reno16 5G | iQOO 15R |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v6.0 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), 2x2 MIMO | Yes, Wi-Fi 7 (802.11be) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | No | Yes |
| Infrared port | Yes | Yes |
Features
| Feature | Oppo Reno16 5G | iQOO 15R |
|---|---|---|
| Audio Jack | Yes, USB Type-C | USB Type-C |
| FM Radio | No | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




