Findprix helps you compare the OPPO Reno16c 5G 12GB RAM, 256GB and OnePlus 15R in terms of price, specifications, user reviews, and more. OPPO Reno16c 5G 12GB RAM, 256GB is priced at ₹55,999. OnePlus 15R is priced at ₹59,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| OPPO Reno16c 5G | ₹55,999 | MediaTek Dimensity 7300 | 4 nm | 12GB | LPDDR5X | 256GB | UFS 3.1 | 6.57 inches | FHD+ | 50MP | 50MP + 50MP + 8MP | 6500 mAh | 45W | Android 16 | ColorOS 16 |
| OnePlus 15R | ₹59,999 | Qualcomm Snapdragon 8 Gen 5 | 3 nm | 12GB | LPDDR5X Ultra | 256GB | UFS 4.1 | 6.83 inches | FHD+ | 32MP | 50MP + 8MP | 7400 mAh | 80W | Android 16 |
Prices
OPPO Reno16c 5G
At its highest but matches the 2 weeks average of ₹55,999.
OnePlus 15R
₹5,000 above the 1 month average of ₹54,999 — slightly expensive.
Ratings
OPPO Reno16c 5G
4.6
(8)
OnePlus 15R
4.5
(1.5K)
General
| Feature | OPPO Reno16c 5G | OnePlus 15R |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 16 |
| OS Updates | -- | 4 Years |
| Security Updates | -- | 6 Years |
| Custom UI | ColorOS 16 | Oxygen OS |
Design
| Feature | OPPO Reno16c 5G | OnePlus 15R |
|---|---|---|
| Dimensions | 158.2 x 74.9 x 8.1 mm | 16.34 x 7.7 x 0.83 mm |
| Weight | 195 g | 218 g |
| Water Resistance | Yes, IP66, IP68, IP69, IP69K (up to 1.5m for 30 min) | Yes, IP68, IP69 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Glass | Back: Metal |
| Colours | Stellar Purple, Twilight Violet, Starry White | Charcoal Black, Mint Breeze, Electric Violet |
Display
| Feature | OPPO Reno16c 5G | OnePlus 15R |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | AMOLED | AMOLED |
| Brightness | Typical: 600 nits HBM: 1400 nits | 1800 nits |
| Refresh Rate | 120 Hz | 165 Hz |
| Screen Size | 6.57 inches (16.69 cm), Full HD+ | 6.83 inches (17.35 cm), Full HD+ |
| Screen Resolution | 1080 x 2372 pixels | 1272 x 2800 pixels |
| Aspect Ratio | 20:9 | 19.8:9 |
| Screen-to-Body Ratio | ~92.8% | -- |
| Pixel Density | ~397 ppi | ~450 ppi |
| HDR Support | -- | Yes, HDR 10+ |
| Screen Protection | Yes, Crystal Guard+ | Corning Gorilla Glass 7i |
| Dimming Technology | -- | PWM Dimming @ 3840 Hz, DC Dimming |
| Features | -- | 100% DCI-P3 |
Rear Camera
| Feature | OPPO Reno16c 5G | OnePlus 15R |
|---|---|---|
| Camera Setup | Triple | Dual |
| Primary | 50 MP (wide) 79° FoV, 5P lens, f/1.8 aperture, 26mm focal length, 1/2.0" sensor size, 0.8µm pixel size upto 3.5x optical zoom, upto 10x digital zoom 2-axis OIS, PDAF | 50 MP (wide) 84° FoV, f/1.8 aperture, 24mm focal length, 1/1.56″ sensor size, 1µm pixel size OIS, AF |
| Secondary | 8 MP (ultra-wide) 116° FoV, 5P lens, f/2.2 aperture, 15mm focal length, 1/4.0" sensor size, 1.12µm pixel size AF | 8 MP (ultra-wide) 112° FoV, f/2.2 aperture, 16mm focal length |
| Tertiary | 50 MP (telephoto) 26° FoV, 4P lens, f/2.8 aperture, 92mm focal length, 1/3.13" sensor size, 0.56µm pixel size upto 3.5x optical zoom 2-axis OIS, PDAF | -- |
| OIS | Yes | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes, PDAF | Yes |
| Main Sensor | -- | Sony IMX906 |
| Flash | Yes, Multi-focus LED | Yes, LED |
| Video Recording | Standard: 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 30 fps Video Stabilization (EIS/OIS): 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 30 fps Slow Motion: 1080p @ 120 fps, 720p @ 240 fps Time-lapse: 1080p @ 30 fps | 2160p @ 120 fps, 1080p @ 120 fps, 720p @ 30 fps |
| Features | Color Spectrum Sensor | -- |
Front Camera
| Feature | OPPO Reno16c 5G | OnePlus 15R |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 50 MP (ultra-wide) 100° FoV, 5P lens, f/2.0 aperture, 18mm focal length, 1/2.88" sensor size, 0.61µm pixel size upto 2x digital zoom AF | 32 MP (wide) f/2.0 aperture, 25mm focal length OIS, AF |
| OIS | -- | Yes |
| Gyro EIS | Yes | Yes |
| Video Recording | Standard: 2160p @ 30 fps, 1080p @ 30 fps, 720p @ 30 fps Video Stabilization (EIS): 2160p @ 30 fps, 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps | 2160p @ 30 fps, 1080p @ 30 fps, 720p @ 30 fps |
Performance
| Feature | OPPO Reno16c 5G | OnePlus 15R |
|---|---|---|
| RAM | 12 GB | 12 GB |
| RAM Type | LPDDR5X | LPDDR5X Ultra |
| Chipset | MediaTek Dimensity 7300 | Qualcomm Snapdragon 8 Gen 5 |
| Fabrication | 4 nm | 3 nm |
| GPU | Adreno 710 | Adreno 840 |
| CPU | Octa core 4x Cortex-A78 @ 2.5 GHz 4x Cortex-A55 @ 2.0 GHz | Octa core 2x Oryon @ 3.8 GHz 6x Oryon @ 3.53 GHz |
| Cooling System | -- | Yes, 360° Cryo-Velocity Cooling System |
| Cooling Area | -- | 5704 mm² |
Storage
| Feature | OPPO Reno16c 5G | OnePlus 15R |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 4.1 |
| Memory Card Slot | Yes | No |
Battery
| Feature | OPPO Reno16c 5G | OnePlus 15R |
|---|---|---|
| Battery | 6500 mAh | 7400 mAh |
| Battery Type | Si/C Li-Ion | -- |
| Wired Charging Speed | 45W | 80W |
| Wired Charging Time | 100% charge in ~62 minutes | -- |
| Wired Reverse Charging | Yes | -- |
Network
| Feature | OPPO Reno16c 5G | OnePlus 15R |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n26, n28, n38, n40, n41, n48, n66, n77, n78 | n1, n3, n5, n8, n26, n28, n38, n40, n41, n48, n66, n77, n78 |
| 4G Bands | B1, B3, B4, B5, B8, B18, B19, B26, B28, B38, B40, B41, B42, B48, B66 | B1, B3, B4, B5, B8, B18, B19, B26, B28, B34, B38, B39, B40, B41, B42, B48, B66 |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | GPS (L1+L5), Glonass (G1), Galileo (E1+E5a), BDS (B1I+B1C+B2a), QZSS (L1+L5), NavIC (L5) |
| SAR | Head: 0.918W/kg Body: 0.681W/kg | -- |
Connectivity
| Feature | OPPO Reno16c 5G | OnePlus 15R |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v6.0 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/be/ax) 6GHz, MIMO |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | No | Yes |
| Infrared port | -- | Yes |
Features
| Feature | OPPO Reno16c 5G | OnePlus 15R |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




