Findprix helps you compare the OPPO Reno16c 5G 12GB RAM, 256GB and Oppo Find X9 in terms of price, specifications, user reviews, and more. OPPO Reno16c 5G 12GB RAM, 256GB is priced at ₹55,999. Oppo Find X9 is priced at ₹62,779. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| OPPO Reno16c 5G | ₹55,999 | MediaTek Dimensity 7300 | 4 nm | 12GB | LPDDR5X | 256GB | UFS 3.1 | 6.57 inches | FHD+ | 50MP | 50MP + 50MP + 8MP | 6500 mAh | 45W | Android 16 | ColorOS 16 |
| Oppo Find X9 | ₹62,779 | MediaTek Dimensity 9500 | 3 nm | 12GB | LPDDR5X | 256GB | UFS 4.1 | 6.59 inches | FHD+ | 32MP | 50MP + 50MP + 50MP + 2MP | 7025 mAh | 80W | Android 16 |
Prices
OPPO Reno16c 5G
Price has been stable for the last 1 month.
Oppo Find X9
Lowest price in 1 month. Average was ₹79,999 — great time to buy.
Ratings
OPPO Reno16c 5G
4.3
(47)
Oppo Find X9
4.6
(534)
General
| Feature | OPPO Reno16c 5G | Oppo Find X9 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 16 |
| OS Updates | -- | 5 Years |
| Security Updates | -- | 6 Years |
| Custom UI | ColorOS 16 | ColorOS |
Design
| Feature | OPPO Reno16c 5G | Oppo Find X9 |
|---|---|---|
| Dimensions | 158.2 x 74.9 x 8.1 mm | 157 x 73.9 x 8 mm |
| Weight | 195 g | 203 g |
| Water Resistance | Yes, IP66, IP68, IP69, IP69K (up to 1.5m for 30 min) | -- |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Glass | Back: Corning Gorilla Glass 7i |
| Colours | Stellar Purple, Twilight Violet, Starry White | Space Black, Titanium Grey, Velvet Red |
Display
| Feature | OPPO Reno16c 5G | Oppo Find X9 |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 240 Hz | 240 Hz |
| Display Type | AMOLED | Flexible AMOLED |
| Brightness | Typical: 600 nits HBM: 1400 nits | 3600 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.57 inches (16.69 cm), Full HD+ | 6.59 inches (16.74 cm), Full HD+ |
| Screen Resolution | 1080 x 2372 pixels | 1256 x 2760 pixels |
| Aspect Ratio | 20:9 | -- |
| Screen-to-Body Ratio | ~92.8% | ~95.4% |
| Pixel Density | ~397 ppi | ~460 ppi |
| HDR Support | -- | Yes, HDR10+ |
| Dolby Vision | -- | Yes |
| Screen Protection | Yes, Crystal Guard+ | Corning Gorilla Glass, Glass 7i |
| Dimming Technology | -- | PWM Dimming @ 3840 Hz |
Rear Camera
| Feature | OPPO Reno16c 5G | Oppo Find X9 |
|---|---|---|
| Camera Setup | Triple | Quad |
| Primary | 50 MP (wide) 79° FoV, 5P lens, f/1.8 aperture, 26mm focal length, 1/2.0" sensor size, 0.8µm pixel size upto 3.5x optical zoom, upto 10x digital zoom 2-axis OIS, PDAF | 50 MP (wide) 85° FoV, f/1.6 aperture, 23mm focal length, 1/1.4″ sensor size, 1.12µm pixel size upto 18x Digital Zoom, upto 3x Optical Zoom OIS, Multi-directional PDAF |
| Secondary | 8 MP (ultra-wide) 116° FoV, 5P lens, f/2.2 aperture, 15mm focal length, 1/4.0" sensor size, 1.12µm pixel size AF | 50 MP (ultra-wide) 120° FoV, f/2.0 aperture, 15mm focal length, 1/2.76″ sensor size, 0.64µm pixel size Multi-directional PDAF |
| Tertiary | 50 MP (telephoto) 26° FoV, 4P lens, f/2.8 aperture, 92mm focal length, 1/3.13" sensor size, 0.56µm pixel size upto 3.5x optical zoom 2-axis OIS, PDAF | 50 MP (telephoto) 33° FoV, f/2.6 aperture, 73mm focal length, 1/1.95″ sensor size, 0.61µm pixel size upto 120x Digital Zoom, upto 3x Optical Zoom OIS, Multi-directional PDAF |
| Quaternary | -- | 2 MP f/2.4 aperture |
| OIS | Yes | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes, PDAF | Yes, Laser Autofocus |
| Main Sensor | -- | Sony LYT-808 |
| Flash | Yes, Multi-focus LED | Yes, LED |
| Video Recording | Standard: 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 30 fps Video Stabilization (EIS/OIS): 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 30 fps Slow Motion: 1080p @ 120 fps, 720p @ 240 fps Time-lapse: 1080p @ 30 fps | 2160p @ 120 fps, 1080p @ 120 fps, 720p @ 30 fps |
| Features | Color Spectrum Sensor | -- |
Front Camera
| Feature | OPPO Reno16c 5G | Oppo Find X9 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 50 MP (ultra-wide) 100° FoV, 5P lens, f/2.0 aperture, 18mm focal length, 1/2.88" sensor size, 0.61µm pixel size upto 2x digital zoom AF | 32 MP (wide) 90° FoV, f/2.4 aperture, 21mm focal length, 1/2.74″ sensor size, 0.8µm pixel size |
| Main Sensor | -- | Sony IMX615 |
| Gyro EIS | Yes | Yes |
| Video Recording | Standard: 2160p @ 30 fps, 1080p @ 30 fps, 720p @ 30 fps Video Stabilization (EIS): 2160p @ 30 fps, 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps | 2160p @ 60 fps, 1080p @ 60 fps, 720p @ 30 fps |
Performance
| Feature | OPPO Reno16c 5G | Oppo Find X9 |
|---|---|---|
| RAM | 12 GB | 12 GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Chipset | MediaTek Dimensity 7300 | MediaTek Dimensity 9500 |
| Fabrication | 4 nm | 3 nm |
| GPU | Adreno 710 | Mali-G1 Ultra MC12 |
| CPU | Octa core 4x Cortex-A78 @ 2.5 GHz 4x Cortex-A55 @ 2.0 GHz | Octa core 1x Arm C1-Ultra @ 4.21 GHz 3x ARM C1-Premium @ 3.5 GHz 4x ARM C1-Pro @ 2.7 GHz |
Storage
| Feature | OPPO Reno16c 5G | Oppo Find X9 |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 4.1 |
| Memory Card Slot | Yes | No |
Battery
| Feature | OPPO Reno16c 5G | Oppo Find X9 |
|---|---|---|
| Battery | 6500 mAh | 7025 mAh |
| Battery Type | Si/C Li-Ion | Silicon Carbon |
| Wired Charging Speed | 45W | 80W |
| Wired Charging Time | 100% charge in ~62 minutes | -- |
| Wired Reverse Charging | Yes | -- |
| Wireless Charging Speed | -- | 50W |
| Wireless Reverse Charging | -- | Yes, 10W |
Network
| Feature | OPPO Reno16c 5G | Oppo Find X9 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n26, n28, n38, n40, n41, n48, n66, n77, n78 | n1, n2, n3, n5, n7, n8, n12, n20, n26, n28, n38, n40, n41, n48, n66, n75, n77, n78 |
| 4G Bands | B1, B3, B4, B5, B8, B18, B19, B26, B28, B38, B40, B41, B42, B48, B66 | B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B18, B19, B20, B26, B28, B32, B38, B39, B40, B41, B42, B48, B66 |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | GPS (L1 + L5), Glonass (G1), Galileo (E1 + E5a + E5b), BDS (B1I + B1C + B2a + B2b), QZSS (L1 + L5), NavIC (L5) |
| SAR | Head: 0.918W/kg Body: 0.681W/kg | Head: 1.14 W/kg Body: 0.92 W/kg |
Connectivity
| Feature | OPPO Reno16c 5G | Oppo Find X9 |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v6.0 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), MIMO |
| USB | USB Type-C 2.0, OTG | USB Type-C, OTG |
| NFC | No | Yes |
| Infrared port | -- | Yes |
Features
| Feature | OPPO Reno16c 5G | Oppo Find X9 |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| AI Support | -- | Yes |
Search Products to Compare
×




