Findprix helps you compare the OPPO Reno16c 5G 12GB RAM, 256GB and Oppo Reno15 Pro in terms of price, specifications, user reviews, and more. OPPO Reno16c 5G 12GB RAM, 256GB is priced at ₹55,999. Oppo Reno15 Pro is priced at ₹67,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| OPPO Reno16c 5G | ₹55,999 | MediaTek Dimensity 7300 | 4 nm | 12GB | LPDDR5X | 256GB | UFS 3.1 | 6.57 inches | FHD+ | 50MP | 50MP + 50MP + 8MP | 6500 mAh | 45W | Android 16 | ColorOS 16 |
| Oppo Reno15 Pro | ₹67,999 | MediaTek Dimensity 8450 | 4 nm | 12GB | LPDDR5X | 256GB | UFS 3.1 | 6.78 inches | FHD+ | 50MP | 200MP + 50MP + 50MP | 6500 mAh | 80W | Android 16 |
Prices
OPPO Reno16c 5G
At its highest but matches the 4 days average of ₹55,999.
Oppo Reno15 Pro
Price has been stable for the last 1 month.
Ratings
OPPO Reno16c 5G
Ratings not available
Oppo Reno15 Pro
4.6
(628)
General
| Feature | OPPO Reno16c 5G | Oppo Reno15 Pro |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 16 |
| OS Updates | -- | 5 Years |
| Security Updates | -- | 6 Years |
| Custom UI | ColorOS 16 | ColorOS |
Design
| Feature | OPPO Reno16c 5G | Oppo Reno15 Pro |
|---|---|---|
| Dimensions | 158.2 x 74.9 x 8.1 mm | 161.3 x 76.5 x 7.7 mm |
| Weight | 195 g | 205 g |
| Water Resistance | Yes, IP66, IP68, IP69, IP69K (up to 1.5m for 30 min) | Yes, IP68, IP66, IP69 (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Glass | Back: Glass |
| Colours | Stellar Purple, Twilight Violet, Starry White | Sunset Gold, Cocoa Brown |
Display
| Feature | OPPO Reno16c 5G | Oppo Reno15 Pro |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 240 Hz | 240 Hz |
| Display Type | AMOLED | LTPO AMOLED |
| Brightness | Typical: 600 nits HBM: 1400 nits | 1800 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.57 inches (16.69 cm), Full HD+ | 6.78 inches (17.22 cm), Full HD+ |
| Screen Resolution | 1080 x 2372 pixels | 1272 x 2772 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~92.8% | ~95.5% |
| Pixel Density | ~397 ppi | ~450 ppi |
| HDR Support | -- | Yes, HDR 10+ |
| Screen Protection | Yes, Crystal Guard+ | Yes, Corning Gorilla Glass Victus 2 |
| Dimming Technology | -- | PWM Dimming @ 2160 Hz |
Rear Camera
| Feature | OPPO Reno16c 5G | Oppo Reno15 Pro |
|---|---|---|
| Camera Setup | Triple | Triple |
| Primary | 50 MP (wide) 79° FoV, 5P lens, f/1.8 aperture, 26mm focal length, 1/2.0" sensor size, 0.8µm pixel size upto 3.5x optical zoom, upto 10x digital zoom 2-axis OIS, PDAF | 200 MP (wide) Samsung HP5 sensor 84° FoV, 6P lens, f/1.8 aperture, 24mm focal length, 1/1.56″ sensor size upto 18x Digital Zoom, upto 3.5x Optical Zoom OIS, AF |
| Secondary | 8 MP (ultra-wide) 116° FoV, 5P lens, f/2.2 aperture, 15mm focal length, 1/4.0" sensor size, 1.12µm pixel size AF | 50 MP (ultra-wide) 116° FoV, 6P lens, f/2.0 aperture, 16mm focal length AF |
| Tertiary | 50 MP (telephoto) 26° FoV, 4P lens, f/2.8 aperture, 92mm focal length, 1/3.13" sensor size, 0.56µm pixel size upto 3.5x optical zoom 2-axis OIS, PDAF | 50 MP (telephoto) Samsung JN5 sensor 30° FoV, 4P lens, f/2.8 aperture, 80mm focal length upto 3.5x Optical Zoom OIS, AF |
| OIS | Yes | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes, PDAF | Yes, Phase Detection Autofocus |
| Main Sensor | -- | Samsung ISOCELL HP5 |
| Flash | Yes, Multi-focus LED | Yes, LED |
| Video Recording | Standard: 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 30 fps Video Stabilization (EIS/OIS): 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 30 fps Slow Motion: 1080p @ 120 fps, 720p @ 240 fps Time-lapse: 1080p @ 30 fps | Standard: 2160p @ 60 fps, 1080p @ 60 fps, 720p @ 30 fps Video Stabilization (EIS/OIS): 2160p @ 60 fps, 1080p @ 60 fps Slow Motion: 1080p @ 480 fps, 720p @ 960 fps Time-lapse: 2160p @ 30 fps, 1080p @ 30 fps Underwater: 2160p @ 30 fps |
| Features | Color Spectrum Sensor | -- |
Front Camera
| Feature | OPPO Reno16c 5G | Oppo Reno15 Pro |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 50 MP (ultra-wide) 100° FoV, 5P lens, f/2.0 aperture, 18mm focal length, 1/2.88" sensor size, 0.61µm pixel size upto 2x digital zoom AF | 50 MP (wide) Samsung JN5 sensor 100° FoV, 5P lens, f/2.0 aperture, 18mm focal length AF |
| Main Sensor | -- | Samsung JN5 |
| Gyro EIS | Yes | Yes |
| Video Recording | Standard: 2160p @ 30 fps, 1080p @ 30 fps, 720p @ 30 fps Video Stabilization (EIS): 2160p @ 30 fps, 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps | Standard: 2160p @ 60 fps, 1080p @ 60 fps, 720p @ 30 fps Video Stabilization (EIS/OIS): 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 2160p @ 30 fps, 1080p @ 30 fps |
Performance
| Feature | OPPO Reno16c 5G | Oppo Reno15 Pro |
|---|---|---|
| RAM | 12 GB | 12 GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Chipset | MediaTek Dimensity 7300 | MediaTek Dimensity 8450 |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 710 | Mali-G720 MC7 |
| CPU | Octa core 4x Cortex-A78 @ 2.5 GHz 4x Cortex-A55 @ 2.0 GHz | Octa core 1x Cortex X925 @ 3.25 GHz 3x Cortex X4 @ 3.3 GHz 4x Cortex A720 @ 2.4 GHz |
Storage
| Feature | OPPO Reno16c 5G | Oppo Reno15 Pro |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Memory Card Slot | Yes | No |
Battery
| Feature | OPPO Reno16c 5G | Oppo Reno15 Pro |
|---|---|---|
| Battery | 6500 mAh | 6500 mAh |
| Battery Type | Si/C Li-Ion | -- |
| Wired Charging Speed | 45W | 80W |
| Wired Charging Time | 100% charge in ~62 minutes | 100% charge in ~53 minutes |
| Wired Reverse Charging | Yes | Yes |
Network
| Feature | OPPO Reno16c 5G | Oppo Reno15 Pro |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n26, n28, n38, n40, n41, n48, n66, n77, n78 | n1, n2, n3, n5, n7, n8, n12, n20, n26, n28, n38, n40, n41, n48, n66, n77, n78 |
| 4G Bands | B1, B3, B4, B5, B8, B18, B19, B26, B28, B38, B40, B41, B42, B48, B66 | B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B18, B19, B20, B26, B28, B32, B34, B38, B39, B40, B41, B42, B48, B66 |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | GPS, Glonass, Beidou, Galileo, QZSS |
| SAR | Head: 0.918W/kg Body: 0.681W/kg | Head: 1.134 W/kg Body: 0.813 W/kg |
Connectivity
| Feature | OPPO Reno16c 5G | Oppo Reno15 Pro |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO | Yes, Wi-Fi 6 (802.11 a/ax), MIMO |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | No | Yes |
| Infrared port | -- | Yes |
Features
| Feature | OPPO Reno16c 5G | Oppo Reno15 Pro |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
| AI Support | -- | Yes |
| AI Features | -- | AI Portrait Glow, AI Motion Photo Slow-Mo, Popout |
Search Products to Compare
×




