Findprix helps you compare the OPPO Reno16c 5G 12GB RAM, 256GB and Samsung Galaxy A57 5G 12GB RAM in terms of price, specifications, user reviews, and more. OPPO Reno16c 5G 12GB RAM, 256GB is priced at ₹54,999. Samsung Galaxy A57 5G 12GB RAM is priced at ₹53,990. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| OPPO Reno16c 5G | ₹54,999 | MediaTek Dimensity 7300 | 4 nm | 12GB | LPDDR5X | 256GB | UFS 3.1 | 6.57 inches | FHD+ | 50MP | 50MP + 50MP + 8MP | 6500 mAh | 45W | Android 16 | ColorOS 16 |
| Samsung Galaxy A57 5G | ₹53,990 | Samsung Exynos 1680 | 4 nm | 12GB | LPDDR5 | 256GB | UFS 3.1 | 6.7 inches | FHD+ | 12MP | 50MP + 12MP + 5MP | 5000 mAh | 45W | Android 16 | One UI 8.5 |
Prices
OPPO Reno16c 5G
Recently added price. Trend analysis is limited.
Samsung Galaxy A57 5G
₹995 below the 1 month average of ₹54,985 — good deal.
Ratings
OPPO Reno16c 5G
Ratings not available
Samsung Galaxy A57 5G
4.6
(23)
General
| Feature | OPPO Reno16c 5G | Samsung Galaxy A57 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 16 |
| OS Updates | -- | 6 Years |
| Security Updates | -- | 6 Years |
| Custom UI | ColorOS 16 | Samsung One UI 8.5 |
Design
| Feature | OPPO Reno16c 5G | Samsung Galaxy A57 5G |
|---|---|---|
| Dimensions | 158.2 x 74.9 x 8.1 mm | 161.5 x 76.8 x 6.9 mm |
| Weight | 195 g | 179 g |
| Water Resistance | Yes, IP66, IP68, IP69, IP69K (up to 1.5m for 30 min) | Yes, IP68 (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Glass | Back: Gorilla Glass Victus Plus |
| Colours | Stellar Purple, Twilight Violet, Starry White | Awesome Navy, Awesome Icyblue, Awesome Lilac |
Display
| Feature | OPPO Reno16c 5G | Samsung Galaxy A57 5G |
|---|---|---|
| Touch Screen | Yes | -- |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | AMOLED | Super AMOLED Plus |
| Brightness | Typical: 600 nits HBM: 1400 nits | HBM: 1200 nits Peak: 1900 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.57 inches (16.69 cm), Full HD+ | 6.7 inches (17.02 cm), Full HD+ |
| Screen Resolution | 1080 x 2372 pixels | 1080 x 2340 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~92.8% | ~~88.8% |
| Pixel Density | ~397 ppi | ~382 ppi |
| HDR Support | -- | Yes, HDR 10+ |
| Screen Protection | Yes, Crystal Guard+ | Yes, Corning Gorilla Glass Victus Plus |
Rear Camera
| Feature | OPPO Reno16c 5G | Samsung Galaxy A57 5G |
|---|---|---|
| Camera Setup | Triple | Triple |
| Primary | 50 MP (wide) 79° FoV, 5P lens, f/1.8 aperture, 26mm focal length, 1/2.0" sensor size, 0.8µm pixel size upto 3.5x optical zoom, upto 10x digital zoom 2-axis OIS, PDAF | 50 MP (wide) f/1.8 aperture, 1/1.56″ sensor size, 1µm pixel size upto 10x digital zoom OIS, PDAF |
| Secondary | 8 MP (ultra-wide) 116° FoV, 5P lens, f/2.2 aperture, 15mm focal length, 1/4.0" sensor size, 1.12µm pixel size AF | 12 MP (ultra-wide) 123° FoV, f/2.2 aperture, 1/3.06″ sensor size, 1.12µm pixel size |
| Tertiary | 50 MP (telephoto) 26° FoV, 4P lens, f/2.8 aperture, 92mm focal length, 1/3.13" sensor size, 0.56µm pixel size upto 3.5x optical zoom 2-axis OIS, PDAF | 5 MP (macro) f/2.4 aperture |
| OIS | Yes | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes, PDAF | Yes, PDAF |
| Flash | Yes, Multi-focus LED | Yes, LED |
| Video Recording | Standard: 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 30 fps Video Stabilization (EIS/OIS): 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 30 fps Slow Motion: 1080p @ 120 fps, 720p @ 240 fps Time-lapse: 1080p @ 30 fps | Standard: 2160p @ 30 fps Slow Motion: 720p @ 240 fps |
| Features | Color Spectrum Sensor | -- |
Front Camera
| Feature | OPPO Reno16c 5G | Samsung Galaxy A57 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 50 MP (ultra-wide) 100° FoV, 5P lens, f/2.0 aperture, 18mm focal length, 1/2.88" sensor size, 0.61µm pixel size upto 2x digital zoom AF | 12 MP (wide) f/2.2 aperture, 1/3.2″ sensor size, 1.12µm pixel size |
| Gyro EIS | Yes | -- |
| Video Recording | Standard: 2160p @ 30 fps, 1080p @ 30 fps, 720p @ 30 fps Video Stabilization (EIS): 2160p @ 30 fps, 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps | 2160p @ 30 fps, 1080p @ 30 fps |
Performance
| Feature | OPPO Reno16c 5G | Samsung Galaxy A57 5G |
|---|---|---|
| RAM | 12 GB | 12 GB |
| RAM Type | LPDDR5X | LPDDR5 |
| Chipset | MediaTek Dimensity 7300 | Samsung Exynos 1680 |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 710 | Xclipse 550 |
| CPU | Octa core 4x Cortex-A78 @ 2.5 GHz 4x Cortex-A55 @ 2.0 GHz | Octa core 1x Cortex A720 @ 2.9 GHz 4x Cortex A720 @ 2.6 GHz 3x Cortex A520 @ 1.95 GHz |
Storage
| Feature | OPPO Reno16c 5G | Samsung Galaxy A57 5G |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Memory Card Slot | Yes | No |
Battery
| Feature | OPPO Reno16c 5G | Samsung Galaxy A57 5G |
|---|---|---|
| Battery | 6500 mAh | 5000 mAh |
| Battery Type | Si/C Li-Ion | -- |
| Wired Charging Speed | 45W | 45W |
| Wired Charging Time | 100% charge in ~62 minutes | -- |
| Wired Reverse Charging | Yes | -- |
Network
| Feature | OPPO Reno16c 5G | Samsung Galaxy A57 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | SIM 1: Nano SIM 2: Nano/eSIM |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n26, n28, n38, n40, n41, n48, n66, n77, n78 | n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n66, n77, n78 |
| 4G Bands | B1, B3, B4, B5, B8, B18, B19, B26, B28, B38, B40, B41, B42, B48, B66 | B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B20, B25, B26, B28, B38, B40, B41, B66 |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | GPS, Glonass, Beidou, Galileo, QZSS |
| SAR | Head: 0.918W/kg Body: 0.681W/kg | -- |
Connectivity
| Feature | OPPO Reno16c 5G | Samsung Galaxy A57 5G |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v6.0 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | No | Yes |
Features
| Feature | OPPO Reno16c 5G | Samsung Galaxy A57 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




